Browns Garden Buildings started in year 2006 as Private Limited Company with registration number 05986587. The Browns Garden Buildings company has been functioning successfully for 18 years now and its status is active. The firm's office is based in Bolton at The Old Beehive Garage Chorley New Road. Postal code: BL6 4LW. Since 2018-08-16 Browns Garden Buildings Limited is no longer carrying the name Sutcliffe Properties.
The company has one director. Nathan W., appointed on 27 October 2021. There are currently no secretaries appointed. At the moment there are several former directors listed by the company. Their names might be found in the box below. In addition, there is one former secretary - Susan B. who worked with the the company until 27 October 2021.
Office Address | The Old Beehive Garage Chorley New Road |
Office Address2 | Lostock |
Town | Bolton |
Post code | BL6 4LW |
Country of origin | United Kingdom |
Registration Number | 05986587 |
Date of Incorporation | Thu, 2nd Nov 2006 |
Industry | Manufacture of other builders' carpentry and joinery |
End of financial Year | 31st December |
Company age | 18 years old |
Account next due date | Mon, 30th Sep 2024 (15 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Mon, 13th Nov 2023 (2023-11-13) |
Last confirmation statement dated | Sun, 30th Oct 2022 |
The register of persons with significant control who own or have control over the company includes 4 names. As we discovered, there is Winch & Co Holdings Limited from Leeds, England. This PSC is classified as "a limited company", has 75,01-100% voting rights and has 75,01-100% shares. This PSC has 75,01-100% voting rights and has 75,01-100% shares. The second entity in the persons with significant control register is Winch & Co Investments Limited that entered Leeds, England as the official address. This PSC has a legal form of "a company", owns 75,01-100% shares. This PSC owns 75,01-100% shares. Moving on, there is Susan B., who also fulfils the Companies House requirements to be categorised as a person with significant control. This PSC owns 25-50% shares and has 25-50% voting rights.
Winch & Co Holdings Limited
15 Queen Square, Leeds, LS2 8AJ, England
Legal authority | Companies Act 2006 |
Legal form | Limited Company |
Country registered | United Kingdom |
Place registered | England & Wales |
Registration number | 07751624 |
Notified on | 2 September 2022 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Winch & Co Investments Limited
15 Queen Square, Leeds, LS2 8AJ, England
Legal authority | Companies Act 2006 |
Legal form | Company |
Country registered | England |
Place registered | Companies House |
Registration number | 11246955 |
Notified on | 19 October 2021 |
Ceased on | 2 September 2022 |
Nature of control: |
75,01-100% shares |
Susan B.
Notified on | 6 April 2016 |
Ceased on | 19 October 2021 |
Nature of control: |
25-50% voting rights 25-50% shares |
Christopher B.
Notified on | 6 April 2016 |
Ceased on | 19 October 2021 |
Nature of control: |
25-50% voting rights 25-50% shares |
Sutcliffe Properties | August 16, 2018 |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-04-30 | 2015-04-30 | 2016-04-30 | 2017-04-30 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 |
Net Worth | 318 482 | 305 456 | 312 331 | |||||
Balance Sheet | ||||||||
Cash Bank In Hand | 18 914 | 11 991 | 12 396 | |||||
Cash Bank On Hand | 12 396 | 4 741 | 138 855 | 122 246 | 164 871 | 291 054 | ||
Current Assets | 21 541 | 13 436 | 16 975 | 7 309 | 164 475 | 185 928 | 234 678 | 362 877 |
Debtors | 2 627 | 1 445 | 4 579 | 2 568 | 3 556 | 13 782 | 7 886 | 8 852 |
Net Assets Liabilities | 312 331 | 322 955 | 183 695 | 210 291 | 212 669 | 248 867 | ||
Net Assets Liabilities Including Pension Asset Liability | 318 482 | 305 456 | 312 331 | |||||
Other Debtors | 329 | 322 | 13 782 | 6 886 | 7 752 | |||
Property Plant Equipment | 503 481 | 481 346 | 38 960 | 58 217 | 44 075 | 89 938 | ||
Tangible Fixed Assets | 501 718 | 524 221 | 503 479 | |||||
Total Inventories | 22 064 | 49 900 | 61 921 | 62 971 | ||||
Reserves/Capital | ||||||||
Called Up Share Capital | 100 | 100 | 100 | |||||
Profit Loss Account Reserve | 308 482 | 295 456 | 302 331 | |||||
Shareholder Funds | 318 482 | 305 456 | 312 331 | |||||
Other | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 49 330 | 50 215 | 24 719 | 17 576 | 32 176 | 37 738 | ||
Amounts Owed By Associates | 4 250 | 2 246 | ||||||
Average Number Employees During Period | 7 | 8 | 7 | 9 | ||||
Bank Borrowings | 146 228 | 141 366 | ||||||
Bank Borrowings Overdrafts | 136 752 | 125 159 | ||||||
Creditors | 136 752 | 125 159 | 8 764 | 12 297 | 5 782 | 14 222 | ||
Creditors Due After One Year | 164 333 | 151 729 | 136 752 | |||||
Creditors Due Within One Year | 48 696 | 73 156 | 68 128 | |||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 5 897 | 30 000 | 27 242 | 25 884 | ||||
Disposals Property Plant Equipment | 21 250 | 500 000 | 66 456 | 44 689 | ||||
Finance Lease Liabilities Present Value Total | 5 248 | 8 764 | 12 297 | 5 782 | 14 222 | |||
Fixed Assets | 511 718 | 524 221 | 481 346 | 111 263 | 131 903 | 141 369 | 89 938 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 6 782 | 4 504 | 20 099 | 14 600 | 31 446 | |||
Investments Fixed Assets | 10 000 | 72 303 | 73 686 | 97 294 | ||||
Net Current Assets Liabilities | -27 155 | -59 720 | -51 153 | -31 077 | 83 574 | 102 668 | 83 343 | 188 253 |
Number Shares Allotted | 100 | 100 | ||||||
Number Shares Issued Fully Paid | 100 | 100 | 100 | 40 | ||||
Other Creditors | 12 809 | 13 943 | 24 102 | 23 639 | 77 409 | 88 431 | ||
Other Investments Other Than Loans | 72 303 | 73 686 | 97 294 | -97 294 | ||||
Other Taxation Social Security Payable | 3 407 | 5 731 | 17 324 | 19 844 | 28 470 | 51 075 | ||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | ||
Property Plant Equipment Gross Cost | 552 811 | 531 561 | 63 679 | 75 793 | 76 251 | 127 676 | ||
Provisions For Liabilities Balance Sheet Subtotal | 3 243 | 2 155 | 2 378 | 11 983 | 6 261 | 15 102 | ||
Provisions For Liabilities Charges | 1 748 | 7 316 | 3 243 | |||||
Secured Debts | 164 794 | 174 868 | 151 476 | |||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | |||||
Share Premium Account | 9 900 | 9 900 | 9 900 | |||||
Tangible Fixed Assets Additions | 38 745 | |||||||
Tangible Fixed Assets Cost Or Valuation | 534 856 | 573 601 | 552 810 | |||||
Tangible Fixed Assets Depreciation | 33 138 | 49 380 | 49 331 | |||||
Tangible Fixed Assets Depreciation Charged In Period | 16 242 | 12 001 | ||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 12 050 | |||||||
Tangible Fixed Assets Disposals | 20 791 | |||||||
Total Additions Including From Business Combinations Property Plant Equipment | 32 118 | 78 570 | 458 | 96 114 | ||||
Total Assets Less Current Liabilities | 484 563 | 464 501 | 452 326 | 450 269 | 194 837 | 234 571 | 224 712 | 278 191 |
Total Borrowings | 151 476 | 141 366 | 15 052 | |||||
Trade Creditors Trade Payables | 1 | 2 505 | 33 187 | 30 599 | 36 507 | 29 613 | ||
Trade Debtors Trade Receivables | 3 556 | 1 000 | 1 100 |
Type | Category | Free download | |
---|---|---|---|
TM01 |
Director's appointment was terminated on 2023-09-15 filed on: 15th, September 2023 |
officers | Free Download (1 page) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy