Founded in 2016, Unua, classified under reg no. 10239031 is an active company. Currently registered at Clydfan SA45 9RP, New Quay the company has been in the business for 8 years. Its financial year was closed on 30th June and its latest financial statement was filed on Thursday 30th June 2022. Since Tuesday 28th June 2016 Unua Ltd is no longer carrying the name September First.
The company has one director. Simon E., appointed on 20 June 2016. There are currently no secretaries appointed. As of 3 December 2024, our data shows no information about any ex officers on these positions.
Office Address | Clydfan |
Office Address2 | Nanternis |
Town | New Quay |
Post code | SA45 9RP |
Country of origin | United Kingdom |
Registration Number | 10239031 |
Date of Incorporation | Mon, 20th Jun 2016 |
Industry | Management consultancy activities other than financial management |
Industry | Information technology consultancy activities |
End of financial Year | 30th June |
Company age | 8 years old |
Account next due date | Sun, 31st Mar 2024 (247 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Wed, 3rd Jul 2024 (2024-07-03) |
Last confirmation statement dated | Mon, 19th Jun 2023 |
The list of PSCs who own or have control over the company is made up of 1 name. As we identified, there is Simon E. The abovementioned PSC and has 75,01-100% shares.
Simon E.
Notified on | 20 June 2016 |
Nature of control: |
75,01-100% shares |
September First | June 28, 2016 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 |
Net Worth | 271 | ||||||
Balance Sheet | |||||||
Current Assets | 270 | 2 480 | 5 420 | 3 596 | 8 904 | 15 397 | |
Net Assets Liabilities | 1 | 2 140 | 4 253 | 100 | 100 | 100 | 17 136 |
Cash Bank In Hand | 270 | ||||||
Net Assets Liabilities Including Pension Asset Liability | 271 | ||||||
Reserves/Capital | |||||||
Shareholder Funds | 271 | ||||||
Other | |||||||
Average Number Employees During Period | 1 | 1 | |||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | 1 | 100 | 100 | 100 | |
Creditors | 93 | 3 510 | |||||
Fixed Assets | 240 | 72 | 1 157 | 1 495 | 5 249 | ||
Net Current Assets Liabilities | 270 | 2 480 | 5 420 | 3 596 | 8 811 | 11 887 | |
Other Operating Expenses Format2 | 4 383 | 7 616 | |||||
Profit Loss | 457 | 3 176 | |||||
Provisions For Liabilities Balance Sheet Subtotal | 581 | 1 240 | |||||
Raw Materials Consumables Used | 2 663 | 3 422 | |||||
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 744 | ||||||
Total Assets Less Current Liabilities | 271 | 2 721 | 5 493 | 100 | 100 | 10 306 | 17 136 |
Turnover Revenue | 7 503 | 14 958 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Wednesday 19th June 2024 filed on: 2nd, July 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy