Founded in 2012, Quayfresh Properties, classified under reg no. 08142264 is an active company. Currently registered at Y Ffawydd SA44 6BX, Llandysul the company has been in the business for twelve years. Its financial year was closed on Tue, 31st Dec and its latest financial statement was filed on December 31, 2022.
The company has 2 directors, namely Amanda A., Dean A.. Of them, Amanda A., Dean A. have been with the company the longest, being appointed on 13 July 2012. As of 3 December 2024, our data shows no information about any ex officers on these positions.
Office Address | Y Ffawydd |
Office Address2 | Llwyndafydd |
Town | Llandysul |
Post code | SA44 6BX |
Country of origin | United Kingdom |
Registration Number | 08142264 |
Date of Incorporation | Fri, 13th Jul 2012 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 31st December |
Company age | 12 years old |
Account next due date | Mon, 30th Sep 2024 (64 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Sat, 27th Jul 2024 (2024-07-27) |
Last confirmation statement dated | Thu, 13th Jul 2023 |
The register of PSCs that own or control the company consists of 1 name. As BizStats discovered, there is Quayfresh Holdings Limited from Llandysul, Wales. This PSC is categorised as "a limited company" and has 75,01-100% shares. This PSC and has 75,01-100% shares.
Quayfresh Holdings Limited
Y Ffawydd Llwyndafydd, Llandysul, Dyfed, SA44 6BX, Wales
Legal authority | Companies Act 2006 |
Legal form | Limited Company |
Country registered | Wales |
Place registered | Companies House |
Registration number | 07875654 |
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | ||||||||
Cash Bank On Hand | 27 724 | 44 817 | ||||||
Current Assets | 44 817 | 55 938 | 101 733 | 148 443 | 46 253 | 271 032 | 313 748 | |
Net Assets Liabilities | 67 798 | 81 898 | ||||||
Property Plant Equipment | 1 866 437 | 1 865 567 | ||||||
Other | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 1 699 | 2 569 | ||||||
Administrative Expenses | 7 132 | 9 343 | ||||||
Amounts Owed To Group Undertakings Participating Interests | 1 821 428 | 1 823 267 | ||||||
Comprehensive Income Expense | 11 026 | 14 100 | ||||||
Corporation Tax Payable | 2 935 | 3 521 | ||||||
Creditors | 1 825 833 | 1 828 148 | 1 829 114 | 1 835 561 | 2 056 187 | 2 063 331 | 2 257 103 | 2 286 095 |
Depreciation Expense Property Plant Equipment | 870 | 870 | ||||||
Depreciation Rate Used For Property Plant Equipment | 20 | |||||||
Fixed Assets | 1 865 567 | 1 864 746 | 1 864 266 | 2 077 311 | 2 211 215 | 2 214 884 | 2 214 789 | |
Gross Profit Loss | 20 657 | 26 768 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 870 | |||||||
Net Current Assets Liabilities | -1 798 109 | -1 783 331 | -1 773 176 | -1 733 828 | -1 907 744 | -2 017 078 | -1 986 071 | -1 972 347 |
Number Shares Issued Fully Paid | 1 | 1 | ||||||
Operating Profit Loss | 13 782 | 17 425 | ||||||
Other Creditors | 1 470 | 1 360 | ||||||
Other Operating Income Format1 | 257 | |||||||
Other Remaining Operating Income | 257 | |||||||
Par Value Share | 1 | |||||||
Profit Loss | 11 026 | 14 100 | ||||||
Profit Loss On Ordinary Activities Before Tax | 13 782 | 17 425 | ||||||
Property Plant Equipment Gross Cost | 1 868 136 | |||||||
Taxation Including Deferred Taxation Balance Sheet Subtotal | 530 | 338 | ||||||
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 2 756 | 3 325 | ||||||
Total Assets Less Current Liabilities | 68 328 | 82 236 | 91 570 | 130 438 | 169 567 | 194 137 | 228 813 | 242 442 |
Turnover Revenue | 20 657 | 26 768 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates July 13, 2024 filed on: 16th, July 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy