Pan Publicity started in year 1982 as Private Limited Company with registration number 01645494. The Pan Publicity company has been functioning successfully for 43 years now and its status is active. The firm's office is based in Great Yarmouth at The Creative Exchange. Postal code: NR31 7BE.
The firm has one director. Louise C., appointed on 12 January 2022. There are currently no secretaries appointed. Currently there are a few former directors listed by the firm. Similarly, the firm lists a few former secretaries. The full list of both former directors and former secretaries might be found in the table below.
Office Address | The Creative Exchange |
Office Address2 | 11 Church Lane Gorleston |
Town | Great Yarmouth |
Post code | NR31 7BE |
Country of origin | United Kingdom |
Registration Number | 01645494 |
Date of Incorporation | Tue, 22nd Jun 1982 |
Industry | Advertising agencies |
End of financial Year | 31st March |
Company age | 43 years old |
Account next due date | Tue, 31st Dec 2024 (108 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Thu, 17th Oct 2024 (2024-10-17) |
Last confirmation statement dated | Tue, 3rd Oct 2023 |
Position: Director
Appointed: 12 January 2022
The list of PSCs who own or have control over the company includes 3 names. As BizStats researched, there is Pan Media Holdings Ltd from Wymondham, England. The abovementioned PSC is classified as "a private company limited by shares" and has 75,01-100% shares. The abovementioned PSC and has 75,01-100% shares. The second entity in the persons with significant control register is Anthony E. This PSC owns 25-50% shares and has 25-50% voting rights. Then there is Fiona E., who also meets the Companies House criteria to be indexed as a person with significant control. This PSC owns 25-50% shares and has 25-50% voting rights.
Pan Media Holdings Ltd
Wymondham Business Centre 1 Town Green, Wymondham, Norfolk, NR18 0PN, England
Legal authority | Companies Act 2006 |
Legal form | Private Company Limited By Shares |
Country registered | England And Wales |
Place registered | England And Wales |
Registration number | 14719789 |
Notified on | 31 March 2023 |
Nature of control: |
75,01-100% shares |
Anthony E.
Notified on | 6 April 2016 |
Ceased on | 31 March 2023 |
Nature of control: |
25-50% voting rights 25-50% shares |
Fiona E.
Notified on | 6 April 2016 |
Ceased on | 31 March 2023 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-03-31 | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 267 080 | 287 392 | 323 622 | 332 744 | 348 190 | 353 770 | ||||||||
Balance Sheet | ||||||||||||||
Cash Bank On Hand | 388 359 | 309 617 | 285 461 | 347 814 | 343 248 | 257 532 | 377 401 | 253 974 | 93 385 | |||||
Current Assets | 307 693 | 339 801 | 397 251 | 486 751 | 428 352 | 452 832 | 431 596 | 408 383 | 409 348 | 390 017 | 317 225 | 438 892 | 309 972 | 182 517 |
Debtors | 57 568 | 85 825 | 60 540 | 91 117 | 60 313 | 64 473 | 121 979 | 122 922 | 61 534 | 46 769 | 59 693 | 61 491 | 55 998 | 89 132 |
Net Assets Liabilities | 353 770 | 347 608 | 312 628 | 307 907 | 302 902 | 222 718 | 219 240 | 169 067 | 84 718 | |||||
Other Debtors | 10 424 | 17 702 | 33 872 | 22 479 | 9 506 | 14 945 | 8 553 | |||||||
Property Plant Equipment | 18 449 | 14 058 | 1 597 | 1 358 | 1 154 | 981 | 834 | 709 | 1 324 | |||||
Cash Bank In Hand | 250 125 | 253 976 | 336 711 | 395 634 | 368 039 | 388 359 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 267 080 | 287 392 | 323 622 | 332 744 | 348 190 | 353 770 | ||||||||
Tangible Fixed Assets | 13 495 | 10 437 | 9 447 | 31 930 | 24 252 | 18 449 | ||||||||
Reserves/Capital | ||||||||||||||
Called Up Share Capital | 2 800 | 2 800 | 2 800 | 2 800 | 2 800 | 2 800 | ||||||||
Profit Loss Account Reserve | 264 280 | 284 592 | 320 822 | 329 944 | 345 390 | 350 970 | ||||||||
Shareholder Funds | 267 080 | 287 392 | 323 622 | 332 744 | 348 190 | 353 770 | ||||||||
Other | ||||||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 46 318 | 50 709 | 30 170 | 30 409 | 30 613 | 30 786 | 30 933 | 31 058 | 31 293 | |||||
Additions Other Than Through Business Combinations Property Plant Equipment | 850 | |||||||||||||
Amounts Owed To Related Parties | 4 | 4 | 84 011 | 312 | ||||||||||
Average Number Employees During Period | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | |||||
Creditors | 117 511 | 96 130 | 95 259 | 100 582 | 86 162 | 93 488 | 144 717 | 139 817 | 97 065 | |||||
Depreciation Expense Property Plant Equipment | 239 | 204 | 173 | 147 | 125 | 235 | ||||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | -23 863 | |||||||||||||
Disposals Property Plant Equipment | -33 000 | |||||||||||||
Dividends Paid | -56 095 | -100 008 | ||||||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 4 391 | 3 324 | 239 | 204 | 173 | 147 | 125 | 235 | ||||||
Net Current Assets Liabilities | 253 585 | 276 955 | 314 175 | 301 309 | 323 938 | 335 321 | 335 466 | 313 124 | 308 766 | 303 855 | 223 737 | 220 303 | 170 155 | 85 452 |
Number Shares Issued Fully Paid | 2 800 | 2 800 | 2 800 | 2 800 | 2 800 | 2 800 | 2 800 | 2 800 | ||||||
Other Creditors | 37 100 | 37 099 | 37 100 | 38 413 | 37 100 | 57 725 | 38 030 | 7 686 | 4 321 | |||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Prepayments | 5 673 | 5 983 | 2 372 | 7 003 | ||||||||||
Profit Loss | 52 617 | 49 835 | ||||||||||||
Property Plant Equipment Gross Cost | 64 767 | 64 767 | 31 767 | 31 767 | 31 767 | 31 767 | 31 767 | 31 767 | 32 617 | |||||
Provisions For Liabilities Balance Sheet Subtotal | 1 916 | 2 093 | 2 217 | 2 107 | 2 000 | 1 897 | 1 797 | 2 058 | ||||||
Taxation Social Security Payable | 35 727 | 33 762 | 25 927 | 15 234 | 12 529 | 4 293 | 27 468 | 6 379 | 30 462 | |||||
Total Assets Less Current Liabilities | 267 080 | 287 392 | 323 622 | 333 239 | 348 190 | 353 770 | 349 524 | 314 721 | 310 124 | 305 009 | 224 718 | 295 009 | 170 864 | 86 776 |
Trade Creditors Trade Payables | 44 680 | 25 265 | 32 232 | 46 935 | 36 533 | 31 470 | 61 891 | 41 741 | 61 970 | |||||
Trade Debtors Trade Receivables | 54 049 | 104 277 | 89 050 | 39 055 | 37 263 | 44 748 | 55 508 | 45 073 | 82 129 | |||||
Amount Specific Advance Or Credit Directors | 5 387 | |||||||||||||
Amount Specific Advance Or Credit Made In Period Directors | 5 387 | |||||||||||||
Creditors Due Within One Year Total Current Liabilities | 54 108 | 65 292 | ||||||||||||
Fixed Assets | 13 495 | 10 437 | 9 447 | 31 930 | 24 252 | 18 449 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 61 677 | 61 677 | 63 267 | 64 767 | 64 767 | 64 767 | ||||||||
Tangible Fixed Assets Depreciation | 48 182 | 51 240 | 53 820 | 32 837 | 40 515 | 46 318 | ||||||||
Tangible Fixed Assets Depreciation Charge For Period | 3 058 | |||||||||||||
Creditors Due Within One Year | 62 846 | 83 076 | 185 442 | 104 414 | 117 511 | |||||||||
Number Shares Allotted | 2 800 | 2 800 | 2 800 | |||||||||||
Provisions For Liabilities Charges | 495 | |||||||||||||
Share Capital Allotted Called Up Paid | 2 800 | 2 800 | 2 800 | 2 800 | ||||||||||
Tangible Fixed Assets Additions | 1 590 | 33 000 | ||||||||||||
Tangible Fixed Assets Depreciation Charged In Period | 2 580 | 5 061 | 7 678 | 5 803 | ||||||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 26 044 | |||||||||||||
Tangible Fixed Assets Disposals | 31 500 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2024/03/31 filed on: 12th, October 2024 |
accounts | Free Download (11 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy