Mariners Public Houses started in year 2014 as Private Limited Company with registration number 09282901. The Mariners Public Houses company has been functioning successfully for eleven years now and its status is active. The firm's office is based in Great Yarmouth at Mariners Compass. Postal code: NR31 7AJ. Since Friday 10th June 2016 Mariners Public Houses Limited is no longer carrying the name Mariners Publc Houses.
Currently there are 3 directors in the the company, namely Abby S., Gemma S. and Joanne S.. In addition one secretary - Joanne S. - is with the firm. As of 19 March 2025, our data shows no information about any ex officers on these positions.
Office Address | Mariners Compass |
Office Address2 | 21 Middleton Road |
Town | Great Yarmouth |
Post code | NR31 7AJ |
Country of origin | United Kingdom |
Registration Number | 09282901 |
Date of Incorporation | Mon, 27th Oct 2014 |
Industry | Public houses and bars |
End of financial Year | 31st October |
Company age | 11 years old |
Account next due date | Wed, 31st Jul 2024 (231 days after) |
Account last made up date | Mon, 31st Oct 2022 |
Next confirmation statement due date | Fri, 10th Nov 2023 (2023-11-10) |
Last confirmation statement dated | Thu, 27th Oct 2022 |
Position: Secretary
Appointed: 27 October 2014
Position: Director
Appointed: 27 October 2014
Position: Director
Appointed: 27 October 2014
Position: Director
Appointed: 27 October 2014
Mariners Publc Houses | June 10, 2016 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-10-31 | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 | 2024-10-31 |
Net Worth | 39 822 | 57 440 | ||||||||
Balance Sheet | ||||||||||
Cash Bank On Hand | 70 968 | 67 593 | 55 982 | 46 496 | 93 799 | 80 435 | 10 449 | 7 285 | 15 107 | |
Current Assets | 65 744 | 70 968 | 79 074 | 65 982 | 62 173 | 108 250 | 96 286 | 43 265 | 20 207 | 25 107 |
Debtors | 1 481 | 5 677 | 4 451 | 5 851 | 22 816 | 2 922 | ||||
Net Assets Liabilities | 57 440 | 63 575 | 56 898 | 57 397 | 57 821 | 57 950 | 19 484 | -22 598 | -9 290 | |
Other Debtors | 22 816 | 2 922 | ||||||||
Property Plant Equipment | 7 948 | 14 433 | 14 569 | 12 631 | 10 736 | 19 818 | 21 398 | 17 761 | 17 761 | |
Total Inventories | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | ||
Cash Bank In Hand | 65 744 | 70 968 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 39 822 | 57 440 | ||||||||
Tangible Fixed Assets | 1 901 | 7 948 | ||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 3 | 4 | ||||||||
Profit Loss Account Reserve | 39 819 | 57 436 | ||||||||
Shareholder Funds | 39 822 | 57 440 | ||||||||
Other | ||||||||||
Version Production Software | 2 020 | 2 023 | 2 024 | 2 025 | ||||||
Accrued Liabilities | 695 | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 1 738 | 4 285 | 6 856 | 9 085 | 10 980 | 15 263 | 19 668 | 23 305 | 23 305 | |
Additions Other Than Through Business Combinations Property Plant Equipment | 9 032 | 2 707 | 291 | 13 365 | 5 985 | |||||
Average Number Employees During Period | 14 | 12 | 12 | 12 | 11 | 9 | 9 | 9 | 3 | |
Bank Borrowings | 50 000 | 48 328 | 38 316 | 30 835 | 20 239 | |||||
Creditors | 21 476 | 29 932 | 23 653 | 17 407 | 11 165 | 9 826 | 6 863 | 3 731 | 5 919 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 2 547 | 2 571 | 2 229 | 1 895 | 4 283 | 4 405 | 3 637 | |||
Loans From Directors | 11 000 | 11 000 | ||||||||
Net Current Assets Liabilities | 37 921 | 49 492 | 49 142 | 42 329 | 44 766 | 97 085 | 86 460 | 36 402 | 16 476 | 19 188 |
Nominal Value Allotted Share Capital | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Number Shares Allotted | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Other Creditors | 20 000 | 15 000 | 15 000 | |||||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Property Plant Equipment Gross Cost | 9 686 | 18 718 | 21 425 | 21 716 | 21 716 | 35 081 | 41 066 | 41 066 | 41 066 | |
Raw Materials Consumables | 10 000 | 10 000 | 10 000 | |||||||
Taxation Social Security Payable | 21 476 | 18 884 | 20 790 | 14 918 | 9 676 | 8 066 | 5 354 | 490 | 426 | |
Total Assets Less Current Liabilities | 39 822 | 57 440 | 57 397 | 107 821 | 106 278 | 57 800 | 34 237 | 36 949 | ||
Trade Creditors Trade Payables | 1 030 | 2 863 | 2 489 | 1 489 | 1 760 | 1 509 | ||||
Trade Debtors Trade Receivables | 1 481 | 5 677 | 4 451 | 5 851 | ||||||
Value-added Tax Payable | 5 354 | 3 241 | 4 798 | |||||||
Creditors Due Within One Year | 27 823 | 21 476 | ||||||||
Fixed Assets | 1 901 | 7 948 | ||||||||
Non-instalment Debts Due After5 Years | 27 823 | |||||||||
Share Capital Allotted Called Up Paid | 3 | 4 | ||||||||
Tangible Fixed Assets Additions | 2 236 | 7 450 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 2 236 | 9 686 | ||||||||
Tangible Fixed Assets Depreciation | 335 | 1 738 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 335 | 1 403 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Sunday 27th October 2024 filed on: 12th, November 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy