Flour & Eggs started in year 2012 as Private Limited Company with registration number 08099790. The Flour & Eggs company has been functioning successfully for thirteen years now and its status is active. The firm's office is based in Wigan at Tunley Hall Tunley Lane. Postal code: WN6 9RJ.
The company has one director. John W., appointed on 11 June 2012. There are currently no secretaries appointed. As of 14 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Tunley Hall Tunley Lane |
Office Address2 | Wrightington |
Town | Wigan |
Post code | WN6 9RJ |
Country of origin | United Kingdom |
Registration Number | 08099790 |
Date of Incorporation | Mon, 11th Jun 2012 |
Industry | Book publishing |
End of financial Year | 31st March |
Company age | 13 years old |
Account next due date | Sun, 31st Dec 2023 (561 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Tue, 25th Jun 2024 (2024-06-25) |
Last confirmation statement dated | Sun, 11th Jun 2023 |
Position: Director
Appointed: 11 June 2012
The list of persons with significant control who own or control the company consists of 1 name. As we found, there is John W. The abovementioned PSC and has 75,01-100% shares.
John W.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||||||
Cash Bank On Hand | 50 368 | 51 560 | 41 202 | 10 829 | 7 811 | 25 309 | 137 810 | 233 199 | 272 038 |
Current Assets | 132 808 | 80 579 | 71 405 | 38 280 | 28 840 | 53 208 | 217 327 | 345 623 | 354 023 |
Debtors | 82 440 | 29 019 | 30 203 | 27 451 | 21 029 | 27 898 | 79 517 | 112 424 | 81 835 |
Net Assets Liabilities | 87 028 | 63 572 | 57 816 | 44 508 | 33 135 | 19 717 | 110 901 | 246 929 | 287 637 |
Other Debtors | 26 089 | 27 319 | 30 203 | 27 451 | 21 029 | 20 548 | 30 367 | 53 982 | 69 227 |
Property Plant Equipment | 6 257 | 4 680 | 9 003 | 8 149 | 7 261 | 6 640 | 6 199 | 6 520 | 7 202 |
Total Inventories | 150 | ||||||||
Other | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 6 091 | 8 391 | 10 188 | 11 430 | 12 318 | 12 939 | 13 380 | 13 975 | 14 916 |
Additions Other Than Through Business Combinations Property Plant Equipment | 723 | 6 120 | 388 | 916 | 1 623 | ||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Corporation Tax Payable | 15 363 | 3 612 | |||||||
Creditors | 50 786 | 20 798 | 21 879 | 1 350 | 2 544 | 39 805 | 112 365 | 104 768 | 72 948 |
Depreciation Rate Used For Property Plant Equipment | 20 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 300 | 1 797 | 1 242 | 888 | 621 | 441 | 595 | 941 | |
Net Current Assets Liabilities | 82 022 | 59 781 | 49 526 | 36 930 | 26 296 | 13 402 | 104 962 | 240 855 | 281 075 |
Other Creditors | 25 348 | 17 186 | 15 169 | 1 350 | 2 544 | 33 263 | 72 765 | 54 457 | 46 313 |
Property Plant Equipment Gross Cost | 12 348 | 13 071 | 19 191 | 19 579 | 19 579 | 19 579 | 19 579 | 20 495 | 22 118 |
Provisions For Liabilities Balance Sheet Subtotal | 1 251 | 889 | 713 | 571 | 422 | 325 | 260 | 446 | 640 |
Taxation Social Security Payable | 3 612 | 6 710 | 6 543 | 32 475 | 41 451 | 24 128 | |||
Total Assets Less Current Liabilities | 88 279 | 64 461 | 58 529 | 45 079 | 33 557 | 20 042 | 111 161 | 247 375 | 288 277 |
Trade Creditors Trade Payables | 10 075 | 7 125 | 8 860 | 2 507 | |||||
Trade Debtors Trade Receivables | 56 351 | 1 700 | 7 350 | 49 150 | 58 442 | 12 608 | |||
Amount Specific Advance Or Credit Directors | 3 197 | ||||||||
Amount Specific Advance Or Credit Made In Period Directors | 3 197 | ||||||||
Amount Specific Advance Or Credit Repaid In Period Directors | -3 197 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2024-03-31 filed on: 10th, March 2025 |
accounts | Free Download (10 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy