Pikestone started in year 1998 as Private Limited Company with registration number 03528662. The Pikestone company has been functioning successfully for twenty seven years now and its status is active. The firm's office is based in Wigan at Ainscough Business Park Mossy Lea Road. Postal code: WN6 9RS. Since 2011-03-09 Pikestone Limited is no longer carrying the name Pikestone Properties.
There is a single director in the company at the moment - Joseph A., appointed on 7 April 1998. In addition, a secretary was appointed - Stuart S., appointed on 7 April 1998. As of 18 January 2025, our data shows no information about any ex officers on these positions.
Office Address | Ainscough Business Park Mossy Lea Road |
Office Address2 | Wrightington |
Town | Wigan |
Post code | WN6 9RS |
Country of origin | United Kingdom |
Registration Number | 03528662 |
Date of Incorporation | Tue, 17th Mar 1998 |
Industry | Development of building projects |
End of financial Year | 30th April |
Company age | 27 years old |
Account next due date | Wed, 31st Jan 2024 (353 days after) |
Account last made up date | Sat, 30th Apr 2022 |
Next confirmation statement due date | Tue, 14th May 2024 (2024-05-14) |
Last confirmation statement dated | Sun, 30th Apr 2023 |
The register of PSCs who own or control the company consists of 1 name. As BizStats identified, there is Joseph A. The abovementioned PSC and has 75,01-100% shares.
Joseph A.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Pikestone Properties | March 9, 2011 |
Grasslake Developments | April 22, 1998 |
Profit & Loss | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2012-04-30 | 2013-04-30 | 2014-04-30 | 2015-04-30 | 2016-04-30 | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 |
Net Worth | 231 567 | 237 899 | 275 906 | 301 467 | 335 770 | |||||||
Balance Sheet | ||||||||||||
Cash Bank In Hand | 33 002 | 38 646 | 51 759 | 60 057 | 68 395 | |||||||
Cash Bank On Hand | 68 395 | 10 106 | 18 620 | 20 726 | 10 322 | 33 160 | 15 658 | 9 807 | ||||
Current Assets | 251 590 | 295 566 | 247 004 | 290 685 | 275 165 | 181 041 | 164 675 | 136 636 | 23 324 | 41 598 | 21 686 | 10 525 |
Debtors | 69 003 | 89 605 | 51 170 | 46 223 | 46 586 | 85 864 | 66 050 | 69 984 | 13 002 | 8 438 | 6 028 | 718 |
Net Assets Liabilities | 335 770 | 335 164 | 339 694 | 348 692 | 362 121 | 396 996 | 419 674 | |||||
Net Assets Liabilities Including Pension Asset Liability | 231 567 | 237 899 | 275 906 | 301 467 | 335 770 | |||||||
Other Debtors | 12 753 | 2 126 | 1 868 | 2 759 | 380 | 315 | 348 | 415 | ||||
Property Plant Equipment | 21 966 | 20 328 | 23 645 | 21 667 | 20 382 | 18 802 | 17 702 | |||||
Stocks Inventory | 149 585 | 167 315 | 144 075 | 184 405 | 160 184 | |||||||
Tangible Fixed Assets | 584 480 | 737 289 | 801 900 | 805 178 | 1 223 443 | |||||||
Total Inventories | 160 184 | 85 071 | 80 005 | 45 926 | ||||||||
Reserves/Capital | ||||||||||||
Called Up Share Capital | 2 | 2 | 2 | 2 | 2 | |||||||
Profit Loss Account Reserve | 231 565 | 237 897 | 251 426 | 276 987 | 311 290 | |||||||
Shareholder Funds | 231 567 | 237 899 | 275 906 | 301 467 | 335 770 | |||||||
Other | ||||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 19 086 | 20 856 | 23 754 | 26 334 | 28 339 | 29 919 | 31 224 | 32 274 | ||||
Additions Other Than Through Business Combinations Investment Property Fair Value Model | 92 784 | 173 325 | ||||||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Bank Borrowings | 338 432 | 327 533 | 316 191 | 305 526 | 215 969 | 41 731 | ||||||
Bank Borrowings Overdrafts | 328 199 | 316 121 | 305 134 | 294 868 | 208 969 | 31 731 | ||||||
Creditors | 328 199 | 316 121 | 305 134 | 294 868 | 208 969 | 31 731 | 478 334 | 476 369 | ||||
Creditors Due After One Year | 591 446 | 776 468 | 733 397 | 775 895 | 1 130 995 | |||||||
Creditors Due Within One Year | 13 057 | 18 488 | 39 601 | 18 501 | 31 843 | |||||||
Disposals Investment Property Fair Value Model | 190 000 | 245 641 | 153 049 | |||||||||
Fixed Assets | 1 223 443 | 1 314 589 | 1 317 906 | 1 315 928 | 1 314 643 | 1 123 063 | 876 322 | 895 548 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 770 | 2 898 | 2 580 | 2 005 | 1 580 | 1 305 | 1 050 | |||||
Investment Property | 1 201 477 | 1 294 261 | 1 294 261 | 1 294 261 | 1 294 261 | 1 104 261 | 858 620 | 878 896 | ||||
Investment Property Fair Value Model | 1 201 477 | 1 294 261 | 1 294 261 | 1 294 261 | 1 294 261 | 1 104 261 | 858 620 | 878 896 | ||||
Net Current Assets Liabilities | 238 533 | 277 078 | 207 403 | 272 184 | 243 322 | -663 304 | -673 078 | -672 368 | -743 553 | -694 336 | -456 648 | -465 844 |
Number Shares Allotted | 2 | 2 | 2 | 2 | ||||||||
Other Creditors | 808 180 | 828 194 | 825 317 | 793 862 | 751 732 | 715 046 | 471 888 | 471 424 | ||||
Other Taxation Social Security Payable | 7 209 | 334 | 288 | 3 080 | 5 486 | 8 190 | 5 483 | 4 417 | ||||
Par Value Share | 1 | 1 | 1 | 1 | ||||||||
Profit Loss | -606 | 4 530 | 8 998 | 13 429 | 34 875 | 22 678 | 10 030 | |||||
Property Plant Equipment Gross Cost | 41 052 | 41 184 | 47 399 | 48 001 | 48 721 | 48 721 | 48 926 | |||||
Revaluation Reserve | 24 478 | 24 478 | 24 478 | |||||||||
Secured Debts | 98 127 | 338 432 | ||||||||||
Share Capital Allotted Called Up Paid | 2 | 2 | 2 | 2 | 2 | |||||||
Tangible Fixed Assets Additions | 154 400 | 41 625 | 5 984 | 508 443 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 595 599 | 749 999 | 816 102 | 822 086 | 1 242 529 | |||||||
Tangible Fixed Assets Depreciation | 11 119 | 12 710 | 14 202 | 16 908 | 19 086 | |||||||
Tangible Fixed Assets Depreciation Charged In Period | 1 591 | 1 492 | 2 706 | 2 178 | ||||||||
Tangible Fixed Assets Disposals | 88 000 | |||||||||||
Tangible Fixed Assets Increase Decrease From Revaluations | 24 478 | |||||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 132 | 6 215 | 602 | 720 | 205 | |||||||
Total Assets Less Current Liabilities | 823 013 | 1 014 367 | 1 009 303 | 1 077 362 | 663 969 | 651 285 | 644 828 | 643 560 | 571 090 | 428 727 | 419 674 | 429 704 |
Trade Creditors Trade Payables | 9 017 | 4 405 | 1 091 | 1 404 | 2 659 | 2 698 | 963 | 528 | ||||
Trade Debtors Trade Receivables | 33 833 | 83 738 | 64 182 | 67 225 | 12 622 | 8 123 | 5 680 | 303 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2023-04-30 filed on: 19th, January 2024 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy