Brevio Limited is a private limited company that can be found at 39 Berwyn Road, Richmond TW10 5BU. Its total net worth is estimated to be around 0 pounds, and the fixed assets that belong to the company amount to 0 pounds. Incorporated on 2019-05-08, this 6-year-old company is run by 5 directors.
Director Julian P., appointed on 21 December 2022. Director Alistair B., appointed on 21 December 2022. Director Dimo D., appointed on 01 February 2022.
The company is officially classified as "other information technology service activities" (Standard Industrial Classification: 62090).
The last confirmation statement was sent on 2023-05-07 and the deadline for the subsequent filing is 2024-05-21. Additionally, the statutory accounts were filed on 31 March 2022 and the next filing is due on 31 December 2023.
Office Address | 39 Berwyn Road |
Town | Richmond |
Post code | TW10 5BU |
Country of origin | United Kingdom |
Registration Number | 11984387 |
Date of Incorporation | Wed, 8th May 2019 |
Industry | Other information technology service activities |
End of financial Year | 31st March |
Company age | 6 years old |
Account next due date | Sun, 31st Dec 2023 (554 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Tue, 21st May 2024 (2024-05-21) |
Last confirmation statement dated | Sun, 7th May 2023 |
Position: Director
Appointed: 21 December 2022
Position: Director
Appointed: 21 December 2022
Position: Director
Appointed: 01 February 2022
Position: Director
Appointed: 01 February 2022
Position: Director
Appointed: 08 May 2019
The register of PSCs who own or have control over the company is made up of 1 name. As we researched, there is Marcelle S. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Marcelle S.
Notified on | 8 May 2019 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||
Cash Bank On Hand | 40 153 | 51 592 | 6 059 | 74 356 | 51 906 |
Current Assets | 78 896 | 82 184 | 47 446 | 95 540 | 77 441 |
Debtors | 38 743 | 30 592 | 41 387 | 21 184 | 25 535 |
Net Assets Liabilities | -128 392 | -774 782 | -1 325 995 | -2 642 844 | -3 432 598 |
Other Debtors | 6 937 | 2 792 | 1 533 | ||
Property Plant Equipment | 3 197 | 7 643 | 8 255 | 5 465 | |
Other | |||||
Accrued Liabilities Deferred Income | 8 266 | 34 759 | 28 207 | 25 169 | 9 377 |
Accumulated Depreciation Impairment Property Plant Equipment | 1 025 | 3 628 | 7 057 | 12 268 | |
Average Number Employees During Period | 2 | 5 | 10 | 8 | 8 |
Creditors | 352 234 | 1 195 260 | 1 916 517 | 2 696 591 | 3 491 591 |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 18 884 | ||||
Disposals Property Plant Equipment | 18 884 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 025 | 2 603 | 3 429 | 5 211 | 6 616 |
Net Current Assets Liabilities | 62 965 | 22 062 | -8 204 | 48 282 | 58 993 |
Number Shares Issued Fully Paid | 1 050 000 | 1 050 000 | 1 050 000 | 1 050 000 | 1 050 000 |
Other Remaining Borrowings | 352 234 | 1 195 260 | 1 916 517 | 2 696 591 | 3 491 591 |
Other Taxation Social Security Payable | 7 193 | 5 656 | 13 615 | 10 425 | 9 071 |
Par Value Share | 0 | 0 | 0 | 0 | 0 |
Prepayments | 2 011 | 14 318 | 20 012 | 13 383 | 15 607 |
Property Plant Equipment Gross Cost | 4 222 | 11 271 | 15 312 | 17 733 | |
Recoverable Value-added Tax | 29 795 | 16 274 | 8 169 | 5 009 | 8 395 |
Total Additions Including From Business Combinations Property Plant Equipment | 4 222 | 7 049 | 4 041 | 2 421 | 1 151 |
Total Assets Less Current Liabilities | 223 842 | 420 478 | 590 522 | 53 747 | 58 993 |
Trade Creditors Trade Payables | 472 | 19 707 | 13 828 | 11 664 | |
Accumulated Amortisation Impairment Intangible Assets | 12 264 | 78 161 | 199 214 | ||
Administrative Expenses | 138 892 | 646 390 | 569 419 | 1 387 849 | |
Amortisation Expense Intangible Assets | 12 264 | 65 897 | 121 053 | 191 648 | |
Comprehensive Income Expense | -138 892 | -646 390 | -551 213 | -1 316 849 | |
Corporation Tax Recoverable | 13 206 | ||||
Depreciation Expense Property Plant Equipment | 1 025 | 2 603 | 3 429 | 5 211 | |
Fixed Assets | 160 877 | 398 416 | 598 726 | 5 465 | |
Further Operating Expense Item Component Total Operating Expenses | 791 741 | ||||
Increase From Amortisation Charge For Year Intangible Assets | 12 264 | 65 897 | 121 053 | 191 648 | |
Increase From Impairment Loss Recognised In Profit Or Loss Intangible Assets | -390 862 | ||||
Intangible Assets | 157 680 | 390 773 | 590 471 | ||
Intangible Assets Gross Cost | 169 944 | 468 934 | 789 685 | ||
Issue Equity Instruments | 10 500 | ||||
Profit Loss | -138 892 | -646 390 | -551 213 | -1 316 849 | |
Profit Loss On Ordinary Activities Before Tax | -138 892 | -646 390 | -564 419 | -1 316 849 | |
Tax Tax Credit On Profit Or Loss On Ordinary Activities | -13 206 | ||||
Total Additions Including From Business Combinations Intangible Assets | 169 944 | 298 990 | 320 751 | 392 918 | |
Turnover Revenue | 5 000 | 71 000 |
Type | Category | Free download | |
---|---|---|---|
PSC04 |
Change to a person with significant control 10th October 2024 filed on: 29th, January 2025 |
persons with significant control | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy