Founded in 2017, Alexander Homes And Developments, classified under reg no. 10618077 is an active company. Currently registered at 30 Whiteladies Road BS8 2LG, Bristol the company has been in the business for 7 years. Its financial year was closed on Sunday 31st March and its latest financial statement was filed on 31st March 2022.
At the moment there are 3 directors in the the firm, namely Trevor C., Christopher B. and James B.. In addition one secretary - Trevor C. - is with the company. As of 11 December 2024, our data shows no information about any ex officers on these positions.
Office Address | 30 Whiteladies Road |
Office Address2 | Clifton |
Town | Bristol |
Post code | BS8 2LG |
Country of origin | United Kingdom |
Registration Number | 10618077 |
Date of Incorporation | Tue, 14th Feb 2017 |
Industry | Development of building projects |
Industry | Construction of domestic buildings |
End of financial Year | 31st March |
Company age | 7 years old |
Account next due date | Sun, 31st Dec 2023 (346 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Tue, 27th Feb 2024 (2024-02-27) |
Last confirmation statement dated | Mon, 13th Feb 2023 |
The list of persons with significant control who own or have control over the company includes 1 name. As BizStats found, there is Trevor C. This PSC has 25-50% voting rights and has 25-50% shares.
Trevor C.
Notified on | 14 February 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 59 080 | 131 090 | 18 188 | 20 219 | 12 505 | 6 654 | 6 794 |
Current Assets | 993 482 | 2 380 224 | 2 749 529 | 2 779 793 | 1 182 330 | 1 210 197 | 1 259 961 |
Debtors | 3 876 | 29 078 | 38 348 | 48 602 | 85 048 | 99 853 | 104 217 |
Net Assets Liabilities | -29 097 | 59 920 | -52 679 | -177 391 | -448 954 | -640 767 | -1 174 372 |
Other Debtors | 3 876 | 29 078 | 38 348 | 48 602 | 85 048 | 99 853 | 104 217 |
Total Inventories | 930 526 | 2 220 055 | 2 692 992 | 2 710 971 | 1 079 776 | 1 098 690 | 1 143 949 |
Other | |||||||
Amounts Owed To Group Undertakings Participating Interests | 956 923 | ||||||
Amounts Owed To Other Related Parties Other Than Directors | 217 543 | 100 000 | |||||
Bank Borrowings Overdrafts | 650 605 | 700 000 | 1 660 750 | 1 699 792 | 709 686 | 709 892 | 10 103 |
Comprehensive Income Expense | -29 101 | ||||||
Corporation Tax Payable | 14 534 | ||||||
Creditors | 371 974 | 1 042 658 | 1 984 562 | 2 122 330 | 756 115 | 967 299 | 1 415 635 |
Current Asset Investments | 1 | 1 | 1 | 5 001 | 5 001 | 5 001 | |
Income Expense Recognised Directly In Equity | 4 | ||||||
Investments | 200 | ||||||
Investments Fixed Assets | 200 | ||||||
Investments In Associates Joint Ventures Participating Interests | 200 | ||||||
Issue Equity Instruments | 4 | ||||||
Net Current Assets Liabilities | 621 508 | 1 337 566 | 764 967 | 657 463 | 426 215 | 242 898 | -155 674 |
Other Creditors | 367 063 | 320 907 | 31 547 | 59 739 | 44 341 | 152 357 | 242 676 |
Other Remaining Borrowings | 205 043 | 267 543 | 75 000 | 217 543 | 100 000 | ||
Other Taxation Social Security Payable | 18 093 | ||||||
Profit Loss | -29 101 | ||||||
Total Assets Less Current Liabilities | 621 508 | 1 337 566 | 764 967 | 657 463 | 426 215 | 242 898 | -155 474 |
Trade Creditors Trade Payables | 4 911 | 7 217 | 292 265 | 287 799 | 2 088 | 5 050 | 187 840 |
Advances Credits Directors | 362 512 | 327 603 | 550 103 | 595 103 | 622 103 | 740 491 | 1 003 370 |
Advances Credits Made In Period Directors | 407 512 | 220 020 | 222 500 | 45 000 | 37 000 | 118 388 | 262 879 |
Advances Credits Repaid In Period Directors | 45 000 | 254 929 | 10 000 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 13th February 2024 filed on: 20th, February 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy