4front Theatre started in year 2015 as Pri/lbg/nsc (private, Limited By Guarantee, No Share Capital, Use Of 'limited' Exemption) with registration number 09411225. The 4front Theatre company has been functioning successfully for 10 years now and its status is active. The firm's office is based in Barnsley at Rear 16 Vicar Road. Postal code: S73 9JZ. Since Saturday 21st February 2015 4front Theatre is no longer carrying the name 4front Theatre Trust.
Currently there are 6 directors in the the company, namely Barry M., Bethan N. and Steven F. and others. In addition one secretary - Natalie H. - is with the firm. As of 9 July 2025, there were 3 ex directors - Stuart C., Miriam F. and others listed below. There were no ex secretaries.
Office Address | Rear 16 Vicar Road |
Office Address2 | Darfield |
Town | Barnsley |
Post code | S73 9JZ |
Country of origin | United Kingdom |
Registration Number | 09411225 |
Date of Incorporation | Wed, 28th Jan 2015 |
Industry | Performing arts |
Industry | Artistic creation |
End of financial Year | 30th June |
Company age | 10 years old |
Account next due date | Sun, 31st Mar 2024 (465 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Sun, 11th Feb 2024 (2024-02-11) |
Last confirmation statement dated | Sat, 28th Jan 2023 |
Position: Director
Appointed: 15 January 2020
Position: Director
Appointed: 15 January 2020
Position: Director
Appointed: 18 September 2016
Position: Director
Appointed: 18 September 2016
Position: Director
Appointed: 18 September 2016
Position: Director
Appointed: 28 January 2015
Position: Secretary
Appointed: 28 January 2015
4front Theatre Trust | February 21, 2015 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Net Worth | 4 138 | ||||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 10 968 | 12 304 | 10 701 | 34 300 | 56 144 | 31 087 | 44 453 | 61 840 | |
Current Assets | 3 702 | 11 528 | 18 216 | 12 780 | 36 482 | 60 213 | 39 583 | 67 520 | 78 203 |
Debtors | 150 | 560 | 5 912 | 2 079 | 2 182 | 4 069 | 8 496 | 23 067 | 16 363 |
Net Assets Liabilities | 22 723 | 26 027 | 21 058 | 32 224 | 61 029 | 35 064 | 55 463 | 67 444 | |
Other Debtors | 2 939 | 2 688 | 2 939 | 75 | |||||
Property Plant Equipment | 11 195 | 12 543 | 9 362 | 4 451 | 3 790 | 1 142 | 1 721 | 5 077 | |
Cash Bank In Hand | 3 552 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 4 138 | ||||||||
Tangible Fixed Assets | 701 | ||||||||
Reserves/Capital | |||||||||
Profit Loss Account Reserve | 4 138 | ||||||||
Shareholder Funds | 4 138 | ||||||||
Other | |||||||||
Charity Funds | 4 138 | 22 723 | 26 027 | 21 058 | 32 224 | 61 029 | 35 064 | 55 463 | 67 444 |
Charity Registration Number England Wales | 1 163 712 | 1 163 712 | 1 163 712 | 1 163 712 | 1 163 712 | 1 163 712 | 1 163 712 | ||
Cost Charitable Activity | 44 618 | 65 726 | 91 044 | 97 795 | 62 052 | 80 823 | 111 989 | 158 244 | |
Costs Raising Funds | 4 048 | 3 151 | 2 738 | 79 | 3 590 | 1 881 | |||
Donations Legacies | 35 488 | 26 317 | 25 245 | 30 437 | 40 589 | 29 697 | 31 380 | 44 109 | |
Expenditure | 44 618 | 69 774 | 95 195 | 100 533 | 62 052 | 80 902 | 115 579 | 160 125 | |
Expenditure Material Fund | 69 774 | 95 195 | 100 533 | 62 052 | 80 902 | 115 579 | 160 125 | ||
Income Endowments | 63 203 | 73 078 | 90 226 | 111 699 | 90 857 | 54 937 | 135 978 | 172 106 | |
Income From Charitable Activity | 6 060 | 3 000 | 52 215 | 54 027 | 32 306 | 23 932 | 104 436 | 91 023 | |
Income Material Fund | 73 078 | 90 226 | 111 699 | 90 857 | 54 937 | 27 500 | 172 106 | ||
Investment Income | 1 | 16 | 43 | 2 | 8 | 162 | 624 | ||
Net Income Expenditure Before Transfers Between Funds Other Recognised Gains Losses | 18 585 | 3 304 | 4 969 | 11 166 | 28 805 | 25 965 | 20 399 | 11 981 | |
Net Increase Decrease In Charitable Funds | 18 585 | 3 304 | 4 969 | 11 166 | 28 805 | 25 965 | 20 399 | 11 981 | |
Other Income | 518 | 5 092 | 4 960 | ||||||
Transfer To From Material Fund | 13 500 | ||||||||
Trustees Remuneration Benefits | 3 007 | 11 282 | 7 372 | 9 321 | 6 979 | 12 242 | |||
Accrued Liabilities Deferred Income | 4 725 | 1 054 | 8 675 | 150 | 5 559 | 10 807 | 15 502 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 5 345 | 7 131 | 11 442 | 13 353 | 18 642 | 21 659 | 20 784 | 22 626 | |
Average Number Employees During Period | 1 | 2 | 3 | 2 | 3 | 3 | |||
Creditors | 4 732 | 1 084 | 8 709 | 2 974 | 5 661 | 13 778 | 15 836 | ||
Depreciation Expense Property Plant Equipment | 4 644 | 4 514 | 4 311 | 4 311 | 5 289 | 3 017 | 1 111 | 1 842 | |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 2 728 | 2 400 | 1 986 | ||||||
Disposals Property Plant Equipment | 10 910 | 3 000 | 1 986 | ||||||
Gain Loss On Disposals Property Plant Equipment | 518 | 900 | 423 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 4 514 | 4 311 | 4 311 | 5 289 | 3 017 | 1 111 | 1 842 | ||
Interest Income On Bank Deposits | 1 | 16 | 43 | 2 | 8 | 162 | 624 | ||
Net Current Assets Liabilities | 3 437 | 11 528 | 13 484 | 11 696 | 27 773 | 57 239 | 33 922 | 53 742 | 62 367 |
Other Taxation Social Security Payable | 7 | 30 | 34 | 75 | 102 | 2 971 | 334 | ||
Prepayments Accrued Income | 560 | 817 | 785 | 1 130 | 3 213 | 16 009 | 12 773 | ||
Property Plant Equipment Gross Cost | 16 540 | 19 674 | 20 804 | 17 804 | 22 432 | 22 801 | 22 505 | 27 703 | |
Total Additions Including From Business Combinations Property Plant Equipment | 14 044 | 1 130 | 4 628 | 369 | 385 | 5 198 | |||
Total Assets Less Current Liabilities | 4 138 | 22 723 | 26 027 | 21 058 | 32 224 | 61 029 | 35 064 | 55 463 | 67 444 |
Trade Debtors Trade Receivables | 5 095 | 2 079 | 1 397 | 2 595 | 4 119 | 3 515 | |||
Company Contributions To Money Purchase Plans Directors | 7 | 149 | 125 | 154 | 176 | 361 | |||
Salaries Directors | 3 000 | 11 133 | 7 247 | 9 167 | 6 803 | 11 881 | |||
Other Creditors | 2 449 | ||||||||
Trade Creditors Trade Payables | 300 | ||||||||
Creditors Due Within One Year | 265 | ||||||||
Fixed Assets | 701 | ||||||||
Tangible Fixed Assets Additions | 1 402 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 1 402 | ||||||||
Tangible Fixed Assets Depreciation | 701 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 701 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to Sunday 30th June 2024 filed on: 31st, March 2025 |
accounts | Free Download (18 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy