Founded in 2016, Zagaroli, classified under reg no. 10364576 is an active company. Currently registered at 35 Boldmere Road B73 5UY, Sutton Coldfield the company has been in the business for nine years. Its financial year was closed on Monday 31st March and its latest financial statement was filed on Thu, 31st Mar 2022.
The firm has 2 directors, namely Sally Z., Paul Z.. Of them, Paul Z. has been with the company the longest, being appointed on 7 September 2016 and Sally Z. has been with the company for the least time - from 16 July 2019. As of 12 July 2025, there was 1 ex director - Matthew Z.. There were no ex secretaries.
Office Address | 35 Boldmere Road |
Town | Sutton Coldfield |
Post code | B73 5UY |
Country of origin | United Kingdom |
Registration Number | 10364576 |
Date of Incorporation | Wed, 7th Sep 2016 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 31st March |
Company age | 9 years old |
Account next due date | Sun, 31st Dec 2023 (559 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Fri, 20th Sep 2024 (2024-09-20) |
Last confirmation statement dated | Wed, 6th Sep 2023 |
Position: Director
Appointed: 16 July 2019
Position: Director
Appointed: 07 September 2016
The register of PSCs who own or have control over the company includes 2 names. As we discovered, there is Matthew Z. This PSC and has 25-50% shares. The second entity in the PSC register is Paul Z. This PSC owns 25-50% shares.
Matthew Z.
Notified on | 7 September 2016 |
Nature of control: |
25-50% shares |
Paul Z.
Notified on | 7 September 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-09-30 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||||
Current Assets | 185 745 | 2 413 | 51 145 | 51 125 | 50 431 | 56 966 | |
Net Assets Liabilities | -3 917 | -902 | -910 | -3 078 | -192 | ||
Other | |||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Creditors | 189 662 | 902 | 3 323 | 54 223 | 51 317 | 48 758 | 50 837 |
Net Current Assets Liabilities | -3 917 | -902 | -910 | -3 078 | -192 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Sun, 31st Mar 2024 filed on: 17th, December 2024 |
accounts | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy