Founded in 2014, Charles Morgan Construction, classified under reg no. SC469437 is an active company. Currently registered at Flat 8, Kingston Court G41 5QD, Glasgow the company has been in the business for eight years. Its financial year was closed on 31st January and its latest financial statement was filed on Sunday 31st January 2021. Since Thursday 9th July 2020 Charles Morgan Construction Ltd is no longer carrying the name Young Wilson & Cunningham (glasgow South).
There is a single director in the company at the moment - Robert H., appointed on 7 February 2014. In addition, a secretary was appointed - Robert H., appointed on 7 February 2014. As of 7 July 2022, our data shows no information about any ex officers on these positions.
Office Address | Flat 8, Kingston Court |
Office Address2 | Gower Street |
Town | Glasgow |
Post code | G41 5QD |
Country of origin | United Kingdom |
Registration Number | SC469437 |
Date of Incorporation | Fri, 7th Feb 2014 |
Industry | Construction of commercial buildings |
End of financial Year | 31st January |
Company age | 8 years old |
Account next due date | Mon, 31st Oct 2022 (116 days left) |
Account last made up date | Sun, 31st Jan 2021 |
Next confirmation statement due date | Tue, 21st Feb 2023 (2023-02-21) |
Last confirmation statement dated | Mon, 7th Feb 2022 |
Position: Secretary
Appointed: 07 February 2014
Position: Director
Appointed: 07 February 2014
The list of persons with significant control that own or have control over the company includes 1 name. As BizStats researched, there is Robert H. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Robert H.
Notified on | 7 February 2017 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Young Wilson & Cunningham (glasgow South) | July 9, 2020 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-01-31 | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 |
Net Worth | 1 | 8 197 | |||||
Balance Sheet | |||||||
Cash Bank On Hand | 3 122 | 7 848 | 3 773 | 982 | 6 960 | 69 760 | |
Current Assets | 1 | 20 708 | 116 550 | 204 778 | 404 339 | 841 157 | 1 188 203 |
Debtors | 1 | 17 586 | 108 702 | 201 005 | 403 357 | 834 197 | 1 118 443 |
Net Assets Liabilities | 8 197 | 39 870 | 221 420 | 386 084 | |||
Other Debtors | 12 725 | 83 544 | 168 317 | 397 657 | 813 959 | 1 113 184 | |
Property Plant Equipment | 306 | ||||||
Cash Bank In Hand | 0 | 3 122 | |||||
Net Assets Liabilities Including Pension Asset Liability | 1 | 8 197 | |||||
Reserves/Capital | |||||||
Called Up Share Capital | 1 | 1 | |||||
Profit Loss Account Reserve | 0 | 8 196 | |||||
Shareholder Funds | 1 | 8 197 | |||||
Other | |||||||
Corporation Tax Payable | 5 537 | 26 615 | |||||
Creditors | 12 511 | 76 680 | 160 048 | 290 603 | 619 737 | 49 166 | |
Net Current Assets Liabilities | 1 | 8 197 | 39 870 | 44 730 | 113 736 | 221 420 | 434 944 |
Other Creditors | 2 093 | 1 150 | 5 000 | 8 908 | 6 182 | 6 382 | |
Other Taxation Social Security Payable | 48 970 | 90 116 | 218 328 | 435 666 | 605 733 | ||
Total Assets Less Current Liabilities | 1 | 8 197 | 39 870 | 44 730 | 113 736 | 221 420 | 435 250 |
Trade Creditors Trade Payables | 4 881 | 26 560 | 64 932 | 63 367 | 177 889 | 140 311 | |
Trade Debtors Trade Receivables | 4 861 | 25 158 | 32 688 | 5 700 | 20 238 | 5 259 | |
Amount Specific Advance Or Credit Directors | 93 | 49 649 | 114 880 | 261 164 | 494 990 | 714 148 | |
Amount Specific Advance Or Credit Made In Period Directors | 49 742 | 116 370 | 215 213 | 293 961 | 305 815 | ||
Amount Specific Advance Or Credit Repaid In Period Directors | 51 139 | 68 929 | 60 135 | 86 657 | |||
Average Number Employees During Period | 1 | 9 | 11 | 8 | 6 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 20 | ||||||
Bank Borrowings Overdrafts | 49 166 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 20 | ||||||
Property Plant Equipment Gross Cost | 326 | ||||||
Total Additions Including From Business Combinations Property Plant Equipment | 326 | ||||||
Creditors Due Within One Year Total Current Liabilities | 0 | 12 511 |
Type | Category | Free download | |
---|---|---|---|
GAZ1 |
First compulsory strike-off notice placed in Gazette filed on: 29th, March 2022 |
gazette | Free Download |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy