Founded in 2015, Yh Investments, classified under reg no. 09903209 is an active company. Currently registered at 21 Hyde Park Road LS6 1PY, Leeds the company has been in the business for 10 years. Its financial year was closed on 30th June and its latest financial statement was filed on June 30, 2022.
The company has one director. Yasir H., appointed on 4 December 2015. There are currently no secretaries appointed. As of 6 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 21 Hyde Park Road |
Town | Leeds |
Post code | LS6 1PY |
Country of origin | United Kingdom |
Registration Number | 09903209 |
Date of Incorporation | Fri, 4th Dec 2015 |
Industry | Buying and selling of own real estate |
End of financial Year | 30th June |
Company age | 10 years old |
Account next due date | Sun, 31st Mar 2024 (462 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Sun, 17th Dec 2023 (2023-12-17) |
Last confirmation statement dated | Sat, 3rd Dec 2022 |
Position: Director
Appointed: 04 December 2015
The register of PSCs who own or have control over the company consists of 1 name. As we identified, there is Yasar H. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Yasar H.
Notified on | 1 May 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 |
Net Worth | 10 611 | ||||||
Balance Sheet | |||||||
Cash Bank On Hand | 2 041 | 5 085 | 3 866 | 90 124 | |||
Current Assets | 1 283 | 100 | 100 | 2 847 | 5 185 | 3 966 | 90 224 |
Debtors | 100 | 100 | 100 | 100 | |||
Net Assets Liabilities | 10 611 | 15 459 | 58 466 | 59 786 | 46 803 | 51 290 | 55 548 |
Other Debtors | 100 | 100 | 100 | 100 | |||
Property Plant Equipment | 732 498 | 730 250 | 583 752 | 758 902 | |||
Net Assets Liabilities Including Pension Asset Liability | 10 611 | ||||||
Reserves/Capital | |||||||
Shareholder Funds | 10 611 | ||||||
Other | |||||||
Version Production Software | 2 023 | 2 025 | |||||
Accrued Liabilities | 1 000 | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 8 602 | 10 850 | 13 098 | 13 098 | |||
Additions Other Than Through Business Combinations Property Plant Equipment | 175 150 | ||||||
Average Number Employees During Period | 1 | 1 | 1 | ||||
Bank Borrowings | 40 000 | 536 428 | 267 444 | ||||
Creditors | 100 672 | 517 849 | 471 814 | 341 516 | 648 632 | 500 887 | 526 134 |
Increase From Depreciation Charge For Year Property Plant Equipment | 2 248 | 2 248 | |||||
Loans From Directors | 524 205 | ||||||
Net Current Assets Liabilities | 1 283 | 517 749 | 471 814 | 338 669 | -643 447 | 3 966 | -435 910 |
Other Creditors | 690 845 | 648 632 | 500 887 | ||||
Other Disposals Property Plant Equipment | 144 250 | ||||||
Property Plant Equipment Gross Cost | 741 100 | 741 100 | 596 850 | 772 000 | |||
Taxation Social Security Payable | 929 | ||||||
Total Assets Less Current Liabilities | 111 283 | 15 459 | 58 566 | 59 786 | 86 803 | 587 718 | 322 992 |
Fixed Assets | 110 000 | 533 208 | 530 180 | 398 455 | |||
Creditors Due After One Year | 100 672 |
Type | Category | Free download | |
---|---|---|---|
MR01 |
Registration of charge 099032090005, created on March 22, 2024 filed on: 20th, January 2025 |
mortgage | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy