Founded in 2016, Elemento Group, classified under reg no. 09950745 is an active company. Currently registered at Swiss House CM9 8LZ, Tolleshunt Major the company has been in the business for 5 years. Its financial year was closed on April 30 and its latest financial statement was filed on 2020/04/30. Since 2016/07/20 Elemento Group Limited is no longer carrying the name Dove Group Developments.
Currently there are 2 directors in the the firm, namely Soteris S. and Julie D.. In addition one secretary - Julie D. - is with the company. Currently there are a few former directors listed by the firm. Their names might be found in the list below. In addition, there is one former secretary - Peter F. who worked with the the firm until 5 May 2016.
Office Address | Swiss House |
Office Address2 | Beckingham Street |
Town | Tolleshunt Major |
Post code | CM9 8LZ |
Country of origin | United Kingdom |
Registration Number | 09950745 |
Date of Incorporation | Thu, 14th Jan 2016 |
Industry | Development of building projects |
End of financial Year | 30th April |
Company age | 5 years old |
Account next due date | Mon, 31st Jan 2022 (373 days left) |
Account last made up date | Thu, 30th Apr 2020 |
Next confirmation statement due date | Wed, 19th May 2021 (2021-05-19) |
Last confirmation statement dated | Tue, 5th May 2020 |
Position: Director
Appointed: 05 September 2018
Position: Secretary
Appointed: 05 May 2016
Position: Director
Appointed: 05 February 2016
The list of persons with significant control who own or have control over the company is made up of 1 name. As we found, there is Julie D. This PSC and has 75,01-100% shares.
Julie D.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Dove Group Developments | July 20, 2016 |
Yarella | February 15, 2016 |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2016-12-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-04-30 |
Balance Sheet | |||||
Cash Bank On Hand | 1 451 759 | 20 787 | 4 469 | 153 473 | 11 901 |
Current Assets | 2 356 689 | 2 139 071 | 5 662 061 | 6 326 904 | 6 152 051 |
Debtors | 504 930 | 2 118 284 | 5 657 592 | 6 173 431 | 6 140 150 |
Net Assets Liabilities | 3 460 | 48 271 | 56 598 | 84 877 | 142 893 |
Other Debtors | 15 499 | 113 975 | 259 217 | 928 965 | 1 053 035 |
Property Plant Equipment | 20 441 | 51 296 | 85 049 | 73 689 | 71 031 |
Total Inventories | 400 000 | ||||
Other | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 6 814 | 23 443 | 58 816 | 95 386 | 107 895 |
Amounts Owed By Related Parties | 489 431 | 2 004 309 | 5 511 793 | 5 244 466 | 5 087 115 |
Amounts Owed To Group Undertakings | 52 371 | 2 195 | 746 | 746 | 745 |
Average Number Employees During Period | 3 | 3 | |||
Corporation Tax Payable | 2 647 | 2 647 | |||
Creditors | 2 374 150 | 2 133 050 | 50 719 | 52 704 | 44 309 |
Fixed Assets | 20 921 | 51 996 | 85 750 | 74 390 | 71 632 |
Increase From Depreciation Charge For Year Property Plant Equipment | 6 814 | 16 629 | 35 373 | 36 569 | 12 509 |
Investments Fixed Assets | 480 | 700 | 701 | 701 | 601 |
Net Current Assets Liabilities | -17 461 | 6 021 | 25 426 | 63 191 | 115 570 |
Number Shares Issued Fully Paid | 100 | 100 | 100 | ||
Other Creditors | 2 302 058 | 2 006 357 | 50 719 | 52 704 | 44 309 |
Other Taxation Social Security Payable | 5 408 | 18 424 | 299 391 | 148 336 | |
Par Value Share | 1 | 1 | 1 | ||
Property Plant Equipment Gross Cost | 27 255 | 74 739 | 143 865 | 169 074 | 178 926 |
Provisions For Liabilities Balance Sheet Subtotal | 9 746 | 3 859 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 27 255 | 47 484 | 69 126 | 25 209 | 9 852 |
Total Assets Less Current Liabilities | 3 460 | 58 017 | 111 176 | 137 581 | 187 202 |
Trade Creditors Trade Payables | 17 074 | 116 443 | 147 493 | 153 207 | 139 483 |
Type | Category | Free download | |
---|---|---|---|
AAMD |
Amended total exemption full accounts record for the accounting period up to 2020/04/30 filed on: 24th, November 2020 |
accounts | Free Download (17 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy