Founded in 2014, Hawaiian Tan, classified under reg no. SC483691 is an active company. Currently registered at Hillcrest PA5 8JF, Johnstone the company has been in the business for 11 years. Its financial year was closed on 31st August and its latest financial statement was filed on Wednesday 31st August 2022. Since Thursday 13th November 2014 Hawaiian Tan Limited is no longer carrying the name Xtreme Tan.
The company has 2 directors, namely James M., Julie M.. Of them, Julie M. has been with the company the longest, being appointed on 6 August 2014 and James M. has been with the company for the least time - from 30 October 2014. As of 14 February 2025, there was 1 ex director - Emma M.. There were no ex secretaries.
Office Address | Hillcrest |
Office Address2 | Overton Road |
Town | Johnstone |
Post code | PA5 8JF |
Country of origin | United Kingdom |
Registration Number | SC483691 |
Date of Incorporation | Wed, 6th Aug 2014 |
Industry | Hairdressing and other beauty treatment |
End of financial Year | 31st August |
Company age | 11 years old |
Account next due date | Fri, 31st May 2024 (259 days after) |
Account last made up date | Wed, 31st Aug 2022 |
Next confirmation statement due date | Mon, 20th Nov 2023 (2023-11-20) |
Last confirmation statement dated | Sun, 6th Nov 2022 |
Position: Director
Appointed: 30 October 2014
Position: Director
Appointed: 06 August 2014
The list of persons with significant control who own or control the company includes 1 name. As BizStats found, there is Julie M. This PSC has significiant influence or control over the company,.
Julie M.
Notified on | 6 April 2016 |
Nature of control: |
significiant influence or control |
Xtreme Tan | November 13, 2014 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-08-31 | 2016-08-31 | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 | 2024-08-31 |
Net Worth | -6 477 | -6 293 | ||||||||
Balance Sheet | ||||||||||
Cash Bank In Hand | 1 597 | 1 151 | ||||||||
Cash Bank On Hand | 1 151 | 9 723 | 16 725 | 5 313 | 6 838 | 22 101 | 29 637 | 17 348 | 48 161 | |
Current Assets | 1 597 | 2 951 | 11 523 | 20 375 | 6 513 | 8 038 | 23 301 | 30 837 | 18 548 | 51 212 |
Debtors | 1 850 | 1 851 | ||||||||
Net Assets Liabilities | 3 977 | -4 142 | 4 379 | 7 424 | 3 004 | 29 460 | ||||
Property Plant Equipment | 35 081 | 30 696 | 29 952 | 24 657 | 27 013 | 20 260 | 14 099 | 15 381 | 9 997 | |
Stocks Inventory | 1 800 | |||||||||
Tangible Fixed Assets | 39 466 | 35 081 | ||||||||
Total Inventories | 1 800 | 1 800 | 1 800 | 1 200 | 1 200 | 1 200 | 1 200 | 1 200 | 1 200 | |
Reserves/Capital | ||||||||||
Called Up Share Capital | 2 | 2 | ||||||||
Profit Loss Account Reserve | -6 479 | -6 295 | ||||||||
Shareholder Funds | -6 477 | -6 293 | ||||||||
Other | ||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 8 770 | 13 155 | 18 754 | 24 049 | 31 593 | 38 346 | 44 507 | 50 225 | 23 168 | |
Average Number Employees During Period | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Creditors | 44 325 | 44 222 | 46 279 | 27 193 | 12 000 | 9 326 | 4 375 | 1 875 | 31 749 | |
Creditors Due Within One Year | 47 540 | 44 325 | ||||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 29 197 | |||||||||
Disposals Property Plant Equipment | 32 441 | |||||||||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 7 034 | |||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 4 385 | 5 599 | 5 295 | 7 544 | 6 753 | 6 161 | 5 718 | 2 140 | ||
Net Current Assets Liabilities | -45 943 | -41 374 | -32 699 | -25 904 | -20 680 | -19 155 | -6 555 | -2 300 | -10 502 | 19 463 |
Number Shares Allotted | 2 | 2 | ||||||||
Par Value Share | 1 | 1 | ||||||||
Property Plant Equipment Gross Cost | 43 851 | 43 851 | 48 706 | 48 706 | 58 606 | 58 606 | 58 606 | 65 606 | 33 165 | |
Share Capital Allotted Called Up Paid | 2 | 2 | ||||||||
Tangible Fixed Assets Additions | 43 851 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 43 851 | |||||||||
Tangible Fixed Assets Depreciation | 4 385 | 8 770 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 4 385 | 4 385 | ||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 4 855 | 9 900 | 7 000 | |||||||
Total Assets Less Current Liabilities | -6 477 | -6 293 | -2 003 | 4 048 | 3 977 | 7 858 | 13 705 | 11 799 | 4 879 | 29 460 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Monday 6th November 2023 filed on: 6th, November 2023 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy