Xpand Marketing started in year 2014 as Private Limited Company with registration number 08964605. The Xpand Marketing company has been functioning successfully for 11 years now and its status is active. The firm's office is based in Shipley at 11 Victoria Road. Postal code: BD18 3LA.
The firm has one director. Jagdeesh P., appointed on 28 March 2014. There are currently no secretaries appointed. As of 15 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 11 Victoria Road |
Office Address2 | Saltaire |
Town | Shipley |
Post code | BD18 3LA |
Country of origin | United Kingdom |
Registration Number | 08964605 |
Date of Incorporation | Fri, 28th Mar 2014 |
Industry | Advertising agencies |
End of financial Year | 31st December |
Company age | 11 years old |
Account next due date | Mon, 30th Sep 2024 (288 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Sun, 7th Apr 2024 (2024-04-07) |
Last confirmation statement dated | Fri, 24th Mar 2023 |
Position: Director
Appointed: 28 March 2014
The list of PSCs that own or control the company is made up of 1 name. As BizStats established, there is Jagdeesh P. This PSC and has 75,01-100% shares.
Jagdeesh P.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Net Worth | 13 356 | -15 707 | -4 802 | |||||||
Balance Sheet | ||||||||||
Cash Bank On Hand | 37 | 29 807 | 876 | 4 004 | 4 | |||||
Current Assets | 28 987 | 21 775 | 34 717 | 57 209 | 37 927 | 46 591 | 112 343 | 104 990 | 150 921 | 114 538 |
Debtors | 56 072 | 37 263 | 46 591 | 82 536 | 104 114 | 146 917 | 114 534 | |||
Net Assets Liabilities | -4 803 | 175 | -9 648 | -3 938 | 15 399 | -7 085 | 3 099 | -28 533 | ||
Property Plant Equipment | 5 611 | 3 992 | 3 212 | 2 023 | 1 202 | 1 322 | 913 | |||
Other Debtors | 35 129 | 12 306 | 34 311 | 64 553 | 82 013 | |||||
Total Inventories | 1 100 | 664 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 13 356 | -15 707 | -4 802 | |||||||
Reserves/Capital | ||||||||||
Shareholder Funds | 13 356 | -15 707 | -4 802 | |||||||
Other | ||||||||||
Accrued Liabilities Deferred Income | 130 | 1 137 | 1 769 | |||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | -1 800 | -1 800 | ||||||||
Accumulated Amortisation Impairment Intangible Assets | 3 644 | 4 454 | 5 062 | 5 872 | 6 682 | 7 492 | 8 100 | |||
Accumulated Depreciation Impairment Property Plant Equipment | 6 291 | 8 865 | 10 992 | 12 447 | 13 400 | 10 698 | 11 516 | |||
Amounts Owed By Directors | 59 607 | 83 758 | 70 352 | |||||||
Average Number Employees During Period | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | ||
Bank Borrowings Overdrafts | 26 062 | 26 879 | 28 542 | 49 553 | 44 196 | 32 430 | 32 952 | |||
Corporation Tax Payable | 11 818 | 22 592 | ||||||||
Corporation Tax Recoverable | 21 507 | 27 523 | 22 999 | |||||||
Creditors | 49 202 | 67 101 | 54 455 | 56 169 | 49 553 | 44 196 | 90 345 | 86 961 | ||
Deferred Tax Liabilities | 228 | 251 | ||||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | -3 504 | |||||||||
Disposals Property Plant Equipment | -3 504 | |||||||||
Fixed Assets | 10 676 | 14 026 | 11 485 | 10 067 | 7 638 | 6 250 | 4 251 | 2 620 | 1 930 | 913 |
Increase Decrease In Depreciation Impairment Property Plant Equipment | 703 | 375 | ||||||||
Increase Decrease In Net Deferred Tax Liability From Amount Recognised In Profit Or Loss | 23 | |||||||||
Increase From Amortisation Charge For Year Intangible Assets | 810 | 608 | 810 | 810 | 810 | 608 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 574 | 2 127 | 1 455 | 953 | 802 | 818 | ||||
Intangible Assets | 4 456 | 3 646 | 3 038 | 2 228 | 1 418 | 608 | ||||
Intangible Assets Gross Cost | 8 100 | 8 100 | 8 100 | 8 100 | 8 100 | 8 100 | ||||
Net Current Assets Liabilities | 4 789 | -26 651 | -14 487 | -9 892 | -16 528 | -9 578 | 61 085 | 34 719 | 60 576 | 27 577 |
Other Creditors | 1 988 | 1 010 | 847 | 3 872 | 981 | 537 | 431 | |||
Other Remaining Borrowings | 14 855 | 19 767 | ||||||||
Other Taxation Social Security Payable | 19 081 | 13 370 | 21 896 | 35 653 | 25 452 | 13 723 | ||||
Prepayments Accrued Income | 899 | 860 | 908 | |||||||
Property Plant Equipment Gross Cost | 11 902 | 12 857 | 14 204 | 14 470 | 14 602 | 12 020 | 12 429 | |||
Taxation Including Deferred Taxation Balance Sheet Subtotal | -228 | -251 | -173 | |||||||
Taxation Social Security Payable | 36 315 | 19 171 | ||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 955 | 1 347 | 266 | 132 | 922 | 409 | ||||
Total Assets Less Current Liabilities | 15 465 | -12 625 | -3 002 | 175 | -8 890 | -3 328 | 65 336 | 37 339 | 62 506 | 28 490 |
Trade Creditors Trade Payables | 19 970 | 13 196 | 4 884 | 11 285 | 10 179 | 5 071 | 12 871 | |||
Trade Debtors Trade Receivables | 20 943 | 24 957 | 12 280 | 17 983 | 22 101 | 34 776 | 20 275 | |||
Amount Specific Advance Or Credit Directors | 1 519 | 26 512 | 9 201 | 22 387 | 49 608 | 59 607 | ||||
Amount Specific Advance Or Credit Made In Period Directors | 1 514 | 13 441 | 52 387 | 25 829 | 52 183 | 49 724 | ||||
Amount Specific Advance Or Credit Repaid In Period Directors | 38 434 | 35 076 | 25 829 | 24 962 | 39 725 | |||||
Provisions For Liabilities Balance Sheet Subtotal | 758 | 610 | 384 | 228 | ||||||
Accruals Deferred Income | 1 500 | 1 800 | 1 800 | |||||||
Creditors Due Within One Year | 24 198 | 48 426 | 49 204 | |||||||
Provisions For Liabilities Charges | 609 | 1 282 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Sun, 31st Dec 2023 filed on: 30th, September 2024 |
accounts | Free Download (10 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy