Wwaves started in year 2013 as Private Limited Company with registration number 08463223. The Wwaves company has been functioning successfully for 12 years now and its status is active. The firm's office is based in Tunbridge Wells at The Old Bakery. Postal code: TN1 2QP.
The firm has one director. Christopher W., appointed on 26 March 2013. There are currently no secretaries appointed. As of 22 May 2025, our data shows no information about any ex officers on these positions.
Office Address | The Old Bakery |
Office Address2 | 90 Camden Road |
Town | Tunbridge Wells |
Post code | TN1 2QP |
Country of origin | United Kingdom |
Registration Number | 08463223 |
Date of Incorporation | Tue, 26th Mar 2013 |
Industry | Business and domestic software development |
End of financial Year | 31st March |
Company age | 12 years old |
Account next due date | Tue, 31st Dec 2024 (142 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Tue, 9th Apr 2024 (2024-04-09) |
Last confirmation statement dated | Sun, 26th Mar 2023 |
Position: Director
Appointed: 26 March 2013
The list of persons with significant control who own or have control over the company is made up of 1 name. As BizStats established, there is Christopher W. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Christopher W.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-30 | 2018-03-31 | 2019-03-30 | 2019-03-31 | 2020-03-30 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | ||||||||||||||
Cash Bank On Hand | 324 528 | 486 | ||||||||||||
Current Assets | 19 335 | 12 727 | 10 218 | 4 641 | 9 649 | 9 649 | 18 912 | 18 912 | 76 872 | 76 872 | 104 782 | 165 835 | 324 528 | |
Net Assets Liabilities | 2 746 | -3 014 | 584 | 584 | 23 981 | 23 981 | 74 155 | 74 155 | 96 433 | 156 309 | 282 089 | 420 407 | ||
Property Plant Equipment | 1 298 | |||||||||||||
Cash Bank In Hand | 10 695 | 10 327 | 9 618 | |||||||||||
Debtors | 8 640 | 2 400 | 600 | |||||||||||
Net Assets Liabilities Including Pension Asset Liability | 10 187 | 5 740 | 2 746 | |||||||||||
Tangible Fixed Assets | 825 | |||||||||||||
Reserves/Capital | ||||||||||||||
Called Up Share Capital | 100 | 100 | 100 | |||||||||||
Profit Loss Account Reserve | 10 087 | 5 640 | 2 646 | |||||||||||
Other | ||||||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 3 578 | 4 876 | ||||||||||||
Average Number Employees During Period | 1 | 1 | 1 | |||||||||||
Creditors | 8 297 | 7 655 | 9 065 | 9 065 | 8 246 | 8 246 | 24 511 | 24 511 | 17 674 | 23 188 | 43 737 | 57 432 | ||
Fixed Assets | 825 | 1 927 | 1 927 | 964 | 964 | 2 139 | 1 298 | 477 353 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 298 | |||||||||||||
Investments Fixed Assets | 477 353 | |||||||||||||
Net Current Assets Liabilities | 10 187 | 5 740 | 1 921 | -3 014 | 584 | 584 | 22 054 | 22 054 | 73 191 | 73 191 | 96 433 | 154 170 | 280 791 | -56 946 |
Other Creditors | 2 526 | 4 907 | ||||||||||||
Other Investments Other Than Loans | 477 353 | |||||||||||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 11 388 | 11 388 | 20 830 | 20 830 | 9 325 | 11 523 | ||||||||
Property Plant Equipment Gross Cost | 4 876 | 4 876 | ||||||||||||
Taxation Social Security Payable | 41 211 | 52 525 | ||||||||||||
Total Assets Less Current Liabilities | 2 746 | -3 014 | 584 | 584 | 23 981 | 23 981 | 74 155 | 74 155 | 96 433 | 156 309 | 282 089 | |||
Capital Employed | 10 187 | 5 740 | 2 746 | |||||||||||
Creditors Due Within One Year | 9 148 | 6 987 | 8 297 | |||||||||||
Number Shares Allotted | 100 | 100 | 100 | |||||||||||
Par Value Share | 1 | 1 | 1 | |||||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | |||||||||||
Tangible Fixed Assets Additions | 1 650 | |||||||||||||
Tangible Fixed Assets Cost Or Valuation | 1 650 | |||||||||||||
Tangible Fixed Assets Depreciation | 825 | |||||||||||||
Tangible Fixed Assets Depreciation Charged In Period | 825 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2025/03/26 filed on: 31st, March 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy