Worthwhile Training started in year 2014 as Private Limited Company with registration number 09190605. The Worthwhile Training company has been functioning successfully for 7 years now and its status is active. The firm's office is based in Stratford Upon Avon at 15 Warwick Road. Postal code: CV37 6YW.
The firm has 2 directors, namely David V., Nicole V.. Of them, Nicole V. has been with the company the longest, being appointed on 28 August 2014 and David V. has been with the company for the least time - from 2 October 2017. As of 22 January 2021, our data shows no information about any ex officers on these positions.
Office Address | 15 Warwick Road |
Town | Stratford Upon Avon |
Post code | CV37 6YW |
Country of origin | United Kingdom |
Registration Number | 09190605 |
Date of Incorporation | Thu, 28th Aug 2014 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 30th September |
Company age | 7 years old |
Account next due date | Wed, 30th Jun 2021 (159 days left) |
Account last made up date | Mon, 30th Sep 2019 |
Next confirmation statement due date | Fri, 20th Aug 2021 (2021-08-20) |
Last confirmation statement dated | Thu, 6th Aug 2020 |
Position: Director
Appointed: 02 October 2017
Position: Director
Appointed: 28 August 2014
The register of PSCs who own or control the company includes 1 name. As BizStats found, there is Nicole V. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Nicole V.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 |
Net Worth | 46 744 | 57 435 | |||
Balance Sheet | |||||
Cash Bank In Hand | 58 111 | 60 686 | |||
Cash Bank On Hand | 60 686 | 43 801 | 77 587 | 137 840 | |
Current Assets | 66 153 | 68 458 | 52 528 | 100 379 | 200 993 |
Debtors | 8 042 | 7 772 | 8 727 | 22 792 | 63 153 |
Intangible Fixed Assets | 8 250 | 5 500 | |||
Other Debtors | 8 000 | 43 213 | |||
Property Plant Equipment | 3 694 | 2 773 | 1 664 | ||
Reserves/Capital | |||||
Called Up Share Capital | 10 | 10 | |||
Profit Loss Account Reserve | 46 734 | 57 425 | |||
Shareholder Funds | 46 744 | 57 435 | |||
Other | |||||
Accumulated Amortisation Impairment Intangible Assets | 5 500 | 8 250 | 11 000 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 305 | 1 506 | 2 615 | ||
Average Number Employees During Period | 1 | 1 | 1 | ||
Creditors | 16 523 | 11 893 | 30 853 | 62 045 | |
Creditors Due Within One Year | 27 659 | 16 523 | |||
Fixed Assets | 5 500 | 6 444 | 2 773 | 1 664 | |
Increase From Amortisation Charge For Year Intangible Assets | 2 750 | 2 750 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 305 | 1 201 | 1 109 | ||
Intangible Assets | 5 500 | 2 750 | |||
Intangible Assets Gross Cost | 11 000 | 11 000 | 11 000 | ||
Intangible Fixed Assets Additions | 11 000 | ||||
Intangible Fixed Assets Aggregate Amortisation Impairment | 2 750 | 5 500 | |||
Intangible Fixed Assets Amortisation Charged In Period | 2 750 | 2 750 | |||
Intangible Fixed Assets Cost Or Valuation | 11 000 | ||||
Net Current Assets Liabilities | 38 494 | 51 935 | 40 635 | 69 526 | 138 948 |
Number Shares Allotted | 10 | 10 | |||
Other Creditors | 4 634 | 4 759 | 6 102 | 2 820 | |
Other Taxation Social Security Payable | 11 889 | 7 134 | 21 830 | 42 499 | |
Par Value Share | 1 | 1 | |||
Property Plant Equipment Gross Cost | 3 999 | 4 279 | |||
Share Capital Allotted Called Up Paid | 10 | 10 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 3 999 | 280 | |||
Total Assets Less Current Liabilities | 46 744 | 57 435 | 47 079 | 72 299 | 140 612 |
Trade Creditors Trade Payables | 2 921 | 16 726 | |||
Trade Debtors Trade Receivables | 7 772 | 8 727 | 14 792 | 19 940 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2020/08/06 filed on: 6th, August 2020 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy