Worldwind Music Retail started in year 2014 as Private Limited Company with registration number 08911997. The Worldwind Music Retail company has been functioning successfully for 7 years now and its status is active. The firm's office is based in Maidstone at The Granary, Hermitage Court. Postal code: ME16 9NT. Since 2014/03/20 Worldwind Music Retail Limited is no longer carrying the name All Flutes Plus.
The firm has one director. Nigel J., appointed on 26 February 2014. There are currently no secretaries appointed. As of 23 January 2021, there were 3 ex directors - Jean W., Graeme B. and others listed below. There were no ex secretaries.
Office Address | The Granary, Hermitage Court |
Office Address2 | Hermitage Lane |
Town | Maidstone |
Post code | ME16 9NT |
Country of origin | United Kingdom |
Registration Number | 08911997 |
Date of Incorporation | Wed, 26th Feb 2014 |
Industry | Other service activities not elsewhere classified |
End of financial Year | 31st March |
Company age | 7 years old |
Account next due date | Fri, 31st Dec 2021 (342 days left) |
Account last made up date | Tue, 31st Mar 2020 |
Next confirmation statement due date | Fri, 9th Apr 2021 (2021-04-09) |
Last confirmation statement dated | Wed, 26th Feb 2020 |
Position: Director
Appointed: 26 February 2014
The list of PSCs that own or control the company includes 1 name. As we discovered, there is Worldwind Music Group Limited from Maidstone, England. This PSC is categorised as "a limited", has 75,01-100% voting rights and has 75,01-100% shares. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Worldwind Music Group Limited
Legal authority | Uk |
Legal form | Limited |
Country registered | Uk |
Place registered | Uk |
Registration number | 06303598 |
Notified on | 1 June 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
All Flutes Plus | March 20, 2014 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 |
Net Worth | 22 066 | 51 382 | ||||
Balance Sheet | ||||||
Cash Bank On Hand | 49 604 | 57 038 | 59 677 | 83 099 | 43 876 | |
Current Assets | 543 948 | 734 101 | 884 993 | 887 998 | 637 695 | 573 925 |
Debtors | 102 226 | 127 279 | 123 086 | 159 985 | 125 087 | 141 479 |
Other Debtors | 45 255 | 43 098 | 46 637 | 51 927 | 42 094 | |
Property Plant Equipment | 4 734 | 2 025 | 1 | 1 | ||
Total Inventories | 557 218 | 704 869 | 668 336 | 429 242 | 388 570 | |
Cash Bank In Hand | 26 385 | 49 604 | ||||
Net Assets Liabilities Including Pension Asset Liability | 22 066 | |||||
Stocks Inventory | 415 337 | 557 218 | ||||
Tangible Fixed Assets | 7 438 | 4 734 | ||||
Reserves/Capital | ||||||
Called Up Share Capital | 100 | 100 | ||||
Profit Loss Account Reserve | 21 966 | 51 282 | ||||
Shareholder Funds | 22 066 | 51 382 | ||||
Other | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 3 381 | 6 091 | 8 114 | 8 114 | ||
Amounts Owed By Related Parties | 7 372 | 7 372 | ||||
Average Number Employees During Period | 7 | 5 | ||||
Bank Borrowings Overdrafts | 28 358 | 64 725 | 2 086 | 6 832 | 13 019 | |
Corporation Tax Payable | 11 855 | -134 | 606 | 149 | 6 101 | |
Creditors | 659 095 | 884 633 | 886 444 | 607 313 | 518 768 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 2 709 | 2 024 | ||||
Net Current Assets Liabilities | 75 451 | 75 006 | 360 | 1 554 | 30 382 | 55 157 |
Number Shares Issued Fully Paid | 100 | 100 | ||||
Other Creditors | 397 674 | 604 879 | 619 549 | 468 170 | 360 063 | |
Other Taxation Social Security Payable | 34 661 | 37 263 | 49 936 | 2 999 | 7 379 | |
Par Value Share | 1 | 1 | 1 | 1 | ||
Property Plant Equipment Gross Cost | 8 115 | 8 115 | 8 115 | 8 115 | ||
Total Assets Less Current Liabilities | 82 889 | 79 740 | 2 385 | 1 554 | 30 383 | 55 158 |
Trade Creditors Trade Payables | 181 572 | 177 900 | 214 267 | 129 163 | 132 206 | |
Trade Debtors Trade Receivables | 74 652 | 72 616 | 113 348 | 73 426 | 99 385 | |
Bank Borrowings Overdrafts Secured | 94 156 | |||||
Capital Employed | 22 066 | |||||
Creditors Due After One Year | 60 823 | 28 358 | ||||
Creditors Due Within One Year | 468 497 | 659 095 | ||||
Number Shares Allotted | 100 | 100 | ||||
Number Shares Allotted Increase Decrease During Period | 100 | |||||
Share Capital Allotted Called Up Paid | 100 | 100 | ||||
Tangible Fixed Assets Additions | 8 115 | |||||
Tangible Fixed Assets Cost Or Valuation | 8 115 | |||||
Tangible Fixed Assets Depreciation | 677 | |||||
Tangible Fixed Assets Depreciation Charged In Period | 677 | |||||
Value Shares Allotted Increase Decrease During Period | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2020/02/26 filed on: 27th, February 2020 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy