Founded in 2016, Windermere Capital Investments, classified under reg no. 10122055 is an active company. Currently registered at Windermere House LE1 6TE, Leicester the company has been in the business for nine years. Its financial year was closed on Monday 31st March and its latest financial statement was filed on Fri, 31st Mar 2023.
The firm has one director. Neil M., appointed on 13 April 2016. There are currently no secretaries appointed. As of 9 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Windermere House |
Office Address2 | 47 New Walk |
Town | Leicester |
Post code | LE1 6TE |
Country of origin | United Kingdom |
Registration Number | 10122055 |
Date of Incorporation | Wed, 13th Apr 2016 |
Industry | Management consultancy activities other than financial management |
Industry | Buying and selling of own real estate |
End of financial Year | 31st March |
Company age | 9 years old |
Account next due date | Tue, 31st Dec 2024 (190 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Sun, 4th Feb 2024 (2024-02-04) |
Last confirmation statement dated | Sat, 21st Jan 2023 |
Position: Director
Appointed: 13 April 2016
The list of persons with significant control who own or control the company consists of 1 name. As we found, there is Neil M. The abovementioned PSC and has 75,01-100% shares.
Neil M.
Notified on | 13 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-04-30 | 2018-04-30 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-30 |
Balance Sheet | ||||||||
Cash Bank On Hand | 225 334 | 4 746 | 8 058 | 33 250 | 28 214 | 89 811 | 64 012 | 2 946 |
Current Assets | 259 398 | 95 716 | 904 880 | 1 144 902 | 1 142 524 | 1 252 585 | 2 934 192 | 1 403 328 |
Debtors | 34 064 | 10 970 | 821 822 | 1 111 652 | 1 114 310 | 1 162 774 | 2 870 180 | 1 400 382 |
Net Assets Liabilities | 3 916 | 6 833 | 7 671 | 489 567 | 431 797 | 235 407 | 55 991 | -394 758 |
Other Debtors | 19 864 | 10 970 | 42 811 | 6 328 | 22 493 | 65 428 | 26 655 | 15 772 |
Property Plant Equipment | 4 058 | 6 011 | 4 909 | 5 191 | 4 151 | 3 321 | 1 301 | |
Total Inventories | 80 000 | 75 000 | ||||||
Other | ||||||||
Accrued Liabilities | 2 700 | 2 700 | 53 700 | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 1 014 | 2 517 | 3 619 | 4 915 | 5 955 | 6 785 | 8 805 | 10 106 |
Additions Other Than Through Business Combinations Property Plant Equipment | 3 456 | |||||||
Amounts Owed By Group Undertakings Participating Interests | 774 626 | |||||||
Amounts Owed By Related Parties | 1 095 404 | 1 090 807 | 1 096 577 | 2 834 885 | 1 367 330 | |||
Amounts Owed To Group Undertakings | 392 419 | 417 283 | 966 123 | |||||
Amounts Owed To Group Undertakings Participating Interests | 249 455 | 36 657 | 422 808 | |||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bank Borrowings | 114 033 | |||||||
Bank Borrowings Overdrafts | 51 072 | 41 667 | 31 667 | 21 667 | 11 667 | |||
Corporation Tax Recoverable | 669 | |||||||
Creditors | 259 540 | 94 894 | 788 085 | 659 600 | 41 667 | 31 667 | 21 667 | 11 667 |
Fixed Assets | 5 251 | 4 211 | 3 381 | 1 361 | 60 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 503 | 1 102 | 1 040 | 830 | 2 020 | 1 301 | ||
Investments Fixed Assets | 60 | 60 | 60 | 60 | 60 | |||
Investments In Group Undertakings Participating Interests | 60 | 60 | 60 | 60 | 60 | |||
Loans From Directors | 37 902 | 233 339 | ||||||
Net Current Assets Liabilities | -142 | 822 | 116 795 | 485 302 | 470 042 | 264 482 | 77 086 | -382 362 |
Other Creditors | 111 864 | 96 681 | 967 640 | 2 818 728 | 1 749 709 | |||
Prepayments Accrued Income | 4 385 | |||||||
Property Plant Equipment Gross Cost | 5 072 | 8 528 | 8 528 | 10 106 | 10 106 | 10 106 | 10 106 | |
Provisions For Liabilities Balance Sheet Subtotal | 986 | 789 | 789 | 789 | 789 | |||
Taxation Social Security Payable | -1 543 | -1 272 | 9 369 | |||||
Total Assets Less Current Liabilities | 6 833 | 121 704 | 490 553 | 474 253 | 267 863 | 78 447 | -382 302 | |
Trade Creditors Trade Payables | 8 928 | 18 907 | 17 797 | 21 809 | 23 494 | 10 463 | 28 378 | 25 981 |
Trade Debtors Trade Receivables | 14 200 | 9 920 | 1 010 | 100 | 8 640 | 17 280 | ||
Work In Progress | 80 000 | 75 000 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Sat, 30th Mar 2024 filed on: 26th, February 2025 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy