Founded in 2010, Willany, classified under reg no. 07338431 is an active company. Currently registered at 26b Kingsland Grange WA1 4RW, Warrington the company has been in the business for 15 years. Its financial year was closed on Monday 31st March and its latest financial statement was filed on 31st March 2023. Since 23rd November 2010 Willany Limited is no longer carrying the name Signs Express (warrington).
The firm has 3 directors, namely Alvin M., David M. and Greta M.. Of them, Alvin M., David M., Greta M. have been with the company the longest, being appointed on 6 August 2010. As of 16 June 2025, our data shows no information about any ex officers on these positions.
Office Address | 26b Kingsland Grange |
Office Address2 | Woolston |
Town | Warrington |
Post code | WA1 4RW |
Country of origin | United Kingdom |
Registration Number | 07338431 |
Date of Incorporation | Fri, 6th Aug 2010 |
Industry | Printing n.e.c. |
End of financial Year | 31st March |
Company age | 15 years old |
Account next due date | Tue, 31st Dec 2024 (167 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Tue, 20th Aug 2024 (2024-08-20) |
Last confirmation statement dated | Sun, 6th Aug 2023 |
Position: Director
Appointed: 06 August 2010
Position: Director
Appointed: 06 August 2010
Position: Director
Appointed: 06 August 2010
The list of PSCs who own or control the company includes 1 name. As BizStats found, there is David M. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
David M.
Notified on | 6 August 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Signs Express (warrington) | November 23, 2010 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Net Worth | 57 858 | 61 315 | |||||
Balance Sheet | |||||||
Cash Bank On Hand | 15 123 | 7 872 | 23 186 | 91 924 | |||
Current Assets | 188 687 | 206 672 | 142 430 | 166 179 | 150 129 | 41 388 | |
Debtors | 170 760 | 190 284 | 133 293 | 141 528 | 56 095 | 41 388 | 3 016 |
Net Assets Liabilities | 61 315 | 44 431 | 56 015 | 85 617 | -205 814 | -209 553 | |
Other Debtors | 36 026 | 42 126 | 41 026 | 32 828 | 3 016 | ||
Property Plant Equipment | 46 288 | 44 281 | 37 533 | 22 961 | |||
Total Inventories | 1 265 | 1 265 | 1 465 | 2 110 | |||
Cash Bank In Hand | 16 662 | 15 123 | |||||
Intangible Fixed Assets | 137 543 | 129 103 | |||||
Net Assets Liabilities Including Pension Asset Liability | 57 858 | 61 315 | |||||
Stocks Inventory | 1 265 | 1 265 | |||||
Tangible Fixed Assets | 56 428 | 46 288 | |||||
Reserves/Capital | |||||||
Called Up Share Capital | 200 | 200 | |||||
Profit Loss Account Reserve | 57 658 | 61 115 | |||||
Shareholder Funds | 57 858 | 61 315 | |||||
Other | |||||||
Accumulated Amortisation Impairment Intangible Assets | 42 200 | 50 640 | 59 080 | 84 400 | |||
Accumulated Depreciation Impairment Property Plant Equipment | 42 626 | 43 794 | 52 050 | 50 837 | 11 691 | ||
Average Number Employees During Period | 9 | 9 | 8 | 10 | |||
Bank Borrowings Overdrafts | 50 000 | 30 475 | 20 475 | ||||
Corporation Tax Payable | 8 574 | ||||||
Corporation Tax Recoverable | 8 560 | ||||||
Creditors | 125 502 | 6 092 | 1 792 | 50 000 | 98 475 | 40 475 | |
Fixed Assets | 193 971 | 175 391 | 164 944 | 149 756 | 109 864 | ||
Increase From Amortisation Charge For Year Intangible Assets | 8 440 | 8 440 | 8 440 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 10 261 | 2 583 | 2 183 | ||||
Intangible Assets | 129 103 | 120 663 | 112 223 | 86 903 | |||
Intangible Assets Gross Cost | 171 303 | 171 303 | 171 303 | ||||
Net Current Assets Liabilities | 24 700 | 22 228 | -105 778 | -85 004 | 30 052 | -107 339 | -169 078 |
Other Creditors | 115 110 | 149 815 | 150 710 | 3 859 | 68 000 | 20 000 | |
Other Disposals Decrease In Amortisation Impairment Intangible Assets | 92 840 | ||||||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 41 329 | ||||||
Other Disposals Intangible Assets | 171 303 | ||||||
Other Disposals Property Plant Equipment | 62 107 | ||||||
Other Taxation Social Security Payable | 41 217 | 36 196 | 30 615 | 27 888 | |||
Property Plant Equipment Gross Cost | 88 914 | 88 075 | 89 583 | 73 798 | 11 691 | ||
Provisions For Liabilities Balance Sheet Subtotal | 10 802 | 8 643 | 6 945 | 4 299 | |||
Total Assets Less Current Liabilities | 218 671 | 197 619 | 59 166 | 64 752 | 139 916 | -107 339 | |
Trade Creditors Trade Payables | 100 912 | 57 897 | 65 558 | 79 756 | 49 567 | ||
Trade Debtors Trade Receivables | 154 258 | 91 167 | 100 502 | 56 095 | |||
Amount Specific Advance Or Credit Directors | 39 256 | 35 876 | 41 976 | 40 876 | |||
Amount Specific Advance Or Credit Made In Period Directors | 47 400 | 43 100 | 40 900 | ||||
Amount Specific Advance Or Credit Repaid In Period Directors | 50 780 | 37 000 | 42 000 | ||||
Creditors Due After One Year | 149 779 | 125 502 | |||||
Creditors Due Within One Year | 163 987 | 184 444 | |||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 9 093 | ||||||
Disposals Property Plant Equipment | 19 995 | ||||||
Finance Lease Liabilities Present Value Total | 10 392 | 6 092 | 1 792 | ||||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 3 286 | 3 353 | 21 677 | ||||
Intangible Fixed Assets Aggregate Amortisation Impairment | 33 760 | 42 200 | |||||
Intangible Fixed Assets Amortisation Charged In Period | 8 440 | ||||||
Intangible Fixed Assets Cost Or Valuation | 171 303 | ||||||
Number Shares Allotted | 50 | ||||||
Par Value Share | 1 | ||||||
Provisions For Liabilities Charges | 11 034 | 10 802 | |||||
Secured Debts | 25 001 | 15 769 | |||||
Share Capital Allotted Called Up Paid | 50 | 50 | |||||
Tangible Fixed Assets Additions | 1 171 | ||||||
Tangible Fixed Assets Cost Or Valuation | 87 743 | 88 914 | |||||
Tangible Fixed Assets Depreciation | 31 315 | 42 626 | |||||
Tangible Fixed Assets Depreciation Charged In Period | 11 311 | ||||||
Total Additions Including From Business Combinations Property Plant Equipment | 19 156 | 1 508 | |||||
Advances Credits Directors | 39 256 | 35 876 | |||||
Advances Credits Made In Period Directors | 43 601 | ||||||
Advances Credits Repaid In Period Directors | 28 400 |
Type | Category | Free download | |
---|---|---|---|
PSC04 |
Change to a person with significant control 1st August 2024 filed on: 28th, August 2024 |
persons with significant control | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy