Founded in 1973, Wicks And Wilson, classified under reg no. 01148362 is an active company. Currently registered at Rutherford Road RG24 8PD, Basingstoke the company has been in the business for fifty three years. Its financial year was closed on December 31 and its latest financial statement was filed on 2022/12/31.
There is a single director in the firm at the moment - Patrick C., appointed on 8 November 2011. In addition, a secretary was appointed - Patrick C., appointed on 8 November 2011. Currently there are a few former directors listed by the firm. Their names might be found in the list below. In addition, there is one former secretary - Robert R. who worked with the the firm until 8 November 2011.
| Office Address | Rutherford Road |
| Office Address2 | Daneshill Industrial Estate |
| Town | Basingstoke |
| Post code | RG24 8PD |
| Country of origin | United Kingdom |
| Registration Number | 01148362 |
| Date of Incorporation | Thu, 29th Nov 1973 |
| Industry | Manufacture of other special-purpose machinery n.e.c. |
| Industry | Manufacture of photographic and cinematographic equipment |
| End of financial Year | 31st December |
| Company age | 53 years old |
| Account next due date | Mon, 30th Sep 2024 (499 days after) |
| Account last made up date | Sat, 31st Dec 2022 |
| Next confirmation statement due date | Fri, 30th Aug 2024 (2024-08-30) |
| Last confirmation statement dated | Wed, 16th Aug 2023 |
Position: Director
Appointed: 08 November 2011
Position: Secretary
Appointed: 08 November 2011
The list of PSCs that own or have control over the company consists of 2 names. As we found, there is Patrick C. This PSC has 75,01-100% voting rights and has 75,01-100% shares. Another entity in the PSC register is Christopher C. This PSC owns 25-50% shares.
Patrick C.
| Notified on | 6 April 2016 |
| Nature of control: |
75,01-100% voting rights 75,01-100% shares |
Christopher C.
| Notified on | 6 April 2016 |
| Ceased on | 2 December 2018 |
| Nature of control: |
25-50% shares |
| Profit & Loss | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Accounts Information Date | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
| Balance Sheet | |||||||||
| Cash Bank On Hand | 255 774 | 391 478 | 205 841 | 233 049 | 82 622 | 326 565 | 882 741 | 324 207 | 224 861 |
| Current Assets | 1 814 583 | 2 054 842 | 2 094 947 | 2 137 227 | 2 021 907 | 1 938 870 | 2 864 714 | 2 391 090 | 2 333 223 |
| Debtors | 1 089 508 | 1 081 256 | 1 214 497 | 1 065 147 | 939 335 | 859 717 | 1 116 916 | 1 161 062 | 1 035 696 |
| Net Assets Liabilities | 1 994 775 | 2 000 210 | 1 884 255 | 1 832 918 | 2 439 541 | 2 295 448 | 2 231 519 | ||
| Other Debtors | 21 882 | 27 247 | 30 106 | 50 492 | 42 453 | 34 313 | 26 974 | 49 239 | 56 350 |
| Property Plant Equipment | 3 378 | 1 917 | 11 030 | 8 272 | 9 722 | 5 955 | 3 058 | 4 266 | |
| Total Inventories | 469 301 | 582 108 | 769 360 | 839 031 | 999 950 | 752 588 | 865 057 | 905 821 | |
| Other | |||||||||
| Accumulated Depreciation Impairment Property Plant Equipment | 312 862 | 314 323 | 307 136 | 309 894 | 177 892 | 181 492 | 185 259 | 189 160 | 190 638 |
| Amounts Owed By Related Parties | 674 877 | 257 134 | 634 617 | 455 908 | 614 149 | 676 462 | 675 370 | 687 820 | 695 199 |
| Average Number Employees During Period | 18 | 16 | 11 | 10 | 10 | ||||
| Corporation Tax Payable | 31 618 | ||||||||
| Corporation Tax Recoverable | 35 258 | 2 044 | 23 123 | 31 167 | 82 957 | 43 009 | |||
| Creditors | 149 059 | 166 067 | 100 172 | 146 738 | 144 998 | 114 356 | 430 430 | 98 475 | 105 451 |
| Deferred Tax Asset Debtors | 849 | 849 | |||||||
| Future Minimum Lease Payments Under Non-cancellable Operating Leases | 129 675 | 431 113 | 340 600 | 250 835 | 188 849 | 121 844 | |||
| Increase From Depreciation Charge For Year Property Plant Equipment | 1 461 | 1 405 | 2 758 | 2 758 | 3 600 | 3 768 | 3 901 | 1 478 | |
| Net Current Assets Liabilities | 1 665 524 | 1 888 775 | 2 089 526 | 1 990 489 | 1 876 909 | 1 824 514 | 2 434 284 | 2 292 615 | 2 227 772 |
| Number Shares Issued Fully Paid | 5 000 | 5 000 | |||||||
| Other Creditors | 51 123 | 39 546 | 40 961 | 36 402 | 27 722 | 72 686 | 61 929 | 45 338 | 31 445 |
| Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 8 592 | ||||||||
| Other Disposals Property Plant Equipment | 9 104 | ||||||||
| Other Taxation Social Security Payable | 21 869 | 24 420 | 23 090 | 41 185 | 22 837 | 18 169 | 92 050 | 21 604 | 22 433 |
| Par Value Share | 1 | 1 | |||||||
| Property Plant Equipment Gross Cost | 316 240 | 316 240 | 307 136 | 320 924 | 186 164 | 191 214 | 191 214 | 192 218 | 194 904 |
| Provisions For Liabilities Balance Sheet Subtotal | 1 309 | 926 | 1 318 | 698 | 225 | 519 | |||
| Total Additions Including From Business Combinations Property Plant Equipment | 13 788 | 5 050 | 1 004 | 2 686 | |||||
| Total Assets Less Current Liabilities | 1 668 902 | 1 890 692 | 2 089 526 | 2 001 519 | 1 885 181 | 1 834 236 | 2 440 239 | 2 295 673 | 2 232 038 |
| Trade Creditors Trade Payables | 76 067 | 102 101 | 36 121 | 69 151 | 94 439 | 23 501 | 244 833 | 31 533 | 51 573 |
| Trade Debtors Trade Receivables | 357 491 | 793 982 | 525 802 | 527 580 | 282 733 | 148 942 | 414 572 | 341 046 | 241 138 |
| Type | Category | Free download | |
|---|---|---|---|
| AA |
Total exemption full accounts record for the accounting period up to 2024/12/31 filed on: 17th, September 2025 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2026.
Terms of Use and Privacy Policy