Founded in 2014, Wemaketv, classified under reg no. 09189179 is an active company. Currently registered at 23 Warwick Avenue M45 6TU, Manchester the company has been in the business for 8 years. Its financial year was closed on Wednesday 31st August and its latest financial statement was filed on 2021/08/31.
The firm has one director. Lisa C., appointed on 28 August 2014. There are currently no secretaries appointed. As of 30 June 2022, our data shows no information about any ex officers on these positions.
Office Address | 23 Warwick Avenue |
Office Address2 | Whitefield |
Town | Manchester |
Post code | M45 6TU |
Country of origin | United Kingdom |
Registration Number | 09189179 |
Date of Incorporation | Thu, 28th Aug 2014 |
Industry | Television programme production activities |
End of financial Year | 31st August |
Company age | 8 years old |
Account next due date | Wed, 31st May 2023 (335 days left) |
Account last made up date | Tue, 31st Aug 2021 |
Next confirmation statement due date | Thu, 8th Sep 2022 (2022-09-08) |
Last confirmation statement dated | Wed, 25th Aug 2021 |
Position: Director
Appointed: 28 August 2014
The register of persons with significant control who own or have control over the company is made up of 1 name. As we researched, there is Lisa C. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Lisa C.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-08-31 | 2016-08-31 | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 |
Net Worth | 545 | 774 | |||||
Balance Sheet | |||||||
Cash Bank In Hand | 8 003 | 27 859 | |||||
Cash Bank On Hand | 27 859 | 30 582 | 15 443 | 14 911 | 3 133 | 34 495 | |
Current Assets | 10 783 | 29 539 | 30 582 | 15 443 | 16 911 | 9 933 | 37 435 |
Debtors | 2 780 | 1 680 | 2 000 | 2 100 | |||
Net Assets Liabilities | 774 | 1 668 | 1 419 | 253 | 1 498 | 24 123 | |
Net Assets Liabilities Including Pension Asset Liability | 545 | 774 | |||||
Property Plant Equipment | 267 | 2 260 | 1 711 | 1 296 | 984 | 1 736 | |
Tangible Fixed Assets | 106 | 267 | |||||
Total Inventories | 6 800 | 840 | |||||
Reserves/Capital | |||||||
Called Up Share Capital | 100 | 100 | |||||
Profit Loss Account Reserve | 445 | 674 | |||||
Shareholder Funds | 545 | 774 | |||||
Other | |||||||
Accrued Liabilities Deferred Income | 876 | 912 | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 95 | 647 | 1 196 | 1 611 | 1 923 | 2 320 | |
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | ||
Corporation Tax Payable | 8 339 | 4 711 | |||||
Creditors | 28 979 | 30 745 | 15 410 | 17 708 | 9 232 | 14 718 | |
Creditors Due Within One Year | 10 323 | 28 979 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 552 | 549 | 415 | 312 | 397 | ||
Net Current Assets Liabilities | 460 | 560 | -163 | 33 | -797 | 701 | 22 717 |
Number Shares Allotted | 100 | 100 | |||||
Other Creditors | 26 030 | 12 699 | 14 360 | 3 019 | 1 444 | ||
Other Taxation Social Security Payable | 4 714 | 2 710 | 3 348 | 6 145 | 13 305 | ||
Par Value Share | 1 | 1 | |||||
Property Plant Equipment Gross Cost | 362 | 2 907 | 2 907 | 2 907 | 2 907 | 4 056 | |
Provisions For Liabilities Balance Sheet Subtotal | 53 | 429 | 325 | 246 | 187 | 330 | |
Provisions For Liabilities Charges | 21 | 53 | |||||
Share Capital Allotted Called Up Paid | 100 | 100 | |||||
Tangible Fixed Assets Additions | 142 | 220 | |||||
Tangible Fixed Assets Cost Or Valuation | 142 | 362 | |||||
Tangible Fixed Assets Depreciation | 36 | 95 | |||||
Tangible Fixed Assets Depreciation Charged In Period | 36 | 59 | |||||
Total Additions Including From Business Combinations Property Plant Equipment | 2 545 | 1 149 | |||||
Total Assets Less Current Liabilities | 566 | 827 | 2 097 | 1 744 | 499 | 1 685 | 24 453 |
Trade Creditors Trade Payables | 1 | 1 | 68 | -31 | |||
Trade Debtors Trade Receivables | 1 680 | 2 000 | 2 100 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2021/08/31 filed on: 16th, November 2021 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy