Founded in 2005, Walton Bathrooms Holdings, classified under reg no. 05547559 is an active company. Currently registered at 10 The Hersham Centre The Green KT12 4HL, Hersham the company has been in the business for 20 years. Its financial year was closed on 31st March and its latest financial statement was filed on 2023-03-31. Since 2005-12-13 Walton Bathrooms Holdings Limited is no longer carrying the name Shockwave 2005.
At the moment there are 2 directors in the the company, namely James B. and David H.. In addition one secretary - James B. - is with the firm. Currenlty, the company lists one former director, whose name is Mark R. and who left the the company on 18 August 2008. In addition, there is one former secretary - Mark R. who worked with the the company until 18 August 2008.
Office Address | 10 The Hersham Centre The Green |
Office Address2 | Molesey Road |
Town | Hersham |
Post code | KT12 4HL |
Country of origin | United Kingdom |
Registration Number | 05547559 |
Date of Incorporation | Fri, 26th Aug 2005 |
Industry | Activities of head offices |
End of financial Year | 31st March |
Company age | 20 years old |
Account next due date | Tue, 31st Dec 2024 (46 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Tue, 26th Dec 2023 (2023-12-26) |
Last confirmation statement dated | Mon, 12th Dec 2022 |
Position: Director
Appointed: 18 August 2008
Position: Secretary
Appointed: 18 August 2008
Position: Director
Appointed: 26 August 2005
The register of PSCs that own or control the company consists of 2 names. As we identified, there is James B. This PSC has 25-50% voting rights and has 25-50% shares. Another one in the PSC register is David H. This PSC owns 25-50% shares and has 25-50% voting rights.
James B.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
David H.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Shockwave 2005 | December 13, 2005 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 559 609 | 608 962 | ||||||||
Balance Sheet | ||||||||||
Cash Bank In Hand | 8 711 | 9 088 | ||||||||
Current Assets | 9 496 | 10 027 | 11 731 | 13 036 | 7 272 | 6 071 | 20 555 | |||
Debtors | 785 | 939 | 22 | 958 | 1 293 | 1 513 | ||||
Tangible Fixed Assets | 518 265 | 518 265 | ||||||||
Cash Bank On Hand | 9 088 | 11 709 | 12 078 | 5 979 | 4 558 | 20 555 | 7 655 | 5 549 | 1 685 | |
Net Assets Liabilities | 608 962 | 583 824 | 615 385 | 613 384 | 614 745 | 647 648 | 678 989 | 716 106 | 730 590 | |
Property Plant Equipment | 518 265 | 516 892 | 516 892 | 516 892 | 516 892 | 516 892 | 516 892 | 516 892 | 516 892 | |
Reserves/Capital | ||||||||||
Called Up Share Capital | 2 | 2 | ||||||||
Profit Loss Account Reserve | 559 607 | 608 960 | ||||||||
Shareholder Funds | 559 609 | 608 962 | ||||||||
Other | ||||||||||
Creditors Due After One Year | 292 376 | 256 312 | ||||||||
Creditors Due Within One Year | 630 031 | 617 273 | ||||||||
Fixed Assets | 1 472 520 | 1 472 520 | 1 471 147 | 1 471 147 | 1 471 147 | 1 471 147 | 1 471 147 | 1 471 147 | 1 471 147 | 1 471 147 |
Investments Fixed Assets | 954 255 | 954 255 | 954 255 | 954 255 | 954 255 | 954 255 | 954 255 | 954 255 | 954 255 | 954 255 |
Net Assets Liability Excluding Pension Asset Liability | 559 609 | 608 962 | ||||||||
Net Current Assets Liabilities | -620 535 | -607 246 | -668 251 | -675 542 | -716 701 | -754 227 | -750 094 | -763 071 | -748 044 | -736 810 |
Number Shares Allotted | 2 | |||||||||
Other Loans After Five Years By Instalments | 171 000 | 128 000 | ||||||||
Par Value Share | 1 | |||||||||
Percentage Subsidiary Held | 100 | |||||||||
Share Capital Allotted Called Up Paid | 2 | 2 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 518 265 | |||||||||
Total Assets Less Current Liabilities | 851 985 | 865 274 | 802 896 | 795 605 | 754 446 | 716 920 | 721 053 | 708 076 | 723 103 | 734 337 |
Accrued Liabilities | 1 300 | 1 500 | 1 100 | 1 100 | 1 100 | 1 100 | 1 265 | 1 265 | 1 265 | |
Amounts Owed To Group Undertakings | 482 779 | 552 775 | 612 070 | 665 043 | 710 618 | 718 001 | 717 748 | 721 846 | 729 813 | |
Bank Borrowings | 294 312 | 256 990 | 218 934 | 180 579 | 141 403 | 116 998 | 73 211 | 28 536 | 7 042 | |
Bank Borrowings Overdrafts | 38 000 | 37 918 | 38 714 | 39 517 | 39 228 | 43 593 | 44 124 | 21 539 | 3 747 | |
Corporation Tax Payable | 29 838 | 22 590 | 25 700 | 17 592 | 9 115 | 7 718 | 7 352 | 8 706 | 3 398 | |
Creditors | 256 312 | 219 072 | 180 220 | 141 062 | 102 175 | 73 405 | 29 087 | 6 997 | 3 747 | |
Investments In Group Undertakings | 954 255 | 954 255 | 954 255 | 954 255 | 954 255 | 954 255 | 954 255 | 954 255 | 954 255 | |
Prepayments | 939 | |||||||||
Property Plant Equipment Gross Cost | 518 265 | 516 892 | 516 892 | 516 892 | 516 892 | 516 892 | 516 892 | 516 892 | ||
Recoverable Value-added Tax | 22 | 958 | 1 293 | 1 513 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2024-03-31 filed on: 31st, July 2024 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy