Walking Holidays In France started in year 2006 as Private Limited Company with registration number 05820417. The Walking Holidays In France company has been functioning successfully for eighteen years now and its status is active. The firm's office is based in Reading at 12 Park Lane. Postal code: RG31 5DL. Since 14th October 2010 Walking Holidays In France Ltd. is no longer carrying the name The Enlightened Traveller.
The firm has one director. Scott A., appointed on 17 May 2006. There are currently no secretaries appointed. As of 9 December 2024, there was 1 ex secretary - Anthony W.. There were no ex directors.
Office Address | 12 Park Lane |
Office Address2 | Tilehurst |
Town | Reading |
Post code | RG31 5DL |
Country of origin | United Kingdom |
Registration Number | 05820417 |
Date of Incorporation | Wed, 17th May 2006 |
Industry | Tour operator activities |
End of financial Year | 31st March |
Company age | 18 years old |
Account next due date | Tue, 31st Dec 2024 (22 days left) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Fri, 31st May 2024 (2024-05-31) |
Last confirmation statement dated | Wed, 17th May 2023 |
The list of persons with significant control who own or have control over the company is made up of 1 name. As BizStats established, there is Scott A. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Scott A.
Notified on | 1 May 2017 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
The Enlightened Traveller | October 14, 2010 |
Profit & Loss | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-03-31 | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-09-30 |
Net Worth | 15 393 | 39 946 | 75 603 | 102 569 | 136 539 | 152 597 | ||||||||
Balance Sheet | ||||||||||||||
Cash Bank In Hand | 23 385 | 68 553 | 123 100 | 149 133 | 181 570 | 200 338 | ||||||||
Cash Bank On Hand | 200 338 | 212 281 | ||||||||||||
Current Assets | 25 076 | 68 632 | 123 100 | 149 456 | 181 893 | 200 978 | 212 921 | 231 655 | 283 090 | 227 637 | 160 433 | 155 126 | 213 695 | 220 527 |
Debtors | 1 691 | 79 | 323 | 323 | 640 | 640 | ||||||||
Net Assets Liabilities | 152 597 | 177 173 | ||||||||||||
Net Assets Liabilities Including Pension Asset Liability | 15 393 | 39 946 | 75 603 | 102 569 | 136 539 | 152 597 | ||||||||
Property Plant Equipment | 2 927 | 2 789 | ||||||||||||
Tangible Fixed Assets | 1 169 | 2 055 | 1 968 | 2 100 | 1 664 | 2 927 | ||||||||
Reserves/Capital | ||||||||||||||
Called Up Share Capital | 30 000 | 30 000 | 30 000 | 30 000 | 30 000 | 30 000 | ||||||||
Profit Loss Account Reserve | -14 607 | 9 946 | 45 603 | 72 569 | 106 539 | 122 597 | ||||||||
Shareholder Funds | 15 393 | 39 946 | 75 603 | 102 569 | 136 539 | 152 597 | ||||||||
Other | ||||||||||||||
Amount Specific Advance Or Credit Directors | 334 | 3 861 | ||||||||||||
Amount Specific Advance Or Credit Made In Period Directors | 334 | 22 986 | ||||||||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 19 459 | |||||||||||||
Accrued Liabilities | 1 110 | 2 910 | ||||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 5 541 | 6 471 | ||||||||||||
Additional Provisions Increase From New Provisions Recognised | -19 | |||||||||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Corporation Tax Payable | 13 423 | 10 025 | ||||||||||||
Creditors | 50 773 | 22 923 | 20 998 | 60 320 | 74 036 | 31 573 | 31 242 | 50 354 | 190 527 | |||||
Creditors Due Within One Year | 30 442 | 49 163 | 48 642 | 46 747 | 50 773 | |||||||||
Dividends Paid | 15 432 | |||||||||||||
Fixed Assets | 1 169 | 2 055 | 2 789 | 2 928 | 2 844 | 2 744 | 517 | 799 | 565 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 930 | |||||||||||||
Net Current Assets Liabilities | 14 224 | 38 190 | 73 937 | 100 814 | 135 146 | 150 205 | 174 900 | 210 657 | 222 770 | 153 601 | 128 860 | 123 884 | 163 341 | 30 000 |
Number Shares Allotted | 29 999 | 29 999 | 30 000 | 30 000 | ||||||||||
Number Shares Issued Fully Paid | 30 000 | |||||||||||||
Other Creditors | 711 | 233 | ||||||||||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | |||||||||
Prepayments | 640 | 640 | ||||||||||||
Profit Loss | 40 008 | |||||||||||||
Property Plant Equipment Gross Cost | 8 468 | 9 260 | ||||||||||||
Provisions | 535 | 516 | ||||||||||||
Provisions For Liabilities Balance Sheet Subtotal | 535 | 516 | ||||||||||||
Provisions For Liabilities Charges | 0 | 299 | 302 | 345 | 271 | 535 | ||||||||
Share Capital Allotted Called Up Paid | 30 000 | 30 000 | 30 000 | 30 000 | 30 000 | |||||||||
Tangible Fixed Assets Additions | 1 572 | 568 | 832 | 119 | 2 239 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 3 138 | 4 710 | 5 278 | 6 110 | 6 229 | 8 468 | ||||||||
Tangible Fixed Assets Depreciation | 1 969 | 2 655 | 3 310 | 4 010 | 4 565 | 5 541 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 655 | 700 | 555 | 976 | ||||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 792 | |||||||||||||
Total Assets Less Current Liabilities | 15 393 | 40 245 | 75 905 | 102 914 | 136 810 | 153 132 | 193 121 | 213 585 | 225 614 | 156 345 | 129 377 | 124 683 | 163 906 | 30 000 |
Trade Creditors Trade Payables | 16 285 | |||||||||||||
Creditors Due Within One Year Total Current Liabilities | 10 852 | 30 442 | ||||||||||||
Tangible Fixed Assets Depreciation Charge For Period | 686 |
Type | Category | Free download | |
---|---|---|---|
AA |
Micro company accounts made up to 30th September 2024 filed on: 21st, November 2024 |
accounts | Free Download (6 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy