View Hotel Folkestone started in year 2015 as Private Limited Company with registration number 09386494. The View Hotel Folkestone company has been functioning successfully for ten years now and its status is active. The firm's office is based in Maidstone at The Granary Hermitage Court. Postal code: ME16 9NT. Since January 21, 2015 View Hotel Folkestone Limited is no longer carrying the name Vue Folkestone.
The company has 3 directors, namely Stephen P., David M. and Mark R.. Of them, Stephen P., David M., Mark R. have been with the company the longest, being appointed on 13 January 2015. As of 13 July 2025, our data shows no information about any ex officers on these positions.
Office Address | The Granary Hermitage Court |
Office Address2 | Hermitage Lane |
Town | Maidstone |
Post code | ME16 9NT |
Country of origin | United Kingdom |
Registration Number | 09386494 |
Date of Incorporation | Tue, 13th Jan 2015 |
Industry | Hotels and similar accommodation |
End of financial Year | 28th February |
Company age | 10 years old |
Account next due date | Thu, 30th Nov 2023 (591 days after) |
Account last made up date | Mon, 28th Feb 2022 |
Next confirmation statement due date | Sat, 27th Jan 2024 (2024-01-27) |
Last confirmation statement dated | Fri, 13th Jan 2023 |
Position: Director
Appointed: 13 January 2015
Position: Director
Appointed: 13 January 2015
Position: Director
Appointed: 13 January 2015
The list of PSCs who own or have control over the company is made up of 1 name. As we established, there is Damgood Limited from Maidstone, United Kingdom. This PSC is classified as "a limited", has 75,01-100% voting rights and has 75,01-100% shares. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Damgood Limited
The Granary Hermitage Court, Hermitage Lane, Maidstone, Kent, ME16 9NT, United Kingdom
Legal authority | England |
Legal form | Limited |
Country registered | England |
Place registered | England |
Registration number | 6507302 |
Notified on | 1 June 2016 |
Nature of control: |
75,01-100% voting rights 75,01-100% shares |
Vue Folkestone | January 21, 2015 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-01-31 | 2017-02-28 | 2018-02-28 | 2019-02-28 | 2020-02-28 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-02-28 |
Net Worth | 3 | ||||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 26 007 | 200 012 | 162 307 | 15 600 | 173 581 | 88 692 | 37 792 | 7 969 | |
Current Assets | 77 313 | 236 110 | 301 194 | 383 931 | 518 084 | 725 869 | 737 860 | 729 773 | |
Debtors | 3 | 21 615 | 22 844 | 130 523 | 348 331 | 336 503 | 612 177 | 675 068 | 696 804 |
Net Assets Liabilities | 234 941 | 163 257 | 153 234 | 445 349 | 499 222 | ||||
Other Debtors | 3 | 21 065 | 21 424 | 5 554 | 114 924 | 90 810 | 365 626 | 3 | |
Property Plant Equipment | 103 807 | 134 468 | 171 109 | 175 596 | 159 215 | 163 801 | 376 124 | 319 724 | |
Total Inventories | 29 691 | 13 254 | 8 364 | 20 000 | 8 000 | 25 000 | |||
Net Assets Liabilities Including Pension Asset Liability | 3 | ||||||||
Reserves/Capital | |||||||||
Shareholder Funds | 3 | ||||||||
Other | |||||||||
Accumulated Amortisation Impairment Intangible Assets | 337 | 742 | 1 146 | 1 551 | 1 955 | 2 360 | 2 765 | 3 169 | |
Accumulated Depreciation Impairment Property Plant Equipment | 4 723 | 21 802 | 40 964 | 66 039 | 96 992 | 126 354 | 181 675 | 242 750 | |
Amounts Owed By Related Parties | 120 580 | 234 487 | 245 693 | 246 156 | 675 068 | 677 806 | |||
Average Number Employees During Period | 46 | 34 | 36 | 39 | 42 | ||||
Bank Borrowings Overdrafts | 162 273 | 313 813 | 328 965 | 220 786 | |||||
Corporation Tax Payable | 20 089 | 11 336 | 2 396 | 56 206 | 89 793 | ||||
Creditors | 182 778 | 225 555 | 255 503 | 327 080 | 162 273 | 313 813 | 328 965 | 220 786 | |
Dividends Paid On Shares | 2 898 | 2 494 | |||||||
Fixed Assets | 137 771 | 174 007 | 178 090 | 161 304 | 165 486 | 377 404 | 320 600 | ||
Increase From Amortisation Charge For Year Intangible Assets | 337 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 4 723 | 17 080 | 19 162 | 25 075 | 30 954 | 29 360 | 55 320 | 61 075 | |
Intangible Assets | 3 708 | 3 303 | 2 898 | 2 494 | 2 089 | 1 685 | 1 280 | 876 | |
Intangible Assets Gross Cost | 4 045 | 4 045 | 4 045 | 4 045 | 4 045 | 4 045 | 4 045 | ||
Net Current Assets Liabilities | -105 465 | 10 555 | 45 691 | 56 851 | 164 226 | 301 561 | 396 910 | 399 408 | |
Number Shares Issued Fully Paid | 3 | 3 | |||||||
Other Creditors | 71 777 | 131 222 | 135 296 | 208 171 | 279 957 | 277 756 | 5 291 | 5 791 | |
Other Taxation Social Security Payable | 54 274 | 57 661 | 59 244 | 43 101 | 3 514 | 13 651 | 123 295 | 112 477 | |
Par Value Share | 1 | 1 | 1 | ||||||
Property Plant Equipment Gross Cost | 108 530 | 156 271 | 212 073 | 241 635 | 256 208 | 290 154 | 557 798 | 562 474 | |
Total Additions Including From Business Combinations Property Plant Equipment | 108 530 | 47 741 | 55 802 | 29 562 | 14 573 | 33 945 | 267 644 | 4 676 | |
Total Assets Less Current Liabilities | 2 050 | 148 326 | 219 698 | 234 941 | 325 530 | 467 047 | 774 314 | 720 008 | |
Trade Creditors Trade Payables | 56 727 | 36 672 | 40 874 | 64 472 | 32 205 | 63 269 | 117 976 | 84 122 | |
Trade Debtors Trade Receivables | 550 | 1 420 | 4 389 | -1 080 | 395 | 18 995 | |||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 3 | ||||||||
Number Shares Allotted | 3 | ||||||||
Share Capital Allotted Called Up Paid | 3 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates January 13, 2025 filed on: 28th, January 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy