Founded in 2016, Virgen De La Paz, classified under reg no. 10462005 is an active company. Currently registered at Windsor House LE4 9HA, Leicester the company has been in the business for nine years. Its financial year was closed on 30th November and its latest financial statement was filed on Wednesday 30th November 2022.
The company has one director. Miguel B., appointed on 3 November 2016. There are currently no secretaries appointed. As of 13 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Windsor House |
Office Address2 | Troon Way Business Centre, Humberstone Lane |
Town | Leicester |
Post code | LE4 9HA |
Country of origin | United Kingdom |
Registration Number | 10462005 |
Date of Incorporation | Thu, 3rd Nov 2016 |
Industry | Other information service activities n.e.c. |
End of financial Year | 30th November |
Company age | 9 years old |
Account next due date | Sat, 31st Aug 2024 (316 days after) |
Account last made up date | Wed, 30th Nov 2022 |
Next confirmation statement due date | Thu, 16th Nov 2023 (2023-11-16) |
Last confirmation statement dated | Wed, 2nd Nov 2022 |
Position: Director
Appointed: 03 November 2016
The list of persons with significant control who own or control the company is made up of 1 name. As we identified, there is Miguel B. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Miguel B.
Notified on | 3 November 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-11-30 | 2022-11-30 | 2023-11-30 |
Balance Sheet | |||||||
Current Assets | 24 039 | 15 886 | 23 035 | 24 396 | 6 569 | 3 395 | 2 831 |
Other | |||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | ||
Creditors | 19 881 | 14 995 | 15 806 | 15 767 | 6 378 | 3 570 | 3 570 |
Net Current Assets Liabilities | 4 158 | 5 511 | 7 229 | 13 552 | 191 | -175 | -739 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 4 620 | 4 923 | |||||
Total Assets Less Current Liabilities | 4 158 | 5 511 | 7 229 | 13 552 | 191 | -175 | -739 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Saturday 2nd November 2024 filed on: 7th, November 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy