Founded in 2016, Leadwood, classified under reg no. 10312801 is an active company. Currently registered at 483 Green Lanes N13 4BS, London the company has been in the business for 9 years. Its financial year was closed on 31st August and its latest financial statement was filed on Wednesday 31st August 2022. Since Friday 12th August 2016 Leadwood Limited is no longer carrying the name Veridian.
The company has one director. Raphael R., appointed on 12 August 2016. There are currently no secretaries appointed. As of 14 May 2025, there was 1 ex director - Lisa A.. There were no ex secretaries.
Office Address | 483 Green Lanes |
Town | London |
Post code | N13 4BS |
Country of origin | United Kingdom |
Registration Number | 10312801 |
Date of Incorporation | Thu, 4th Aug 2016 |
Industry | Buying and selling of own real estate |
End of financial Year | 31st August |
Company age | 9 years old |
Account next due date | Fri, 31st May 2024 (348 days after) |
Account last made up date | Wed, 31st Aug 2022 |
Next confirmation statement due date | Mon, 5th Feb 2024 (2024-02-05) |
Last confirmation statement dated | Sun, 22nd Jan 2023 |
Position: Director
Appointed: 12 August 2016
The list of persons with significant control that own or control the company consists of 1 name. As we identified, there is Raphael R. The abovementioned PSC and has 75,01-100% shares.
Raphael R.
Notified on | 2 October 2017 |
Nature of control: |
75,01-100% shares |
Veridian | August 12, 2016 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 |
Net Worth | 10 | ||||||
Balance Sheet | |||||||
Current Assets | 10 | 1 224 | 384 | 9 039 | 11 039 | 10 832 | 3 019 |
Net Assets Liabilities | 10 | 16 842 | 20 492 | 19 663 | 18 832 | 18 061 | 12 907 |
Cash Bank In Hand | 10 | ||||||
Net Assets Liabilities Including Pension Asset Liability | 10 | ||||||
Reserves/Capital | |||||||
Shareholder Funds | 10 | ||||||
Other | |||||||
Average Number Employees During Period | 1 | 1 | 2 | 2 | 2 | 2 | |
Creditors | 3 036 | 3 036 | 3 036 | 4 100 | 15 396 | 8 601 | |
Fixed Assets | 95 869 | 95 713 | 95 584 | 95 480 | 95 393 | 95 323 | |
Net Current Assets Liabilities | 10 | 1 812 | 2 652 | 6 003 | 6 939 | 4 564 | 5 582 |
Provisions For Liabilities Balance Sheet Subtotal | 108 890 | 102 648 | |||||
Total Assets Less Current Liabilities | 10 | 94 057 | 93 061 | 101 587 | 102 419 | 90 829 | 89 741 |
Number Shares Allotted | 10 | ||||||
Par Value Share | 1 | ||||||
Share Capital Allotted Called Up Paid | 10 |
Type | Category | Free download | |
---|---|---|---|
AA |
Accounts for a micro company for the period ending on Thursday 31st August 2023 filed on: 31st, May 2024 |
accounts | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy