Founded in 2015, Drip Hacks, classified under reg no. 09755282 is an active company. Currently registered at Unit 4 Riverdane Road CW12 1PN, Congleton the company has been in the business for ten years. Its financial year was closed on Tuesday 30th September and its latest financial statement was filed on 2022/09/30. Since 2016/06/10 Drip Hacks Limited is no longer carrying the name Valhallan Vapour.
The firm has 2 directors, namely Robert S., Euan S.. Of them, Euan S. has been with the company the longest, being appointed on 1 September 2015 and Robert S. has been with the company for the least time - from 1 March 2017. As of 10 July 2025, there was 1 ex director - Robert S.. There were no ex secretaries.
Office Address | Unit 4 Riverdane Road |
Office Address2 | Eaton Bank Trading Estate |
Town | Congleton |
Post code | CW12 1PN |
Country of origin | United Kingdom |
Registration Number | 09755282 |
Date of Incorporation | Tue, 1st Sep 2015 |
Industry | Other retail sale not in stores, stalls or markets |
End of financial Year | 30th September |
Company age | 10 years old |
Account next due date | Sun, 30th Jun 2024 (375 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Sat, 14th Sep 2024 (2024-09-14) |
Last confirmation statement dated | Thu, 31st Aug 2023 |
Position: Director
Appointed: 01 March 2017
Position: Director
Appointed: 01 September 2015
The list of PSCs that own or have control over the company is made up of 2 names. As we established, there is Euan S. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. Another entity in the persons with significant control register is Robert S. This PSC owns 25-50% shares and has 25-50% voting rights.
Euan S.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Robert S.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Valhallan Vapour | June 10, 2016 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2016-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 |
Net Worth | 9 948 | |||||
Balance Sheet | ||||||
Cash Bank On Hand | 226 621 | 180 813 | 99 585 | 120 505 | 108 194 | |
Current Assets | 25 789 | 858 039 | 788 785 | 716 064 | 567 649 | 595 644 |
Debtors | 182 902 | 26 638 | 104 590 | 147 144 | 55 473 | |
Net Assets Liabilities | 784 660 | 716 726 | 458 673 | 278 957 | 388 149 | |
Other Debtors | 30 042 | 12 232 | 31 894 | 3 921 | 22 612 | |
Property Plant Equipment | 158 259 | 172 869 | 198 137 | 160 141 | 122 430 | |
Total Inventories | 448 516 | 581 334 | 511 889 | 300 000 | 431 977 | |
Cash Bank In Hand | 5 789 | |||||
Net Assets Liabilities Including Pension Asset Liability | 9 948 | |||||
Stocks Inventory | 20 000 | |||||
Tangible Fixed Assets | 957 | |||||
Reserves/Capital | ||||||
Called Up Share Capital | 5 | |||||
Profit Loss Account Reserve | 9 943 | |||||
Shareholder Funds | 9 948 | |||||
Other | ||||||
Accumulated Amortisation Impairment Intangible Assets | 10 967 | 20 367 | 29 767 | 39 167 | 47 000 | |
Accumulated Depreciation Impairment Property Plant Equipment | 75 117 | 129 419 | 192 807 | 244 061 | 283 170 | |
Average Number Employees During Period | 26 | 29 | 28 | 18 | 11 | |
Bank Borrowings | 227 500 | 175 000 | 122 500 | |||
Bank Borrowings Overdrafts | 175 000 | 122 500 | 70 000 | |||
Creditors | 267 671 | 238 716 | 175 000 | 122 500 | 70 000 | |
Fixed Assets | 957 | 194 292 | 199 502 | 215 370 | 167 974 | 122 430 |
Increase From Amortisation Charge For Year Intangible Assets | 9 400 | 9 400 | 9 400 | 7 833 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 54 302 | 63 388 | 51 254 | 39 109 | ||
Intangible Assets | 36 033 | 26 633 | 17 233 | 7 833 | ||
Intangible Assets Gross Cost | 47 000 | 47 000 | 47 000 | 47 000 | ||
Net Current Assets Liabilities | 8 991 | 590 368 | 550 069 | 418 303 | 233 483 | 360 982 |
Other Creditors | 91 954 | 152 203 | 149 972 | 147 091 | 120 167 | |
Other Taxation Social Security Payable | 123 840 | 49 335 | 37 977 | 39 387 | 20 904 | |
Property Plant Equipment Gross Cost | 233 376 | 302 288 | 390 944 | 404 202 | 405 600 | |
Provisions For Liabilities Balance Sheet Subtotal | 32 845 | 25 263 | ||||
Total Additions Including From Business Combinations Property Plant Equipment | 68 912 | 88 656 | 13 258 | 1 398 | ||
Total Assets Less Current Liabilities | 9 948 | 784 660 | 749 571 | 633 673 | 401 457 | 483 412 |
Trade Creditors Trade Payables | 51 877 | 37 178 | 37 312 | 22 244 | 34 323 | |
Trade Debtors Trade Receivables | 152 860 | 14 406 | 72 696 | 143 223 | 32 861 | |
Creditors Due Within One Year | 16 798 | |||||
Number Shares Allotted | 2 | |||||
Par Value Share | 3 | |||||
Share Capital Allotted Called Up Paid | 5 | |||||
Tangible Fixed Assets Additions | 1 196 | |||||
Tangible Fixed Assets Cost Or Valuation | 1 196 | |||||
Tangible Fixed Assets Depreciation | 239 | |||||
Tangible Fixed Assets Depreciation Charged In Period | 239 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2024/09/30 filed on: 18th, February 2025 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy