Valentinos Pizzeria (leeds) Ltd is a private limited company registered at 58A Main Street, Garforth, Leeds LS25 1AA. Its net worth is estimated to be roughly 0 pounds, and the fixed assets belonging to the company total up to 0 pounds. Incorporated on 2020-04-23, this 5-year-old company is run by 1 director.
Director Abbas S., appointed on 23 April 2020.
The company is classified as "take-away food shops and mobile food stands" (SIC code: 56103).
The last confirmation statement was filed on 2023-08-24 and the deadline for the next filing is 2024-09-07. Furthermore, the accounts were filed on 30 April 2022 and the next filing should be sent on 31 January 2024.
Office Address | 58a Main Street |
Office Address2 | Garforth |
Town | Leeds |
Post code | LS25 1AA |
Country of origin | United Kingdom |
Registration Number | 12570522 |
Date of Incorporation | Thu, 23rd Apr 2020 |
Industry | Take-away food shops and mobile food stands |
End of financial Year | 30th April |
Company age | 5 years old |
Account next due date | Wed, 31st Jan 2024 (527 days after) |
Account last made up date | Sat, 30th Apr 2022 |
Next confirmation statement due date | Sat, 7th Sep 2024 (2024-09-07) |
Last confirmation statement dated | Thu, 24th Aug 2023 |
Position: Director
Appointed: 23 April 2020
The register of persons with significant control who own or control the company is made up of 2 names. As we discovered, there is Abbas S. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. The second one in the PSC register is Maryam N. This PSC owns 25-50% shares and has 25-50% voting rights.
Abbas S.
Notified on | 23 April 2020 |
Nature of control: |
25-50% voting rights 25-50% shares |
Maryam N.
Notified on | 23 April 2020 |
Ceased on | 8 May 2025 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 |
Balance Sheet | ||||
Current Assets | 23 968 | 13 437 | 4 984 | 7 008 |
Net Assets Liabilities | 17 124 | 3 275 | 1 894 | -2 562 |
Other | ||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 1 200 | 731 | 800 | 650 |
Average Number Employees During Period | 5 | 5 | 4 | 4 |
Creditors | 12 606 | 13 750 | 6 996 | 13 284 |
Fixed Assets | 11 067 | 10 287 | 8 230 | 7 414 |
Net Current Assets Liabilities | 10 973 | -313 | -2 012 | -6 276 |
Total Assets Less Current Liabilities | 22 429 | 9 974 | 6 218 | 1 138 |
Type | Category | Free download | |
---|---|---|---|
PSC07 |
Cessation of a person with significant control 2025/05/08 filed on: 8th, May 2025 |
persons with significant control | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy