Utility Base Ltd is a private limited company that can be found at Hanover House, 85 Hanover Street, Liverpool L1 3DZ. Its net worth is valued to be 0 pounds, and the fixed assets belonging to the company come to 0 pounds. Incorporated on 2018-02-01, this 4-year-old company is run by 1 director.
Director Liam W., appointed on 01 February 2018.
The company is categorised as "management consultancy activities other than financial management" (SIC: 70229).
The last confirmation statement was filed on 2022-01-31 and the due date for the following filing is 2023-02-14. What is more, the accounts were filed on 28 February 2021 and the next filing should be sent on 30 November 2022.
Office Address | Hanover House |
Office Address2 | 85 Hanover Street |
Town | Liverpool |
Post code | L1 3DZ |
Country of origin | United Kingdom |
Registration Number | 11183082 |
Date of Incorporation | Thu, 1st Feb 2018 |
Industry | Management consultancy activities other than financial management |
End of financial Year | 28th February |
Company age | 4 years old |
Account next due date | Wed, 30th Nov 2022 (114 days left) |
Account last made up date | Sun, 28th Feb 2021 |
Next confirmation statement due date | Tue, 14th Feb 2023 (2023-02-14) |
Last confirmation statement dated | Mon, 31st Jan 2022 |
Position: Director
Appointed: 01 February 2018
The register of persons with significant control that own or have control over the company consists of 1 name. As BizStats discovered, there is Liam W. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Liam W.
Notified on | 1 February 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 |
Balance Sheet | ||||
Cash Bank On Hand | 48 | 647 | 44 352 | 63 946 |
Current Assets | 3 772 | 4 371 | 44 352 | |
Debtors | 3 724 | 3 724 | ||
Other | ||||
Administrative Expenses | 17 153 | 35 657 | 36 001 | 60 592 |
Average Number Employees During Period | 1 | 1 | 1 | 1 |
Creditors | 12 863 | 13 033 | 32 999 | 31 987 |
Distribution Costs | 1 132 | 3 653 | ||
Net Current Assets Liabilities | -9 091 | -8 662 | 11 353 | 31 959 |
Other Creditors | 12 447 | 3 958 | ||
Other Taxation Social Security Payable | 415 | 13 032 | 7 041 | 9 986 |
Profit Loss | -9 091 | 42 477 | 24 115 | 24 673 |
Profit Loss On Ordinary Activities Before Tax | -9 091 | 50 854 | 29 882 | 31 610 |
Total Assets Less Current Liabilities | -9 091 | -8 662 | 11 353 | 31 959 |
Trade Creditors Trade Payables | 1 | 1 | 1 | |
Trade Debtors Trade Receivables | 3 724 | 3 724 | ||
Turnover Revenue | 9 194 | 90 164 | 65 883 | 92 202 |
Bank Borrowings Overdrafts | 22 000 | 22 000 | ||
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 8 377 | 5 767 | 6 937 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to February 28, 2022 filed on: 14th, July 2022 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy