Uptheir Limited is a private limited company that can be found at Big Clothing 4 U, Unit 1, Ginetta Park, Dunlop Way, Scunthorpe DN16 3RN. Its net worth is estimated to be roughly 0 pounds, and the fixed assets that belong to the company amount to 0 pounds. Incorporated on 2018-01-15, this 7-year-old company is run by 1 director.
Director Julia N., appointed on 15 November 2023.
The company is classified as "manufacture of other men's outerwear" (Standard Industrial Classification: 14131).
The last confirmation statement was filed on 2023-01-14 and the date for the next filing is 2024-01-28. Moreover, the statutory accounts were filed on 31 January 2023 and the next filing is due on 31 October 2024.
Office Address | Big Clothing 4 U |
Office Address2 | Unit 1, Ginetta Park, Dunlop Way |
Town | Scunthorpe |
Post code | DN16 3RN |
Country of origin | United Kingdom |
Registration Number | 11149203 |
Date of Incorporation | Mon, 15th Jan 2018 |
Industry | Manufacture of other men's outerwear |
End of financial Year | 31st January |
Company age | 7 years old |
Account next due date | Thu, 31st Oct 2024 (77 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Sun, 28th Jan 2024 (2024-01-28) |
Last confirmation statement dated | Sat, 14th Jan 2023 |
The register of persons with significant control who own or have control over the company is made up of 2 names. As BizStats established, there is Julia N. The abovementioned PSC has significiant influence or control over the company,. The second entity in the PSC register is Benjamin P. This PSC has significiant influence or control over the company,.
Julia N.
Notified on | 15 November 2023 |
Nature of control: |
significiant influence or control |
Benjamin P.
Notified on | 15 January 2018 |
Ceased on | 15 November 2023 |
Nature of control: |
significiant influence or control |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Balance Sheet | ||||||
Current Assets | 4 723 | 5 526 | 5 812 | 5 986 | 11 765 | 9 864 |
Net Assets Liabilities | -5 424 | 549 | 799 | 1 813 | 15 118 | 4 786 |
Other | ||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | -600 | -804 | 840 | 2 689 | 1 764 | |
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 |
Creditors | 10 148 | 40 247 | 40 247 | 40 247 | 54 896 | 47 983 |
Fixed Assets | 36 074 | 36 074 | 36 074 | 42 496 | 38 941 | |
Net Current Assets Liabilities | -5 425 | -34 721 | 34 435 | 34 261 | 43 131 | 38 119 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 7 965 | |||||
Total Assets Less Current Liabilities | -5 425 | 1 353 | 1 639 | 1 813 | 634 | 823 |
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Micro company financial statements for the year ending on January 31, 2024 filed on: 21st, October 2024 |
accounts | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy