Founded in 2016, Union Contractors (sussex), classified under reg no. 09934940 is an active company. Currently registered at Stirling House Sunderland Quay ME2 4HN, Rochester the company has been in the business for 5 years. Its financial year was closed on 31st January and its latest financial statement was filed on January 31, 2020. Since October 15, 2019 Union Contractors (sussex) Limited is no longer carrying the name Union Scaffolding (new Build).
The company has 3 directors, namely Sarah-Jayne E., Stephen K. and Caroline K.. Of them, Caroline K. has been with the company the longest, being appointed on 1 December 2016 and Sarah-Jayne E. has been with the company for the least time - from 25 March 2019. As of 23 April 2021, there were 2 ex directors - Michael T., Stephen K. and others listed below. There were no ex secretaries.
Office Address | Stirling House Sunderland Quay |
Office Address2 | Culpeper Close |
Town | Rochester |
Post code | ME2 4HN |
Country of origin | United Kingdom |
Registration Number | 09934940 |
Date of Incorporation | Mon, 4th Jan 2016 |
Industry | Construction of domestic buildings |
End of financial Year | 31st January |
Company age | 5 years old |
Account next due date | Sun, 31st Oct 2021 (191 days left) |
Account last made up date | Fri, 31st Jan 2020 |
Next confirmation statement due date | Mon, 17th Jan 2022 (2022-01-17) |
Last confirmation statement dated | Sun, 3rd Jan 2021 |
Position: Director
Appointed: 25 March 2019
Position: Director
Appointed: 01 September 2018
Position: Director
Appointed: 01 December 2016
Union Scaffolding (new Build) | October 15, 2019 |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 |
Balance Sheet | ||||
Cash Bank On Hand | 183 310 | 104 435 | 51 768 | 137 651 |
Current Assets | 196 559 | 142 208 | 125 815 | 327 673 |
Debtors | 13 249 | 37 773 | 40 250 | 157 731 |
Net Assets Liabilities | 156 779 | 251 716 | 282 527 | 527 945 |
Other Debtors | 4 702 | 8 727 | 7 856 | 102 608 |
Property Plant Equipment | 128 487 | 232 015 | 174 008 | 297 060 |
Total Inventories | 33 797 | 32 291 | ||
Other | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 32 606 | 109 320 | 167 327 | 203 818 |
Additions Other Than Through Business Combinations Property Plant Equipment | 182 742 | 185 213 | ||
Average Number Employees During Period | 2 | 5 | 4 | 5 |
Bank Borrowings | 3 432 | |||
Bank Overdrafts | 2 515 | 2 515 | ||
Creditors | 157 276 | 112 342 | 18 664 | -9 278 |
Finance Lease Liabilities Present Value Total | 18 573 | |||
Fixed Assets | 232 015 | 179 758 | 302 810 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 77 339 | 58 007 | 51 075 | |
Investments Fixed Assets | 5 750 | 5 750 | ||
Net Current Assets Liabilities | 39 283 | 29 866 | 107 151 | 336 951 |
Other Creditors | 77 757 | 29 758 | 4 196 | 36 037 |
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 625 | 14 584 | ||
Other Disposals Property Plant Equipment | 2 500 | 25 670 | ||
Other Investments Other Than Loans | 5 750 | 5 750 | ||
Property Plant Equipment Gross Cost | 161 093 | 341 335 | 341 335 | 500 878 |
Provisions For Liabilities Balance Sheet Subtotal | 7 559 | 10 165 | 4 382 | 29 190 |
Taxation Social Security Payable | 2 461 | 35 244 | 2 356 | -93 068 |
Total Assets Less Current Liabilities | 167 770 | 261 881 | 286 909 | 639 761 |
Trade Creditors Trade Payables | 74 543 | 44 825 | 12 112 | 29 180 |
Trade Debtors Trade Receivables | 8 547 | 29 046 | 32 394 | 55 123 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates January 3, 2021 filed on: 17th, February 2021 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy