Ultra Music Publishing Uk Limited is a private limited company registered at Unit 16, Tileyard Studios, Tileyard Road, London N7 9AH. Its net worth is estimated to be around 0 pounds, and the fixed assets the company owns total up to 0 pounds. Incorporated on 2021-08-17, this 3-year-old company is run by 1 director.
Director Louis M., appointed on 17 August 2021.
The company is classified as "sound recording and music publishing activities" (SIC code: 59200).
The last confirmation statement was filed on 2023-08-16 and the due date for the subsequent filing is 2024-08-30. Furthermore, the annual accounts were filed on 31 March 2022 and the next filing is due on 31 December 2023.
Office Address | Unit 16, Tileyard Studios |
Office Address2 | Tileyard Road |
Town | London |
Post code | N7 9AH |
Country of origin | United Kingdom |
Registration Number | 13569313 |
Date of Incorporation | Tue, 17th Aug 2021 |
Industry | Sound recording and music publishing activities |
End of financial Year | 31st March |
Company age | 4 years old |
Account next due date | Sun, 31st Dec 2023 (556 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Fri, 30th Aug 2024 (2024-08-30) |
Last confirmation statement dated | Wed, 16th Aug 2023 |
Position: Director
Appointed: 17 August 2021
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||
Cash Bank On Hand | 69 541 | 22 594 | |
Current Assets | 177 037 | 905 184 | 1 631 742 |
Debtors | 835 643 | 1 609 148 | |
Net Assets Liabilities | 3 598 | ||
Other Debtors | 12 050 | 11 033 | |
Property Plant Equipment | 5 302 | 5 554 | |
Other | |||
Accumulated Depreciation Impairment Property Plant Equipment | 994 | 2 690 | |
Amounts Owed By Related Parties | 823 593 | 1 598 115 | |
Average Number Employees During Period | 2 | 8 | 9 |
Corporation Tax Payable | 16 923 | 29 449 | |
Creditors | 173 439 | 873 325 | 1 580 975 |
Fixed Assets | 5 302 | ||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 113 150 | 488 862 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 1 696 | ||
Net Current Assets Liabilities | 3 598 | 31 859 | 50 767 |
Other Creditors | 838 820 | 1 539 021 | |
Other Taxation Social Security Payable | 11 623 | 1 389 | |
Property Plant Equipment Gross Cost | 6 296 | 8 244 | |
Total Additions Including From Business Combinations Property Plant Equipment | 1 948 | ||
Total Assets Less Current Liabilities | 37 161 | 56 321 | |
Trade Creditors Trade Payables | 5 959 | 11 116 |
Type | Category | Free download | |
---|---|---|---|
CERTNM |
Company name changed ultra music publishing uk LIMITEDcertificate issued on 23/05/25 filed on: 23rd, May 2025 |
change of name | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy