Type It Write Limited is a private limited company located at 125 Queen Street, Whitehaven CA28 7QF. Its net worth is valued to be 0 pounds, while the fixed assets the company owns total up to 0 pounds. Incorporated on 2017-12-13, this 7-year-old company is run by 2 directors.
Director Neil D., appointed on 13 December 2017. Director Sharon D., appointed on 13 December 2017.
The company is categorised as "management consultancy activities other than financial management" (Standard Industrial Classification code: 70229).
The latest confirmation statement was filed on 2022-12-12 and the due date for the following filing is 2023-12-26. What is more, the annual accounts were filed on 31 December 2022 and the next filing should be sent on 30 September 2024.
Office Address | 125 Queen Street |
Town | Whitehaven |
Post code | CA28 7QF |
Country of origin | United Kingdom |
Registration Number | 11110563 |
Date of Incorporation | Wed, 13th Dec 2017 |
Industry | Management consultancy activities other than financial management |
End of financial Year | 31st December |
Company age | 8 years old |
Account next due date | Mon, 30th Sep 2024 (138 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Tue, 26th Dec 2023 (2023-12-26) |
Last confirmation statement dated | Mon, 12th Dec 2022 |
Position: Director
Appointed: 13 December 2017
Position: Director
Appointed: 13 December 2017
The list of persons with significant control that own or control the company consists of 2 names. As BizStats discovered, there is Neil D. This PSC has 25-50% voting rights and has 25-50% shares. Another one in the persons with significant control register is Sharon D. This PSC owns 25-50% shares and has 25-50% voting rights.
Neil D.
Notified on | 13 December 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
Sharon D.
Notified on | 13 December 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 5 453 | 7 523 | 20 839 | 34 297 | 20 850 | 13 714 |
Current Assets | 8 731 | 13 864 | 24 314 | 39 466 | 29 110 | 21 843 |
Debtors | 3 278 | 6 341 | 3 476 | 5 169 | 8 260 | 8 129 |
Net Assets Liabilities | 579 | 691 | 2 690 | 13 255 | 8 998 | 3 747 |
Property Plant Equipment | 858 | 869 | 6 030 | 4 475 | 3 228 | 2 348 |
Other | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 286 | 672 | 2 794 | 4 648 | 5 895 | 6 775 |
Additions Other Than Through Business Combinations Property Plant Equipment | 1 144 | 397 | 7 283 | 299 | ||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 |
Bank Borrowings | 14 000 | |||||
Bank Borrowings Overdrafts | 14 000 | 10 750 | 7 750 | 4 500 | ||
Corporation Tax Payable | 2 998 | 5 289 | ||||
Creditors | 8 847 | 13 881 | 14 000 | 10 750 | 7 750 | 4 500 |
Increase From Depreciation Charge For Year Property Plant Equipment | 286 | 386 | 2 122 | 1 854 | 1 247 | 880 |
Net Current Assets Liabilities | -116 | -17 | 11 807 | 20 380 | 14 133 | 6 345 |
Number Shares Issued Fully Paid | 100 | 100 | 100 | |||
Other Creditors | 2 038 | 1 839 | 3 200 | 3 455 | 1 975 | 2 652 |
Other Taxation Social Security Payable | 5 310 | 7 342 | 10 002 | 9 596 | ||
Par Value Share | 1 | 1 | 1 | |||
Property Plant Equipment Gross Cost | 1 144 | 1 541 | 8 824 | 9 123 | 9 123 | |
Provisions For Liabilities Balance Sheet Subtotal | 163 | 161 | 1 146 | 850 | 613 | 446 |
Taxation Social Security Payable | 3 736 | 6 441 | 5 310 | |||
Total Assets Less Current Liabilities | 742 | 852 | 17 836 | 24 855 | 17 361 | 8 693 |
Total Borrowings | 14 000 | |||||
Trade Debtors Trade Receivables | 3 278 | 6 341 | 3 476 | 5 169 | 8 260 | 8 129 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates 2024-12-04 filed on: 16th, December 2024 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy