Zappzi started in year 2015 as Private Limited Company with registration number 09606703. The Zappzi company has been functioning successfully for six years now and its status is active. The firm's office is based in London at Suite 208 Britannia House 1-11 Glenthorne Road. Postal code: W6 0LH. Since 9th June 2015 Zappzi Ltd is no longer carrying the name Tyktok.
The firm has one director. Clinton R., appointed on 23 May 2015. There are currently no secretaries appointed. As of 16 January 2021, our data shows no information about any ex officers on these positions.
Office Address | Suite 208 Britannia House 1-11 Glenthorne Road |
Office Address2 | Hammersmith |
Town | London |
Post code | W6 0LH |
Country of origin | United Kingdom |
Registration Number | 09606703 |
Date of Incorporation | Sat, 23rd May 2015 |
Industry | Web portals |
Industry | Other service activities not elsewhere classified |
End of financial Year | 30th May |
Company age | 6 years old |
Account next due date | Mon, 28th Feb 2022 (408 days left) |
Account last made up date | Sun, 31st May 2020 |
Next confirmation statement due date | Thu, 22nd Apr 2021 (2021-04-22) |
Last confirmation statement dated | Wed, 8th Apr 2020 |
Position: Director
Appointed: 23 May 2015
The register of persons with significant control who own or have control over the company consists of 1 name. As we identified, there is Clinton R. The abovementioned PSC has 50,01-75% voting rights and has 50,01-75% shares.
Clinton R.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights right to appoint and remove directors |
Tyktok | June 9, 2015 |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2016-05-31 | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 |
Net Worth | -5 781 | ||||
Balance Sheet | |||||
Cash Bank On Hand | 155 | 1 588 | 241 | ||
Net Assets Liabilities | -5 781 | -6 800 | -7 205 | -19 704 | -28 556 |
Intangible Fixed Assets | 3 386 | ||||
Net Assets Liabilities Including Pension Asset Liability | -5 781 | ||||
Reserves/Capital | |||||
Called Up Share Capital | 1 | ||||
Profit Loss Account Reserve | -5 782 | ||||
Shareholder Funds | -5 781 | ||||
Other | |||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | -1 020 | -240 | -360 | -360 | -360 |
Additions Other Than Through Business Combinations Intangible Assets | 3 386 | 3 386 | 3 386 | ||
Average Number Employees During Period | 1 | 1 | |||
Comprehensive Income Expense | -5 782 | -1 019 | |||
Creditors | 8 147 | 9 946 | 10 386 | 24 318 | 31 823 |
Intangible Assets | 3 386 | 3 386 | 3 386 | 3 386 | 3 386 |
Intangible Assets Gross Cost | 3 386 | 3 386 | 3 386 | 3 386 | |
Net Current Assets Liabilities | -9 946 | -10 231 | -22 730 | -31 582 | |
Number Shares Issued Fully Paid | 1 | 1 | 1 | 1 | |
Par Value Share | 1 | 1 | 1 | 1 | |
Profit Loss | -5 782 | -1 019 | |||
Research Development Expense Recognised In Profit Or Loss | 69 | ||||
Total Assets Less Current Liabilities | -4 761 | -6 560 | -6 845 | -19 344 | -28 196 |
Administrative Expenses | 5 782 | ||||
Creditors Due Within One Year | 9 167 | ||||
Intangible Fixed Assets Additions | 3 386 | ||||
Intangible Fixed Assets Cost Or Valuation | 3 386 | ||||
Number Shares Allotted | 1 | ||||
Operating Profit Loss | -5 782 | ||||
Other Creditors Due Within One Year | 9 167 | ||||
Profit Loss For Period | -5 782 | ||||
Profit Loss On Ordinary Activities Before Tax | -5 782 | ||||
Value Shares Allotted | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 8th April 2020 filed on: 18th, May 2020 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy