Founded in 2016, Tuesday's Skateshop, classified under reg no. 10000845 is an active company. Currently registered at Tuesdays BL1 2EG, Bolton the company has been in the business for six years. Its financial year was closed on March 1 and its latest financial statement was filed on 28th February 2021.
The firm has one director. Stefan S., appointed on 11 February 2016. There are currently no secretaries appointed. As of 26 June 2022, our data shows no information about any ex officers on these positions.
Office Address | Tuesdays |
Office Address2 | 42 Bridge Street |
Town | Bolton |
Post code | BL1 2EG |
Country of origin | United Kingdom |
Registration Number | 10000845 |
Date of Incorporation | Thu, 11th Feb 2016 |
Industry | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles |
End of financial Year | 29th February |
Company age | 6 years old |
Account next due date | Wed, 30th Nov 2022 (157 days left) |
Account last made up date | Sun, 28th Feb 2021 |
Next confirmation statement due date | Thu, 9th Feb 2023 (2023-02-09) |
Last confirmation statement dated | Wed, 26th Jan 2022 |
Position: Director
Appointed: 11 February 2016
The register of persons with significant control who own or have control over the company consists of 1 name. As BizStats established, there is Stefan S. The abovementioned PSC and has 75,01-100% shares.
Stefan S.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2017-02-28 | 2018-02-28 | 2019-02-28 | 2020-02-28 | 2021-02-28 |
Balance Sheet | |||||
Cash Bank On Hand | 148 | ||||
Debtors | 6 276 | 203 | |||
Property Plant Equipment | 6 685 | 5 187 | 4 253 | ||
Total Inventories | 16 000 | 28 000 | 28 701 | ||
Net Assets Liabilities | -11 022 | -19 721 | 3 844 | ||
Other | |||||
Creditors | 22 404 | 36 885 | 44 327 | ||
Finished Goods Goods For Resale | 16 000 | 28 000 | 28 701 | ||
Net Current Assets Liabilities | -2 609 | -15 275 | |||
Number Shares Allotted | 1 | 1 | 1 | ||
Par Value Share | 1 | 1 | 1 | ||
Total Assets Less Current Liabilities | 281 | 2 578 | -11 022 | ||
Average Number Employees During Period | 1 | 1 | 1 | ||
Fixed Assets | 4 253 | 3 488 | 2 860 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 26th January 2022 filed on: 6th, February 2022 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy