Founded in 2010, Trusted Planning, classified under reg no. 07146761 is an active company. Currently registered at Stamford House M33 2DH, Sale the company has been in the business for 14 years. Its financial year was closed on Sunday 31st March and its latest financial statement was filed on 31st March 2023. Since 24th November 2016 Trusted Planning Limited is no longer carrying the name Trusted Planning Services.
At the moment there are 2 directors in the the firm, namely Daniel B. and Graham W.. In addition one secretary - Graham W. - is with the company. As of 14 September 2024, our data shows no information about any ex officers on these positions.
Office Address | Stamford House |
Office Address2 | Northenden Road |
Town | Sale |
Post code | M33 2DH |
Country of origin | United Kingdom |
Registration Number | 07146761 |
Date of Incorporation | Thu, 4th Feb 2010 |
Industry | Financial intermediation not elsewhere classified |
End of financial Year | 31st March |
Company age | 14 years old |
Account next due date | Tue, 31st Dec 2024 (108 days left) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Sun, 18th Feb 2024 (2024-02-18) |
Last confirmation statement dated | Sat, 4th Feb 2023 |
The register of PSCs that own or control the company is made up of 2 names. As we found, there is Graham W. This PSC has 25-50% voting rights and has 25-50% shares. Another one in the PSC register is Daniel B. This PSC owns 25-50% shares and has 25-50% voting rights.
Graham W.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Daniel B.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Trusted Planning Services | November 24, 2016 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||||||
Cash Bank On Hand | 18 | 56 554 | 33 194 | 44 030 | 46 832 | 96 730 | 112 942 | 105 021 | 96 519 |
Current Assets | 4 363 | 65 041 | 44 730 | 58 261 | 60 732 | 107 895 | 124 757 | 120 356 | 111 913 |
Debtors | 4 345 | 8 487 | 11 536 | 14 231 | 13 900 | 11 165 | 11 815 | 15 335 | 15 394 |
Net Assets Liabilities | 57 154 | 56 977 | 97 123 | 107 768 | 109 368 | 83 261 | |||
Other Debtors | 4 345 | 148 | 1 141 | 1 141 | 1 166 | 2 169 | 2 103 | 2 411 | 2 504 |
Property Plant Equipment | 1 554 | 1 283 | 1 668 | 2 620 | 1 369 | 1 520 | 7 371 | 4 807 | |
Other | |||||||||
Accumulated Amortisation Impairment Intangible Assets | 4 000 | 8 000 | 12 000 | 16 000 | 20 000 | 24 000 | 28 000 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 429 | 1 129 | 2 380 | 3 631 | 4 777 | 7 880 | 10 444 | ||
Amounts Recoverable On Contracts | 8 339 | 10 395 | 13 090 | 12 734 | 8 996 | 9 712 | 12 924 | 12 890 | |
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Creditors | 670 | 44 507 | 24 112 | 34 775 | 33 978 | 35 880 | 38 248 | 32 959 | 44 152 |
Fixed Assets | 41 554 | 37 283 | 33 668 | 30 620 | 25 369 | 21 520 | 23 371 | 16 807 | |
Increase From Amortisation Charge For Year Intangible Assets | 4 000 | 4 000 | 4 000 | 4 000 | 4 000 | 4 000 | 4 000 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 429 | 700 | 1 251 | 1 251 | 1 146 | 3 103 | 2 564 | ||
Intangible Assets | 40 000 | 36 000 | 32 000 | 28 000 | 24 000 | 20 000 | 16 000 | 12 000 | |
Intangible Assets Gross Cost | 40 000 | 40 000 | 40 000 | 40 000 | 40 000 | 40 000 | 40 000 | ||
Net Current Assets Liabilities | 3 693 | 20 534 | 20 618 | 23 486 | 26 754 | 72 015 | 86 509 | 87 397 | 67 761 |
Other Creditors | 670 | 32 424 | 1 318 | 1 432 | 2 001 | 2 619 | 1 400 | 994 | 994 |
Other Taxation Social Security Payable | 12 083 | 22 794 | 33 343 | 31 977 | 33 261 | 36 848 | 31 965 | 43 158 | |
Property Plant Equipment Gross Cost | 1 554 | 1 712 | 2 797 | 5 000 | 5 000 | 6 297 | 15 251 | ||
Provisions For Liabilities Balance Sheet Subtotal | 397 | 261 | 261 | 1 400 | 1 307 | ||||
Total Additions Including From Business Combinations Intangible Assets | 40 000 | ||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 1 554 | 158 | 1 085 | 2 203 | 1 297 | 8 954 | |||
Total Assets Less Current Liabilities | 3 693 | 62 088 | 57 901 | 57 154 | 57 374 | 97 384 | 108 029 | 110 768 | 84 568 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 31st March 2024 filed on: 5th, June 2024 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy