Travel Impressions started in year 2011 as Private Limited Company with registration number 07530991. The Travel Impressions company has been functioning successfully for thirteen years now and its status is active. The firm's office is based in Tring at Suite 10, George House. Postal code: HP23 4AF. Since Thursday 12th December 2013 Travel Impressions Limited is no longer carrying the name Travel Expressions.
The company has 2 directors, namely Michelle H., Sarah W.. Of them, Sarah W. has been with the company the longest, being appointed on 15 February 2011 and Michelle H. has been with the company for the least time - from 3 May 2011. As of 31 October 2024, there was 1 ex director - Susan H.. There were no ex secretaries.
Office Address | Suite 10, George House |
Office Address2 | 64 High Street |
Town | Tring |
Post code | HP23 4AF |
Country of origin | United Kingdom |
Registration Number | 07530991 |
Date of Incorporation | Tue, 15th Feb 2011 |
Industry | Travel agency activities |
End of financial Year | 31st March |
Company age | 13 years old |
Account next due date | Tue, 31st Dec 2024 (61 days left) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Thu, 28th Mar 2024 (2024-03-28) |
Last confirmation statement dated | Tue, 14th Mar 2023 |
The list of PSCs that own or have control over the company includes 3 names. As BizStats identified, there is Michelle H. This PSC has 25-50% voting rights and has 25-50% shares. Another entity in the PSC register is Sarah W. This PSC owns 25-50% shares and has 25-50% voting rights. Then there is Susan H., who also fulfils the Companies House conditions to be listed as a person with significant control. This PSC owns 25-50% shares and has 25-50% voting rights.
Michelle H.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Sarah W.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Susan H.
Notified on | 6 April 2016 |
Ceased on | 31 March 2018 |
Nature of control: |
25-50% voting rights 25-50% shares |
Travel Expressions | December 12, 2013 |
Travel Expressions (tring) | February 23, 2011 |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Net Worth | 272 | 710 | ||||||
Balance Sheet | ||||||||
Current Assets | 30 592 | 28 464 | 6 771 | 10 404 | 12 709 | 21 699 | 19 873 | 13 233 |
Net Assets Liabilities | 295 | 288 | 281 | 2 711 | 1 821 | 2 131 | ||
Cash Bank In Hand | 22 910 | 23 116 | ||||||
Debtors | 7 682 | 5 348 | ||||||
Tangible Fixed Assets | 368 | |||||||
Reserves/Capital | ||||||||
Called Up Share Capital | 3 | 3 | ||||||
Profit Loss Account Reserve | 269 | 707 | ||||||
Shareholder Funds | 272 | 710 | ||||||
Other | ||||||||
Version Production Software | 2 020 | 2 022 | 2 024 | |||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 3 020 | 6 039 | 6 435 | 169 | 420 | |||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | ||
Creditors | 5 939 | 5 386 | 7 010 | 10 792 | 10 260 | 6 796 | ||
Fixed Assets | 675 | 446 | 73 | 37 | 42 | 1 481 | ||
Net Current Assets Liabilities | -96 | 710 | 2 640 | 5 881 | 6 643 | 11 676 | 9 613 | 7 256 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 1 808 | 863 | 944 | 769 | 819 | |||
Total Assets Less Current Liabilities | 272 | 710 | 3 315 | 6 327 | 6 716 | 11 713 | 9 655 | 8 737 |
Creditors Due Within One Year | 30 688 | 27 754 | ||||||
Number Shares Allotted | 1 | |||||||
Par Value Share | 1 | |||||||
Share Capital Allotted Called Up Paid | 1 | 1 | ||||||
Tangible Fixed Assets Cost Or Valuation | 1 917 | |||||||
Tangible Fixed Assets Depreciation | 1 549 | 1 917 | ||||||
Tangible Fixed Assets Depreciation Charged In Period | 368 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Thursday 14th March 2024 filed on: 15th, March 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy