Founded in 1999, Trademark Films, classified under reg no. 03801987 is an active company. Currently registered at 11 Trinity Rise SW2 2QP, the company has been in the business for twenty six years. Its financial year was closed on 30th June and its latest financial statement was filed on June 30, 2022. Since July 30, 1999 Trademark Films Ltd is no longer carrying the name Angie.
The company has 2 directors, namely Elizabeth B., David P.. Of them, Elizabeth B., David P. have been with the company the longest, being appointed on 7 July 1999. At present there is one former director listed by the company - Ivan M., who left the company on 26 March 2018. In addition, the company lists several former secretaries whose names might be found in the table below.
Office Address | 11 Trinity Rise |
Office Address2 | London |
Town | |
Post code | SW2 2QP |
Country of origin | United Kingdom |
Registration Number | 03801987 |
Date of Incorporation | Wed, 7th Jul 1999 |
Industry | Motion picture production activities |
End of financial Year | 30th June |
Company age | 26 years old |
Account next due date | Sun, 31st Mar 2024 (464 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Sun, 21st Jul 2024 (2024-07-21) |
Last confirmation statement dated | Fri, 7th Jul 2023 |
Position: Director
Appointed: 07 July 1999
Position: Director
Appointed: 07 July 1999
The register of PSCs who own or control the company is made up of 2 names. As BizStats established, there is David P. The abovementioned PSC and has 25-50% shares. The second one in the persons with significant control register is Elizabeth B. This PSC owns 25-50% shares.
David P.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Elizabeth B.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Angie | July 30, 1999 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Balance Sheet | ||||||
Cash Bank On Hand | 184 233 | 234 265 | 208 490 | 194 853 | 212 741 | 219 124 |
Current Assets | 202 357 | 246 734 | 216 673 | 205 445 | 212 980 | 230 366 |
Debtors | 18 124 | 12 469 | 3 183 | 592 | 239 | 11 242 |
Net Assets Liabilities | 146 479 | 206 151 | 181 764 | 181 082 | 194 609 | 202 786 |
Other Debtors | 16 085 | 6 256 | 33 | 32 | 92 | 142 |
Property Plant Equipment | 1 161 | 1 690 | 2 088 | 2 023 | ||
Total Inventories | 5 000 | 10 000 | ||||
Other | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 500 | 105 | 717 | 1 809 | 3 036 | |
Additions Other Than Through Business Combinations Property Plant Equipment | 1 266 | 1 490 | 1 162 | |||
Amounts Owed By Group Undertakings | 38 | 61 | ||||
Amounts Owed By Group Undertakings Participating Interests | 38 | |||||
Creditors | 55 884 | 40 589 | 36 076 | 26 059 | 20 465 | 29 609 |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 500 | |||||
Disposals Property Plant Equipment | 500 | |||||
Fixed Assets | 6 | 1 167 | 1 696 | 2 094 | 2 029 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 105 | 1 092 | 1 227 | |||
Investments | 6 | 6 | 6 | 6 | 6 | 6 |
Investments Fixed Assets | 6 | 6 | 6 | 6 | 6 | 6 |
Investments In Group Undertakings | 6 | 6 | 6 | 6 | 6 | 6 |
Net Current Assets Liabilities | 146 473 | 206 145 | 180 597 | 179 386 | 192 515 | 200 757 |
Other Creditors | 19 992 | 19 655 | 34 862 | 26 059 | 20 465 | 25 215 |
Other Taxation Social Security Payable | 30 511 | 13 641 | 3 914 | |||
Prepayments Accrued Income | 6 175 | 171 | ||||
Property Plant Equipment Gross Cost | 500 | 1 266 | 2 407 | 3 897 | 5 059 | |
Total Assets Less Current Liabilities | 146 479 | 206 151 | 181 764 | 181 082 | 194 609 | 202 786 |
Trade Creditors Trade Payables | 5 381 | 7 293 | 1 214 | 480 | ||
Trade Debtors Trade Receivables | 2 039 | 337 | 11 100 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to June 30, 2024 filed on: 10th, March 2025 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy