Touko Estate Ltd is a private limited company that can be found at 8 Harewood Road, London SW19 2HD. Its net worth is estimated to be roughly 0 pounds, while the fixed assets belonging to the company total up to 0 pounds. Incorporated on 2018-01-10, this 8-year-old company is run by 1 director.
Director Guy T., appointed on 10 January 2018.
The company is classified as "other letting and operating of own or leased real estate" (SIC code: 68209), "buying and selling of own real estate" (SIC: 68100).
The last confirmation statement was filed on 2023-01-09 and the date for the next filing is 2024-01-23. What is more, the accounts were filed on 31 January 2023 and the next filing should be sent on 31 October 2024.
| Office Address | 8 Harewood Road |
| Town | London |
| Post code | SW19 2HD |
| Country of origin | United Kingdom |
| Registration Number | 11143147 |
| Date of Incorporation | Wed, 10th Jan 2018 |
| Industry | Other letting and operating of own or leased real estate |
| Industry | Buying and selling of own real estate |
| End of financial Year | 31st January |
| Company age | 8 years old |
| Account next due date | Thu, 31st Oct 2024 (468 days after) |
| Account last made up date | Tue, 31st Jan 2023 |
| Next confirmation statement due date | Tue, 23rd Jan 2024 (2024-01-23) |
| Last confirmation statement dated | Mon, 9th Jan 2023 |
Position: Director
Appointed: 10 January 2018
The register of persons with significant control who own or control the company consists of 1 name. As we found, there is Guy T. The abovementioned PSC and has 75,01-100% shares.
Guy T.
| Notified on | 10 January 2018 |
| Nature of control: |
75,01-100% shares |
| Profit & Loss | |||||||
|---|---|---|---|---|---|---|---|
| Accounts Information Date | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 |
| Balance Sheet | |||||||
| Current Assets | 3 936 | 4 490 | 31 887 | 117 | 106 | 3 205 | 2 225 |
| Net Assets Liabilities | 959 | 1 162 | 1 198 | 11 061 | 19 400 | 11 766 | 8 754 |
| Other | |||||||
| Accrued Liabilities Not Expressed Within Creditors Subtotal | 600 | 500 | 500 | 750 | 750 | ||
| Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | ||
| Creditors | 2 377 | 2 828 | 1 839 | 3 719 | 12 047 | 13 012 | 15 270 |
| Fixed Assets | 436 860 | 436 860 | 436 860 | 523 501 | 568 501 | 568 501 | 568 501 |
| Net Current Assets Liabilities | 1 559 | 1 662 | 51 698 | 18 048 | 9 709 | 11 843 | 8 605 |
| Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 21 650 | 21 650 | 21 650 | 21 650 | 21 650 | ||
| Total Assets Less Current Liabilities | 438 419 | 438 522 | 488 558 | 541 549 | 578 210 | 580 344 | 577 106 |
| Type | Category | Free download | |
|---|---|---|---|
| AA |
Micro company accounts made up to 2025-01-31 filed on: 19th, October 2025 |
accounts | Free Download (3 pages) |
© bizstats.co.uk 2026.
Terms of Use and Privacy Policy