Total Pool started in year 1987 as Private Limited Company with registration number 02168777. The Total Pool company has been functioning successfully for 38 years now and its status is active. The firm's office is based in Chester at 11 Unit 11 Pool Bank Business Park. Postal code: . Since 2022/06/07 Total Pool Ltd is no longer carrying the name Total Pool Chemicals.
Currently there are 6 directors in the the firm, namely Jason B., Laura A. and Edward C. and others. In addition one secretary - Fiona C. - is with the company. As of 9 July 2025, there was 1 ex director - Robin T.. There were no ex secretaries.
Office Address | 11 Unit 11 Pool Bank Business Park |
Office Address2 | High Street, Tarvin |
Town | Chester |
Post code | |
Country of origin | United Kingdom |
Registration Number | 02168777 |
Date of Incorporation | Thu, 24th Sep 1987 |
Industry | Manufacture of other chemical products n.e.c. |
End of financial Year | 31st December |
Company age | 38 years old |
Account next due date | Mon, 30th Sep 2024 (282 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Sat, 13th Apr 2024 (2024-04-13) |
Last confirmation statement dated | Thu, 30th Mar 2023 |
Position: Director
Appointed: 23 August 2023
Position: Director
Appointed: 21 May 2018
Position: Director
Appointed: 31 January 2016
Position: Director
Appointed: 01 November 2014
Position: Director
Appointed: 01 November 2014
Position: Secretary
Appointed: 10 November 1995
Position: Director
Appointed: 31 May 1991
The list of persons with significant control who own or control the company consists of 2 names. As BizStats found, there is Stephen C. The abovementioned PSC and has 25-50% shares. The second one in the persons with significant control register is Fiona C. This PSC owns 25-50% shares.
Stephen C.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Fiona C.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Total Pool Chemicals | June 7, 2022 |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | |||
Cash Bank On Hand | 195 107 | 214 611 | 129 898 |
Current Assets | 756 970 | 1 040 832 | 719 439 |
Debtors | 209 170 | 562 689 | 337 399 |
Net Assets Liabilities | 623 582 | 684 065 | 431 795 |
Other Debtors | 80 937 | 98 624 | 101 027 |
Property Plant Equipment | 167 410 | 169 142 | 178 568 |
Total Inventories | 352 693 | 263 532 | |
Other | |||
Accrued Liabilities Deferred Income | 7 305 | 5 030 | |
Accumulated Amortisation Impairment Intangible Assets | 5 000 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 322 066 | 367 974 | 374 585 |
Additions Other Than Through Business Combinations Property Plant Equipment | 47 639 | 58 338 | |
Amortisation Rate Used For Intangible Assets | 20 | ||
Amounts Owed To Directors | 3 218 | 3 842 | |
Average Number Employees During Period | 13 | 16 | 16 |
Bank Borrowings Overdrafts | 10 000 | 10 000 | 15 089 |
Corporation Tax Payable | 32 310 | 70 289 | |
Creditors | 218 227 | 444 969 | 52 161 |
Depreciation Rate Used For Property Plant Equipment | 15 | ||
Finance Lease Liabilities Present Value Total | 8 808 | 13 533 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 45 908 | 42 699 | |
Intangible Assets Gross Cost | 5 000 | ||
Net Current Assets Liabilities | 538 743 | 595 863 | 339 316 |
Other Creditors | 23 802 | 37 072 | |
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 36 088 | ||
Other Disposals Property Plant Equipment | 42 301 | ||
Other Taxation Social Security Payable | 26 327 | 36 529 | 76 137 |
Prepayments Accrued Income | 12 483 | 3 807 | |
Property Plant Equipment Gross Cost | 489 476 | 537 116 | 553 153 |
Provisions For Liabilities Balance Sheet Subtotal | 32 137 | 33 928 | |
Taxation Including Deferred Taxation Balance Sheet Subtotal | 31 808 | 32 137 | |
Total Assets Less Current Liabilities | 706 153 | 765 004 | 517 884 |
Trade Creditors Trade Payables | 130 259 | 305 746 | 249 440 |
Trade Debtors Trade Receivables | 115 750 | 460 258 | 236 372 |
Advances Credits Directors | 3 218 | 3 842 | |
Advances Credits Repaid In Period Directors | 624 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2023/12/31 filed on: 24th, September 2024 |
accounts | Free Download (11 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy