Tony Caring Services Ltd is a private limited company that can be found at 24 Verbena Road 24 Verbena Road, Northfield, Birmingham B31 1NG. Its net worth is estimated to be 0 pounds, while the fixed assets the company owns come to 0 pounds. Incorporated on 2019-04-15, this 6-year-old company is run by 1 director.
Director Antony M., appointed on 15 April 2019.
The company is classified as "social work activities without accommodation for the elderly and disabled" (SIC code: 88100).
The last confirmation statement was filed on 2023-04-14 and the date for the following filing is 2024-04-28. Additionally, the annual accounts were filed on 30 April 2022 and the next filing should be sent on 31 January 2024.
Office Address | 24 Verbena Road 24 Verbena Road |
Office Address2 | Northfield |
Town | Birmingham |
Post code | B31 1NG |
Country of origin | United Kingdom |
Registration Number | 11946544 |
Date of Incorporation | Mon, 15th Apr 2019 |
Industry | Social work activities without accommodation for the elderly and disabled |
End of financial Year | 30th April |
Company age | 6 years old |
Account next due date | Wed, 31st Jan 2024 (502 days after) |
Account last made up date | Sat, 30th Apr 2022 |
Next confirmation statement due date | Sun, 28th Apr 2024 (2024-04-28) |
Last confirmation statement dated | Fri, 14th Apr 2023 |
Position: Director
Appointed: 15 April 2019
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 |
Balance Sheet | |||||
Cash Bank On Hand | 1 286 | 15 000 | 11 090 | 1 676 | 322 |
Current Assets | 11 090 | 31 264 | 25 870 | ||
Debtors | 29 588 | 25 548 | |||
Net Assets Liabilities | -1 059 | -1 059 | -2 852 | 24 338 | 21 525 |
Property Plant Equipment | 5 327 | 4 262 | |||
Other | |||||
Version Production Software | 2 022 | 2 021 | 2 025 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 1 065 | ||||
Additions Other Than Through Business Combinations Property Plant Equipment | 5 327 | ||||
Bank Borrowings | 15 000 | 12 253 | 8 607 | 6 687 | |
Bank Borrowings Overdrafts | 1 059 | 1 689 | 3 646 | 1 920 | |
Creditors | 2 345 | 1 059 | 1 689 | 3 646 | 1 920 |
Increase From Depreciation Charge For Year Property Plant Equipment | 1 065 | ||||
Net Current Assets Liabilities | -1 059 | -1 059 | 9 401 | 27 618 | 23 950 |
Other Creditors | 2 345 | 1 059 | |||
Prepayments Accrued Income | 29 588 | 25 548 | |||
Property Plant Equipment Gross Cost | 5 327 | 5 327 | |||
Total Assets Less Current Liabilities | 13 941 | 9 401 | 32 945 | 28 212 |
Type | Category | Free download | |
---|---|---|---|
AA |
Dormant company accounts made up to April 30, 2024 filed on: 22nd, January 2025 |
accounts | Free Download (4 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy