Founded in 2001, Tonnison, classified under reg no. 04221052 is an active company. Currently registered at 6 Weavers End MK19 7PA, Milton Keynes the company has been in the business for 24 years. Its financial year was closed on Wed, 30th Apr and its latest financial statement was filed on April 30, 2022. Since May 21, 2004 Tonnison Limited is no longer carrying the name Tickford Properties.
At present there are 2 directors in the the company, namely John T. and Diana T.. In addition one secretary - John T. - is with the firm. As of 15 January 2025, there were 4 ex directors - Max T., Henry T. and others listed below. There were no ex secretaries.
Office Address | 6 Weavers End |
Office Address2 | Hanslope |
Town | Milton Keynes |
Post code | MK19 7PA |
Country of origin | United Kingdom |
Registration Number | 04221052 |
Date of Incorporation | Tue, 22nd May 2001 |
Industry | Management consultancy activities other than financial management |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 30th April |
Company age | 24 years old |
Account next due date | Wed, 31st Jan 2024 (350 days after) |
Account last made up date | Sat, 30th Apr 2022 |
Next confirmation statement due date | Tue, 28th May 2024 (2024-05-28) |
Last confirmation statement dated | Sun, 14th May 2023 |
The list of persons with significant control who own or have control over the company includes 2 names. As we found, there is John T. This PSC and has 50,01-75% shares. The second entity in the PSC register is Diana T. This PSC owns 25-50% shares and has 25-50% voting rights.
John T.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares |
Diana T.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Tickford Properties | May 21, 2004 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 |
Balance Sheet | ||||||
Cash Bank On Hand | 749 010 | 750 727 | 177 480 | 165 240 | 8 827 | 25 797 |
Current Assets | 799 951 | 879 595 | 181 574 | 172 348 | 16 055 | 27 470 |
Debtors | 11 054 | 11 403 | 4 094 | 7 108 | 7 228 | 1 673 |
Net Assets Liabilities | 1 059 434 | 1 158 578 | 1 186 988 | 1 277 796 | 1 149 241 | 422 983 |
Other Debtors | 9 138 | 10 658 | 4 094 | 7 108 | 7 228 | 1 673 |
Property Plant Equipment | 334 067 | 308 994 | 1 587 | 1 598 | 1 768 | 1 022 |
Total Inventories | 39 887 | 117 465 | ||||
Other | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 5 236 | 5 542 | 5 823 | 5 007 | 5 367 | 6 113 |
Average Number Employees During Period | 4 | 5 | 4 | 4 | 4 | 4 |
Cancellation Subscribed Capital Decrease In Equity | 502 497 | |||||
Comprehensive Income Expense | 300 523 | 99 144 | 43 500 | 90 808 | -78 255 | -165 461 |
Corporation Tax Payable | 41 676 | 16 683 | ||||
Creditors | 74 584 | 30 011 | 2 500 | 2 500 | 2 595 | 3 536 |
Depreciation Rate Used For Property Plant Equipment | 50 | 50 | 50 | 50 | 50 | |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 1 373 | 635 | ||||
Disposals Property Plant Equipment | 131 950 | 314 133 | 1 440 | 635 | ||
Dividends Paid | 15 090 | 50 300 | 58 300 | |||
Fixed Assets | 334 067 | 308 994 | 1 007 914 | 1 107 948 | 1 135 781 | 399 049 |
Gain Loss On Revaluation Property Plant Equipment Before Tax In Other Comprehensive Income | -30 974 | -21 999 | ||||
Income Expense Recognised Directly In Equity | -15 090 | -50 300 | -560 797 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 306 | 281 | 557 | 995 | 746 | |
Investments | 1 006 327 | 1 106 350 | 1 134 013 | 2 485 | ||
Investments Fixed Assets | 1 006 327 | 1 106 350 | 1 134 013 | 398 027 | ||
Net Current Assets Liabilities | 725 367 | 849 584 | 179 074 | 169 848 | 13 460 | 23 934 |
Other Creditors | 3 412 | 2 400 | 2 500 | 2 500 | 2 595 | 2 595 |
Other Investments Other Than Loans | 1 006 327 | 1 106 350 | 1 134 013 | 2 485 | ||
Other Taxation Social Security Payable | 21 513 | 941 | ||||
Profit Loss | 300 523 | 130 118 | 65 499 | 90 808 | -78 255 | -165 461 |
Property Plant Equipment Gross Cost | 339 303 | 314 536 | 7 410 | 6 605 | 7 135 | 7 135 |
Total Additions Including From Business Combinations Property Plant Equipment | 635 | 1 165 | ||||
Total Assets Less Current Liabilities | 1 059 434 | 1 158 578 | 1 186 988 | 1 277 796 | 1 149 241 | 422 983 |
Trade Creditors Trade Payables | 7 983 | 10 928 | ||||
Trade Debtors Trade Receivables | 1 916 | 745 | ||||
Advances Credits Directors | 2 686 | 5 011 | 1 253 | 70 | 95 | 95 |
Advances Credits Made In Period Directors | 2 686 | 2 325 | 1 253 | 70 | 165 | |
Advances Credits Repaid In Period Directors | 5 011 | 1 253 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to April 30, 2023 filed on: 12th, December 2023 |
accounts | Free Download (12 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy