The High Table Global Limited is a private limited company that can be found at 5 Carrwood Park, Selby Road, Leeds LS15 4LG. Its net worth is estimated to be roughly 104 pounds, and the fixed assets that belong to the company amount to 0 pounds. Incorporated on 2017-09-12, this 7-year-old company is run by 2 directors.
Director Fay B., appointed on 01 September 2024. Director Stuart B., appointed on 12 September 2017.
The company is classified as "other service activities not elsewhere classified" (SIC: 96090). According to CH data there was a change of name on 2021-05-13 and their previous name was Tom Barker Limited.
The last confirmation statement was filed on 2023-07-27 and the due date for the next filing is 2024-08-10. Moreover, the statutory accounts were filed on 30 September 2022 and the next filing should be sent on 30 June 2024.
Office Address | 5 Carrwood Park |
Office Address2 | Selby Road |
Town | Leeds |
Post code | LS15 4LG |
Country of origin | United Kingdom |
Registration Number | 10958934 |
Date of Incorporation | Tue, 12th Sep 2017 |
Industry | Other service activities not elsewhere classified |
End of financial Year | 30th September |
Company age | 8 years old |
Account next due date | Sun, 30th Jun 2024 (374 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Sat, 10th Aug 2024 (2024-08-10) |
Last confirmation statement dated | Thu, 27th Jul 2023 |
Position: Director
Appointed: 01 September 2024
Position: Director
Appointed: 12 September 2017
The register of persons with significant control who own or have control over the company consists of 1 name. As we established, there is Stuart B. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Stuart B.
Notified on | 12 September 2017 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Tom Barker | May 13, 2021 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 |
Net Worth | 104 | 104 | |||||
Balance Sheet | |||||||
Cash Bank On Hand | 20 417 | 63 129 | 74 314 | 98 330 | 129 560 | ||
Current Assets | 104 | 24 725 | 78 240 | 78 901 | 109 500 | 144 623 | |
Debtors | 104 | 4 308 | 15 111 | 4 587 | 11 170 | 15 063 | |
Net Assets Liabilities | 104 | 9 683 | 41 741 | 51 943 | 64 885 | 106 262 | |
Other Debtors | 104 | ||||||
Property Plant Equipment | 1 901 | 8 331 | 10 112 | 13 897 | 19 056 | ||
Cash Bank In Hand | 0 | 0 | |||||
Net Assets Liabilities Including Pension Asset Liability | 104 | 104 | |||||
Reserves/Capital | |||||||
Shareholder Funds | 104 | 104 | |||||
Other | |||||||
Accrued Liabilities Deferred Income | 951 | 952 | 1 169 | 1 587 | 1 211 | ||
Accumulated Amortisation Impairment Intangible Assets | 13 | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 586 | 2 485 | 7 194 | 14 102 | 23 210 | ||
Average Number Employees During Period | 2 | 2 | 2 | 3 | 3 | ||
Corporation Tax Payable | 4 790 | 21 452 | 31 328 | ||||
Creditors | 16 943 | 43 248 | 35 148 | 55 038 | 59 394 | ||
Deferred Tax Liabilities | 1 583 | 1 922 | |||||
Fixed Assets | 1 901 | 8 331 | 10 112 | 13 897 | 25 738 | ||
Increase Decrease In Depreciation Impairment Property Plant Equipment | 586 | 1 899 | 4 709 | 6 907 | 9 108 | ||
Increase Decrease In Net Deferred Tax Liability From Amount Recognised In Profit Or Loss | 1 583 | 339 | |||||
Increase From Amortisation Charge For Year Intangible Assets | 13 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 586 | 1 899 | 4 709 | 6 907 | 9 108 | ||
Intangible Assets | 6 682 | ||||||
Intangible Assets Gross Cost | 6 695 | ||||||
Loans From Directors | 396 | 909 | 43 | 10 | 67 | ||
Net Current Assets Liabilities | 104 | 7 782 | 34 993 | 43 753 | 54 462 | 85 229 | |
Other Taxation Social Security Payable | 3 514 | 10 782 | 1 785 | ||||
Prepayments Accrued Income | 111 | 2 572 | 2 780 | 2 423 | |||
Property Plant Equipment Gross Cost | 2 487 | 10 816 | 17 306 | 27 999 | 42 266 | ||
Taxation Including Deferred Taxation Balance Sheet Subtotal | -1 583 | -1 922 | -3 474 | -4 705 | |||
Taxation Social Security Payable | 33 113 | 49 305 | 57 389 | ||||
Total Additions Including From Business Combinations Intangible Assets | 6 695 | ||||||
Total Additions Including From Business Combinations Property Plant Equipment | 2 487 | 8 329 | 6 491 | 10 693 | 14 267 | ||
Total Assets Less Current Liabilities | 104 | 9 683 | 43 324 | 53 865 | 68 359 | 110 967 | |
Trade Creditors Trade Payables | 7 292 | 9 152 | 823 | 4 136 | 727 | ||
Trade Debtors Trade Receivables | 4 308 | 15 000 | 2 015 | 8 390 | 12 640 | ||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 104 | 104 | |||||
Number Shares Allotted | 1 | 1 | |||||
Par Value Share | |||||||
Share Capital Allotted Called Up Paid | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
CH01 |
On June 20, 2025 director's details were changed filed on: 20th, June 2025 |
officers | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy