Founded in 2011, Toby Ingram, classified under reg no. 07699518 is an active company. Currently registered at Tittlestone House Little Green BA11 3QZ, Frome the company has been in the business for fourteen years. Its financial year was closed on August 31 and its latest financial statement was filed on 2022/08/31.
The firm has one director. Toby I., appointed on 11 July 2011. There are currently no secretaries appointed. As of 13 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Tittlestone House Little Green |
Office Address2 | Mells |
Town | Frome |
Post code | BA11 3QZ |
Country of origin | United Kingdom |
Registration Number | 07699518 |
Date of Incorporation | Mon, 11th Jul 2011 |
Industry | Advertising agencies |
End of financial Year | 31st August |
Company age | 14 years old |
Account next due date | Fri, 31st May 2024 (408 days after) |
Account last made up date | Wed, 31st Aug 2022 |
Next confirmation statement due date | Thu, 25th Jul 2024 (2024-07-25) |
Last confirmation statement dated | Tue, 11th Jul 2023 |
Position: Director
Appointed: 11 July 2011
The list of persons with significant control who own or control the company is made up of 1 name. As BizStats researched, there is Toby I. This PSC and has 50,01-75% shares.
Toby I.
Notified on | 8 April 2016 |
Nature of control: |
50,01-75% shares |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 2 641 | 1 663 | 1 090 | 7 026 | 3 | 8 | 4 |
Current Assets | 11 086 | 16 747 | 12 740 | 10 490 | 7 555 | 4 390 | 2 055 |
Debtors | 8 445 | 16 817 | 11 650 | 3 464 | 7 552 | 4 382 | 2 051 |
Net Assets Liabilities | 380 | 172 | 12 | 13 | 38 | -642 | -2 763 |
Other Debtors | 1 733 | 5 540 | 3 464 | ||||
Other | |||||||
Accrued Liabilities | 1 800 | 1 800 | |||||
Average Number Employees During Period | 1 | 2 | 2 | 1 | 1 | 1 | |
Creditors | 10 706 | 16 575 | 12 728 | 10 477 | 4 290 | 2 776 | 2 571 |
Net Current Assets Liabilities | 380 | 172 | |||||
Other Creditors | 1 497 | 14 104 | 12 728 | ||||
Taxation Social Security Payable | 9 209 | 4 204 | 10 928 | 8 677 | |||
Total Assets Less Current Liabilities | 380 | 172 | 13 | 4 328 | 2 134 | -192 | |
Trade Debtors Trade Receivables | 8 445 | 15 084 | 6 110 | ||||
Amount Specific Advance Or Credit Directors | -1 733 | -5 540 | |||||
Amount Specific Advance Or Credit Made In Period Directors | -1 733 | -73 969 | |||||
Amount Specific Advance Or Credit Repaid In Period Directors | 70 162 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2023/08/31 filed on: 29th, August 2024 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy