Thx Holdings Ltd is a private limited company that can be found at New Road, Great Barford, Bedford MK44 3LH. Its total net worth is estimated to be roughly 0 pounds, and the fixed assets the company owns amount to 0 pounds. Incorporated on 2019-06-27, this 6-year-old company is run by 6 directors.
Director Lucy F., appointed on 27 June 2019. Director Zoe F., appointed on 27 June 2019. Director Anthony F., appointed on 27 June 2019.
The company is officially classified as "activities of other holding companies n.e.c." (Standard Industrial Classification code: 64209).
The last confirmation statement was sent on 2023-06-26 and the due date for the next filing is 2024-07-10. Moreover, the annual accounts were filed on 31 December 2022 and the next filing is due on 30 September 2024.
Office Address | New Road |
Office Address2 | Great Barford |
Town | Bedford |
Post code | MK44 3LH |
Country of origin | United Kingdom |
Registration Number | 12072487 |
Date of Incorporation | Thu, 27th Jun 2019 |
Industry | Activities of other holding companies n.e.c. |
End of financial Year | 31st December |
Company age | 6 years old |
Account next due date | Mon, 30th Sep 2024 (286 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Wed, 10th Jul 2024 (2024-07-10) |
Last confirmation statement dated | Mon, 26th Jun 2023 |
Position: Director
Appointed: 27 June 2019
Position: Director
Appointed: 27 June 2019
Position: Director
Appointed: 27 June 2019
Position: Director
Appointed: 27 June 2019
Position: Director
Appointed: 27 June 2019
Position: Director
Appointed: 27 June 2019
The register of PSCs who own or control the company includes 9 names. As we identified, there is Anthony F. This PSC has significiant influence or control over this company,. The second one in the PSC register is Mirabel F. This PSC owns 25-50% shares. The third one is Anthony F., who also meets the Companies House requirements to be categorised as a PSC. This PSC owns 25-50% shares.
Anthony F.
Notified on | 27 June 2019 |
Nature of control: |
significiant influence or control |
Mirabel F.
Notified on | 26 June 2022 |
Ceased on | 26 June 2022 |
Nature of control: |
25-50% shares |
Anthony F.
Notified on | 26 June 2022 |
Ceased on | 26 June 2022 |
Nature of control: |
25-50% shares |
Lucy F.
Notified on | 27 June 2019 |
Ceased on | 26 June 2022 |
Nature of control: |
significiant influence or control |
Zoe F.
Notified on | 27 June 2019 |
Ceased on | 26 June 2022 |
Nature of control: |
significiant influence or control |
Roy F.
Notified on | 27 June 2019 |
Ceased on | 26 June 2022 |
Nature of control: |
significiant influence or control |
Anthony F.
Notified on | 27 June 2019 |
Ceased on | 26 June 2022 |
Nature of control: |
significiant influence or control |
Anthony F.
Notified on | 27 June 2019 |
Ceased on | 20 December 2019 |
Nature of control: |
significiant influence or control |
Mirabel F.
Notified on | 27 June 2019 |
Ceased on | 20 December 2019 |
Nature of control: |
significiant influence or control |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 1 345 163 | 34 | 1 656 322 | 759 840 | 446 073 | |
Current Assets | 99 531 | 1 495 238 | 283 259 | 1 682 812 | 821 017 | 523 651 |
Debtors | 196 990 | 150 075 | 283 225 | 26 490 | 61 177 | 77 578 |
Net Assets Liabilities | 351 071 | 251 526 | 233 189 | 1 345 750 | 1 897 895 | 1 711 943 |
Other Debtors | 99 531 | 25 875 | 65 875 | 12 500 | ||
Property Plant Equipment | 1 100 000 | 1 100 000 | 1 100 000 | |||
Other | ||||||
Amounts Owed To Group Undertakings | 323 656 | |||||
Amounts Owed To Related Parties | 1 173 656 | 1 973 114 | ||||
Average Number Employees During Period | 6 | 6 | 6 | 60 | 75 | 103 |
Corporation Tax Payable | 19 698 | 22 729 | 44 381 | 35 761 | ||
Creditors | 850 000 | 2 673 825 | 1 480 182 | 1 437 150 | 810 702 | 699 288 |
Fixed Assets | 1 430 112 | 1 430 112 | 1 430 112 | 1 100 088 | 2 150 080 | 2 150 080 |
Investment Property | 1 100 000 | 1 100 000 | 1 100 000 | 2 150 000 | 2 150 000 | |
Investment Property Fair Value Model | 1 100 000 | 1 100 000 | 1 100 000 | 2 150 000 | ||
Investments Fixed Assets | 330 112 | 330 112 | 330 112 | 88 | 80 | 80 |
Investments In Group Undertakings Participating Interests | 330 112 | 330 112 | 330 112 | 88 | ||
Investments In Subsidiaries | 330 112 | 330 112 | ||||
Issue Equity Instruments | 330 112 | |||||
Net Current Assets Liabilities | -1 079 041 | -1 178 587 | -1 196 923 | 245 662 | 10 315 | -175 637 |
Other Creditors | 850 000 | 660 594 | 1 444 239 | 13 990 | ||
Other Taxation Social Security Payable | 4 916 | 20 418 | 35 943 | 4 893 | ||
Profit Loss | 20 959 | 3 300 881 | 1 459 340 | 1 431 446 | ||
Property Plant Equipment Gross Cost | 1 100 000 | 1 100 000 | ||||
Taxation Social Security Payable | 4 916 | 40 116 | ||||
Total Assets Less Current Liabilities | 1 201 071 | 251 525 | 233 189 | 1 345 750 | 2 160 395 | 1 974 443 |
Trade Debtors Trade Receivables | 1 | 124 200 | 217 350 | |||
Accrued Liabilities | 10 290 | |||||
Additional Provisions Increase From New Provisions Recognised | 262 500 | |||||
Amounts Owed By Group Undertakings | 13 990 | 61 177 | 77 578 | |||
Comprehensive Income Expense | 2 366 551 | 1 459 340 | 1 431 446 | |||
Dividends Paid | 1 253 990 | 907 195 | 1 617 398 | |||
Other Investments Other Than Loans | 88 | 80 | 80 | |||
Provisions | 262 500 | 262 500 | ||||
Provisions For Liabilities Balance Sheet Subtotal | 262 500 | 262 500 | ||||
Trade Creditors Trade Payables | 642 |
Type | Category | Free download | |
---|---|---|---|
PSC04 |
Change to a person with significant control 2024-12-17 filed on: 18th, December 2024 |
persons with significant control | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy