Threl Building + Electrical Services started in year 1997 as Private Limited Company with registration number 03346474. The Threl Building + Electrical Services company has been functioning successfully for twenty eight years now and its status is active. The firm's office is based in Towcester at The Hollies 9 Towcester Road. Postal code: NN12 8UB. Since 1998-07-02 Threl Building + Electrical Services Ltd is no longer carrying the name Bucks Tool Hire.
At the moment there are 3 directors in the the company, namely Callum T., Thomas T. and Timothy T.. In addition one secretary - Fiona T. - is with the firm. As of 8 February 2025, our data shows no information about any ex officers on these positions.
Office Address | The Hollies 9 Towcester Road |
Office Address2 | Silverstone |
Town | Towcester |
Post code | NN12 8UB |
Country of origin | United Kingdom |
Registration Number | 03346474 |
Date of Incorporation | Mon, 7th Apr 1997 |
Industry | Other telecommunications activities |
Industry | Wired telecommunications activities |
End of financial Year | 30th April |
Company age | 28 years old |
Account next due date | Wed, 31st Jan 2024 (374 days after) |
Account last made up date | Sat, 30th Apr 2022 |
Next confirmation statement due date | Fri, 26th Jul 2024 (2024-07-26) |
Last confirmation statement dated | Wed, 12th Jul 2023 |
Position: Director
Appointed: 01 May 2024
Position: Director
Appointed: 01 May 2024
Position: Secretary
Appointed: 08 April 1997
Position: Director
Appointed: 08 April 1997
The register of PSCs that own or have control over the company is made up of 1 name. As BizStats identified, there is Timothy T. The abovementioned PSC has significiant influence or control over this company,.
Timothy T.
Notified on | 6 April 2016 |
Nature of control: |
significiant influence or control |
Bucks Tool Hire | July 2, 1998 |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 |
Balance Sheet | ||||||||
Cash Bank On Hand | 47 281 | 80 244 | 136 466 | 60 829 | 91 810 | 214 689 | ||
Current Assets | 155 885 | 264 095 | 148 499 | 295 689 | 275 094 | 377 092 | 249 185 | 593 126 |
Debtors | 154 365 | 216 044 | 147 729 | 145 210 | 120 108 | 315 513 | 156 625 | 377 687 |
Net Assets Liabilities | 53 632 | 107 244 | 63 044 | 70 128 | 64 369 | 118 662 | 142 248 | 306 807 |
Other Debtors | 6 019 | 2 775 | 3 530 | 15 994 | 20 347 | 7 327 | ||
Property Plant Equipment | 18 122 | 21 066 | 15 861 | 11 946 | 48 411 | 45 199 | 45 059 | 90 497 |
Total Inventories | 1 520 | 770 | 770 | 70 235 | 18 520 | 750 | 750 | 750 |
Other | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 38 484 | 42 693 | 47 898 | 51 813 | 60 443 | 70 655 | 84 795 | 95 008 |
Average Number Employees During Period | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 |
Bank Borrowings | 44 000 | 36 231 | 27 692 | 18 938 | ||||
Bank Borrowings Overdrafts | 401 | 10 031 | 35 200 | 27 431 | 18 892 | 10 138 | ||
Bank Overdrafts | 401 | 10 031 | ||||||
Creditors | 118 797 | 174 297 | 98 652 | 235 359 | 35 200 | 27 431 | 18 892 | 16 764 |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 2 710 | 1 493 | ||||||
Disposals Property Plant Equipment | 10 842 | 19 995 | ||||||
Finance Lease Liabilities Present Value Total | 6 626 | |||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 6 919 | 5 205 | 3 915 | 8 630 | 11 705 | 14 140 | 10 213 | |
Net Current Assets Liabilities | 37 088 | 89 798 | 49 847 | 60 330 | 60 256 | 109 468 | 124 642 | 255 698 |
Other Creditors | 12 161 | 13 553 | 12 093 | 38 335 | 24 825 | 25 747 | 12 282 | 105 298 |
Other Taxation Social Security Payable | 52 243 | 53 612 | 31 018 | 27 444 | 14 948 | 30 890 | 16 140 | 69 784 |
Property Plant Equipment Gross Cost | 56 606 | 63 759 | 63 759 | 63 759 | 108 854 | 115 854 | 129 854 | 185 505 |
Provisions For Liabilities Balance Sheet Subtotal | 1 578 | 3 620 | 2 664 | 2 148 | 9 098 | 8 574 | 8 561 | 22 624 |
Total Additions Including From Business Combinations Property Plant Equipment | 17 995 | 45 095 | 26 995 | 14 000 | 55 651 | |||
Total Assets Less Current Liabilities | 55 210 | 110 864 | 65 708 | 72 276 | 108 667 | 154 667 | 169 701 | 346 195 |
Trade Creditors Trade Payables | 53 992 | 107 132 | 45 510 | 169 580 | 166 265 | 202 187 | 87 321 | 150 488 |
Trade Debtors Trade Receivables | 154 365 | 216 044 | 141 710 | 142 435 | 116 578 | 299 519 | 136 278 | 370 360 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2023-04-30 filed on: 2nd, January 2024 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy