Three Strings Consulting started in year 2013 as Private Limited Company with registration number 08387909. The Three Strings Consulting company has been functioning successfully for 11 years now and its status is active. The firm's office is based in Chertsey at Mill House. Postal code: KT16 9BE. Since 4th July 2013 Three Strings Consulting Limited is no longer carrying the name Estelle Consulting.
The firm has one director. Estelle P., appointed on 4 February 2013. There are currently no secretaries appointed. As of 1 November 2024, our data shows no information about any ex officers on these positions.
Office Address | Mill House |
Office Address2 | 58 Guildford Street |
Town | Chertsey |
Post code | KT16 9BE |
Country of origin | United Kingdom |
Registration Number | 08387909 |
Date of Incorporation | Mon, 4th Feb 2013 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 25th February |
Company age | 11 years old |
Account next due date | Mon, 25th Nov 2024 (24 days left) |
Account last made up date | Sat, 25th Feb 2023 |
Next confirmation statement due date | Sun, 18th Feb 2024 (2024-02-18) |
Last confirmation statement dated | Sat, 4th Feb 2023 |
The register of persons with significant control who own or control the company includes 1 name. As BizStats researched, there is Estelle P. The abovementioned PSC and has 75,01-100% shares.
Estelle P.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Estelle Consulting | July 4, 2013 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-02-28 | 2016-02-29 | 2017-02-27 | 2018-02-27 | 2019-02-27 | 2020-02-25 | 2021-02-25 | 2022-02-25 | 2023-02-25 | 2024-02-25 |
Net Worth | 2 355 | 3 077 | ||||||||
Balance Sheet | ||||||||||
Cash Bank In Hand | 12 929 | 41 | ||||||||
Cash Bank On Hand | 41 | 4 133 | 8 698 | 1 181 | 20 174 | 49 643 | 67 869 | 83 620 | 83 559 | |
Current Assets | 22 518 | 9 804 | 14 732 | 12 000 | 5 196 | 20 174 | 62 217 | 68 443 | 85 894 | 83 559 |
Debtors | 9 589 | 9 763 | 10 599 | 3 302 | 4 015 | 12 574 | 574 | 2 274 | ||
Property Plant Equipment | 225 | 109 | 675 | 450 | 548 | 215 | 575 | |||
Tangible Fixed Assets | 341 | 225 | ||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 1 | 1 | ||||||||
Profit Loss Account Reserve | 2 354 | 3 076 | ||||||||
Shareholder Funds | 2 355 | 3 077 | ||||||||
Other | ||||||||||
Amount Specific Advance Or Credit Directors | 2 802 | 1 765 | 208 | |||||||
Amount Specific Advance Or Credit Made In Period Directors | 2 802 | 79 431 | ||||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 1 037 | 81 404 | ||||||||
Accrued Liabilities | 1 305 | 1 400 | 1 400 | 1 400 | 1 400 | 900 | 900 | 1 300 | 1 300 | |
Accumulated Depreciation Impairment Property Plant Equipment | 232 | 348 | 457 | 457 | 682 | 450 | 782 | 1 115 | 1 379 | |
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Corporation Tax Payable | 2 710 | 6 423 | 10 304 | 2 394 | 14 700 | 20 800 | 17 863 | 19 850 | 19 327 | |
Creditors | 6 952 | 14 688 | 11 704 | 4 695 | 19 056 | 29 928 | 22 870 | 23 895 | 23 836 | |
Creditors Due Within One Year | 20 504 | 6 952 | ||||||||
Dividends Paid | 28 500 | 16 200 | 10 000 | 62 000 | 57 500 | 63 000 | 68 200 | 71 000 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 116 | 109 | 225 | 225 | 332 | 333 | 264 | |||
Net Current Assets Liabilities | 2 014 | 2 852 | 44 | 296 | 501 | 1 118 | 32 289 | 45 573 | 61 999 | 59 723 |
Number Shares Allotted | 1 | |||||||||
Number Shares Issued Fully Paid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Other Creditors | 2 159 | 901 | 306 | 35 | ||||||
Other Taxation Social Security Payable | 227 | |||||||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Profit Loss | 25 576 | 16 343 | 10 205 | 63 292 | 88 446 | 76 382 | 84 293 | 69 084 | ||
Property Plant Equipment Gross Cost | 457 | 457 | 457 | 457 | 1 357 | 900 | 1 330 | 1 330 | 1 954 | |
Share Capital Allotted Called Up Paid | 1 | 1 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 457 | |||||||||
Tangible Fixed Assets Depreciation | 116 | 232 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 116 | |||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 900 | 430 | 624 | |||||||
Total Assets Less Current Liabilities | 2 355 | 3 077 | 153 | 296 | 501 | 1 793 | 32 739 | 46 121 | 62 214 | 60 298 |
Trade Debtors Trade Receivables | 9 763 | 10 599 | 500 | 2 250 | 12 000 | 2 274 | ||||
Corporation Tax Recoverable | 574 | 574 | ||||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 457 | |||||||||
Disposals Property Plant Equipment | 457 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 4th February 2024 filed on: 15th, February 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy