Founded in 2011, The Umbrella Homes, classified under reg no. 07759202 is an active company. Currently registered at 76 Woodville Road CF24 4ED, Cardiff the company has been in the business for fourteen years. Its financial year was closed on Monday 31st March and its latest financial statement was filed on 2022/03/31.
The firm has one director. Farshid M., appointed on 30 July 2014. There are currently no secretaries appointed. As of 14 July 2025, there were 2 ex directors - Farshid M., Navdeep S. and others listed below. There were no ex secretaries.
Office Address | 76 Woodville Road |
Town | Cardiff |
Post code | CF24 4ED |
Country of origin | United Kingdom |
Registration Number | 07759202 |
Date of Incorporation | Thu, 1st Sep 2011 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 31st March |
Company age | 14 years old |
Account next due date | Sun, 31st Dec 2023 (561 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Fri, 15th Sep 2023 (2023-09-15) |
Last confirmation statement dated | Thu, 1st Sep 2022 |
Position: Director
Appointed: 30 July 2014
The list of persons with significant control that own or have control over the company includes 1 name. As BizStats identified, there is Farshid M. This PSC and has 75,01-100% shares.
Farshid M.
Notified on | 10 August 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||
Cash Bank On Hand | 59 875 | 810 | 9 050 | 9 712 | 18 706 |
Current Assets | 85 698 | 26 149 | 31 210 | 45 459 | 38 963 |
Debtors | 25 823 | 25 339 | 22 160 | 35 747 | 20 257 |
Other Debtors | 6 692 | 2 203 | 15 790 | ||
Property Plant Equipment | 5 171 | 3 878 | 2 908 | 2 181 | 1 636 |
Other | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 1 825 | 3 118 | 4 088 | 4 815 | 5 360 |
Average Number Employees During Period | 5 | 5 | 6 | 6 | 6 |
Bank Borrowings Overdrafts | 1 733 | 4 660 | 6 257 | ||
Creditors | 81 644 | 14 172 | 9 441 | 12 100 | 4 879 |
Increase From Depreciation Charge For Year Property Plant Equipment | 1 293 | 970 | 727 | 545 | |
Net Current Assets Liabilities | 4 054 | 11 977 | 21 769 | 33 359 | 34 084 |
Other Creditors | 71 075 | 9 144 | 48 | ||
Other Taxation Social Security Payable | 8 624 | 3 514 | 4 782 | 5 844 | 4 830 |
Property Plant Equipment Gross Cost | 6 996 | 6 996 | 6 996 | 6 996 | |
Total Assets Less Current Liabilities | 9 225 | 15 855 | 24 677 | 35 540 | 35 720 |
Trade Creditors Trade Payables | 212 | 1 514 | -1 | -1 | 1 |
Trade Debtors Trade Receivables | 19 131 | 25 339 | 19 957 | 19 957 | 20 257 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2024/03/31 filed on: 19th, December 2024 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy